University of St. Thomas Athletics
St. Thomas (MN) vs Oral Roberts
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UST | ORU |
|---|---|---|---|---|---|---|
| 61:58 | ![]() | Juliet Carlson (1) | Unassisted | GOAL by UST Carlson, Juliet. | 1 | 0 |
| 76:59 | ![]() | Marlee Fort (2) | Assisted by: Julia Thasaphong | GOAL by ORU Fort, Marlee Assist by Thasaphong, Julia. | 1 | 1 |
| 77:26 | ![]() | Julia Thasaphong (5) | Assisted by: Brianna Castleberry | GOAL by ORU Thasaphong, Julia Assist by Castleberry, Brianna. | 1 | 2 |
| 88:45 | ![]() | Melina Knowles (2) | Unassisted | GOAL by UST Knowles, Melina. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 12 | 12 | 24 (12) |
Saves | |||
![]() | 5 | 5 | 10 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:05 | #7 Genesis Helsley | |
![]() | 76:54 | #24 Molly Knoblauch |
St. Thomas (MN)


Oral Roberts

Manoukaraki, Eirini at goalie for Oral Roberts

Rowe, Olivia at goalie for St. Thomas (MN)

Offside against St. Thomas (MN).

Corner kick [04:24].

Shot by ORU Voskuhl, Hannah, out top.

Corner kick [05:24].

Shot by ORU Voskuhl, Hannah, top woodwork.

Offside against Oral Roberts.

Shot by ORU Thasaphong, Julia, bottom center, saved by Rowe, Olivia.

Offside against Oral Roberts.

Foul on Voskuhl, Hannah.

Shot by UST Knoblauch, Molly, out left.

Foul on Knoblauch, Molly.

Shot by ORU Fort, Marlee, bottom center, saved by Rowe, Olivia.

Foul on Lehman, McKenna.



Shot by UST Barjesteh, Sophia, top woodwork.

Shot by UST Lehman, McKenna, out top.

Corner kick [22:42].

Shot by ORU Thasaphong, Julia, out top.

Foul on Spielman, Savannah.

Shot by ORU Singh, Kiran.

Shot by ORU Singh, Kiran, out right.



Shot by ORU Singh, Kiran.

Shot by ORU Singh, Kiran.

Foul on Munson, Kylee.

Shot by ORU Castleberry, Brianna, bottom left, saved by Rowe, Olivia.

Foul on Trettel, Tatum.

Shot by ORU Castleberry, Brianna, top left, saved by Rowe, Olivia.






Offside against St. Thomas (MN).

Shot by UST McCarthy, Emily, bottom center, saved by Manoukaraki, Eirini.


Shot by ORU McCabe, Zoe, top left, saved by Rowe, Olivia.


Foul on Kingsbury, Carty.

Corner kick [42:04].

Foul on Voskuhl, Hannah.
45:00
End of PeriodSt. Thomas (MN)


Oral Roberts

Start of 2nd period [45:00].

FOR UST: , #0 Rowe, Olivia, #9 McEwan, Izzy, #4 Scrima, Kayden, #5 Kubes, Sydney, #3 Knowles, Melina, #14 Nygaard, Brooke, #11 McCarthy, Emily, #20 Barjesteh, Sophia, #21 Lehman, McKenna, #24 Knoblauch, Molly, #22 Amini, Alexandra.

FOR ORU: , #1 Manoukaraki, Eirini, #7 Helsley, Genesis, #4 Munson, Kylee, #5 Spielman, Savannah, #29 Castleberry, Brianna, #12 Fort, Marlee, #17 Thasaphong, Julia, #18 Chaple, Alani, #2 Torgesen, Carys, #23 Arne, Carson, #36 Voskuhl, Hannah.







Foul on McCarthy, Emily.

Foul on Helsley, Genesis.

Shot by ORU Castleberry, Brianna, out top.

Offside against St. Thomas (MN).

Foul on McCarthy, Emily.

Shot by ORU Fort, Marlee, out right.

Shot by ORU Castleberry, Brianna, top, saved by Rowe, Olivia.

Foul on Knowles, Melina.

Shot by ORU Arne, Carson, top right, saved by Rowe, Olivia.

Shot by UST Knoblauch, Molly, bottom center, saved by Manoukaraki, Eirini.

Shot by ORU Helsley, Genesis, bottom left, saved by Rowe, Olivia.

Shot by ORU Thasaphong, Julia.


1

61:58

0

Corner kick [64:38].

Offside against Oral Roberts.

Yellow card on ORU Helsley, Genesis.

Foul on Thasaphong, Julia.






Shot by ORU McCabe, Zoe, out left.






Shot by ORU Hamilton-Grein, Amaris.



Shot by ORU Singh, Kiran, bottom center, saved by Rowe, Olivia.

Foul on Lehman, McKenna.

Yellow card on UST Knoblauch, Molly.
1

76:59

1
1

77:26

2



Foul on Greenthal, Karlie.

Foul on Castleberry, Brianna.



Foul on Kubes, Sydney.


Foul on Barjesteh, Sophia.

Corner kick [82:48].

Shot by UST Lehman, McKenna, out left.


2

88:45

2

Shot by ORU McCabe, Zoe, bottom center, saved by Rowe, Olivia.
90:00
End of Period
St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 82 |
| 21 | ![]() | FWD | 2 | 0 | 0 | 0 | 90 |
| 24 | ![]() | MID | 2 | 1 | 0 | 0 | 81 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 1 | 0 | 54 | |
| 6 | ![]() | 1 | 1 | 1 | 0 | 8 | |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 11 | ![]() | 1 | 1 | 0 | 0 | 54 | |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
Totals | 8 | 4 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 10 |
Totals | 2 | 10 |

Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Manoukaraki, Eirini | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Torgesen, Carys | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 4 | Munson, Kylee | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Spielman, Savannah | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 7 | Helsley, Genesis | FWD | 1 | 1 | 0 | 0 | 48 | ||||
| 12 | Fort, Marlee | MID | 3 | 2 | 1 | 0 | 61 | ||||
| 17 | Thasaphong, Julia | MID | 4 | 2 | 1 | 1 | 68 | ||||
| 18 | Chaple, Alani | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Arne, Carson | MID | 1 | 1 | 0 | 0 | 65 | ||||
| 29 | Castleberry, Brianna | FWD | 4 | 3 | 0 | 1 | 59 | ||||
| 36 | Voskuhl, Hannah | DEF | 2 | 0 | 0 | 0 | 86 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Weir, Audrey | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 6 | Nichols, Haley | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 8 | McCabe, Zoe | FWD | 3 | 2 | 0 | 0 | 16 | ||||
| 10 | Hamilton-grein, Amaris | MID | 1 | 0 | 0 | 0 | 6 | ||||
| 11 | Singh, Kiran | FWD | 5 | 1 | 0 | 0 | 52 | ||||
| 14 | Stark, Lela | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 15 | Trevino, Alaina | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 16 | Kingsbury, Carty | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 19 | Johnson, Addy | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 22 | Rodriguez, Luci | MID | 0 | 0 | 0 | 0 | 4 | ||||
Totals | 24 | 12 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Manoukaraki, Eirini | 90 | 2 | 2 |
Totals | 2 | 2 |


























