University of St. Thomas Athletics
Baseball History vs University of Wisconsin-Oshkosh from March 25, 2008 - March 10, 2018
 Wins 
5
 Losses 
6
 Home Record 
0-2
 Away Record 
0-0
 Conference Record 
0-0
 Streak 
L3
 First Matchup 
L 3-7
3/25/2008
 Last 10 Matchups 
5-5
5/15/2008 - 3/10/2018
 Largest Margin of Victory 
 W 7-1
3/13/2012
 Smallest Margin of Victory 
 W 5-4
3/23/2016
 Total Runs
45
 Average Runs
4
History from March 25, 2008 - March 10, 2018
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, March 10 | 2018 | Neutral Minneapolis, Minn. - U.S. Bank Stadiium | L3-4 | |
| Saturday, March 10 | 2018 | Neutral Minneapolis, Minn. - U.S. Bank Stadiium | L3-6 | |
| Thursday, March 23 | 2017 | Neutral Auburndale, Fla. | L2-3 | |
| Wednesday, March 23 | 2016 | Neutral Auburndale, Fla. | W5-4 | |
| Tuesday, March 25 | 2014 | Home Winter Haven, Fla. | L8-12 | |
| Tuesday, March 13 | 2012 | Neutral Minneapolis, Minn. - Metrodome | W3-1 | |
| Tuesday, March 13 | 2012 | Neutral Minneapolis, Minn. - Metrodome | W7-1 | |
| Thursday, March 26 | 2009 | Neutral Winter Haven, Fla. | L2-3 | Recap | 
| Monday, March 23 | 2009 | Neutral Winter Haven, Fla. | W6-3 | Recap | 
| Thursday, May 15 | 2008 | Neutral Oshkosh, Wis. | W3-1 | Recap | 
| Tuesday, March 25 | 2008 | Home | L3-7 | Recap | 
 Win 
 Loss 
Tommie Athletics Hall of Fame 2025
Monday, October 06
Press Conference: Tommie Football Postgame v Lindenwood 08/28/25
Friday, August 29
Tommie Football Intro Video 2025
Thursday, August 28
Beyond The Buzzer: Schoenecker Arena Setup
Wednesday, July 23












