University of St. Thomas Athletics
2023 Football Cumulative Statistics
| # | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | powell, amari | 7 | 109.03 | 69 | 131 | 6 | 52.67% | 786 | 6 | 50 | 112.29 | 
| 12 | tateoka, tak | 7 | 120.33 | 60 | 102 | 2 | 58.82% | 598 | 5 | 39 | 85.43 | 
| 17 | mcelroy, andrew | 9 | -100.00 | 0 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0.00 | 
| 10 | plugge, travis | 2 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 
| 14 | rostberg, michael | 2 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 
| Total | 11 | 111.205 | 129 | 237 | 9 | 54.43% | 1384 | 11 | 50 | 125.82 | |
| Opponents | 11 | 124.718 | 204 | 358 | 8 | 56.98% | 2488 | 15 | 68 | 226.18 | 






