University of St. Thomas Athletics
St. Thomas (MN) vs Drake
10/14/2023
Drake Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 17 | 21 | 7 | 52 | |
7 | 14 | 0 | 0 | 21 |
DRK: PASS - Bailey,Luke (411); RUSH - Galvan,Christian (42); REC - January,Mitchell (169)
UST: PASS - tateoka, tak (83); RUSH - abel, gabriel (19); REC - chase, colin (47)
Scoring Summary
- | - | - | - | - | DRK | UST |
---|---|---|---|---|---|---|
1st | DRK | 09:23 | DRK - Boyland,Dorian 2 yd run (Dunning,Shane kick), 9 plays, 54 yards, TOP 04:42 | 7 | 0 | |
1st | UST | 02:26 | UST - Wildermuth,Jacob 9 yd pass from Tateoka,Tak (Shagen,Stephen kick) 13 plays, 75 yards, TOP 06:57 | 7 | 7 | |
2nd | UST | 10:37 | UST - Abel,Gabriel 4 yd run (), 8 plays, 53 yards, TOP 04:05 | 7 | 13 | |
2nd | DRK | 06:57 | DRK - January,Mitchell 14 yd pass from Bailey,Luke (Dunning,Shane kick) 8 plays, 79 yards, TOP 03:34 | 14 | 13 | |
2nd | UST | 04:30 | UST - Torgerson,Lucas 17 yd punt return (McElroy,Andrew pass) | 14 | 21 | |
2nd | DRK | 03:34 | DRK - January,Mitchell 68 yd pass from Bailey,Luke (Dunning,Shane kick) 2 plays, 92 yards, TOP 00:50 | 21 | 21 | |
2nd | DRK | 00:00 | DRK - Dunning,Shane 19 yd field goal 8 plays, 67 yards, TOP 01:06 | 24 | 21 | |
3rd | DRK | 08:59 | DRK - Stewart,Eli 2 yd pass from Bailey,Luke (Dunning,Shane kick) 11 plays, 71 yards, TOP 05:52 | 31 | 21 | |
3rd | DRK | 06:55 | DRK - Olthoff,Parker 12 yd pass from Bailey,Luke (Dunning,Shane kick) 2 plays, 58 yards, TOP 01:00 | 38 | 21 | |
3rd | DRK | 05:02 | DRK - Olthoff,Parker 19 yd pass from Bailey,Luke (Dunning,Shane kick) 1 plays, 19 yards, TOP 00:06 | 45 | 21 | |
4th | DRK | 11:57 | DRK - Galvan,Christian 12 yd run (Dunning,Shane kick), 8 plays, 65 yards, TOP 05:04 | 52 | 21 | |
52 | 21 |
Referee: Downs,Tyler
Line Judge: Landy,Scott
Side Judge: Bizzell,Harlan
Umpire: Powell,Matt
Back Judge: Reed,Jeremy
Linesman: Ranade,Piyush
Field Judge: Marshall,Nick