University of St. Thomas Athletics
St. Thomas (MN) vs Stetson
10/21/2023
Spec Martin Municipal Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 6 | 6 | |
7 | 10 | 7 | 14 | 38 |
STE: PASS - O'Connor,Matt (131); RUSH - Brewer,Devon (28); REC - Feliciano,Aanjay (74)
UST: PASS - powell, amari (88); RUSH - adebayo, hope (197); REC - wildermuth, jacob (34)
Scoring Summary
- | - | - | - | - | STE | UST |
---|---|---|---|---|---|---|
1st | UST | 06:28 | UST - Adebayo,Hope 67 yd run (Shagen,Stephen kick), 5 plays, 75 yards, TOP 01:29 | 0 | 7 | |
2nd | UST | 13:27 | UST - Shagen,Stephen 40 yd field goal 10 plays, 48 yards, TOP 03:52 | 0 | 10 | |
2nd | UST | 03:39 | UST - Wagner,Patrick 11 yd pass from Powell,Amari (Shagen,Stephen kick) 7 plays, 34 yards, TOP 03:55 | 0 | 17 | |
3rd | UST | 02:25 | UST - Wagner,Patrick 20 yd pass from Powell,Amari (Shagen,Stephen kick) 8 plays, 85 yards, TOP 04:08 | 0 | 24 | |
4th | UST | 14:50 | UST - Adebayo,Hope 49 yd run (Shagen,Stephen kick), 3 plays, 79 yards, TOP 00:54 | 0 | 31 | |
4th | STE | 07:09 | STE - Brewer,Devon 1 yd run (), 9 plays, 86 yards, TOP 03:56 | 6 | 31 | |
4th | UST | 03:35 | UST - Plugge,Travis 22 yd run (Huether,Elliot kick), 6 plays, 48 yards, TOP 03:34 | 6 | 38 | |
6 | 38 |
Referee: Kellermeier,John
Line Judge: Dunn,Craig
Side Judge: McCarthy,Gary
Umpire: Thomas,MarQuez
Back Judge: Wallace,Mike
Linesman: Estes,Jeff
Field Judge: Deponte,Nicholas