University of St. Thomas Athletics
Marist vs St. Thomas (MN)
10/28/2023
O'Shaughnessy Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 7 | 14 | |
21 | 14 | 7 | 7 | 49 |
MAR: PASS - Bagozzi,Brock (290); RUSH - Shannon,Tristan (18); REC - Dexter,Reed (93)
UST: PASS - powell, amari (127); RUSH - shipman, shawn (121); REC - mcelroy, andrew (55)
Scoring Summary
- | - | - | - | - | MAR | UST |
---|---|---|---|---|---|---|
1st | UST | 06:06 | UST - Chase,Colin 41 yd pass from Powell,Amari (Shagen,Stephen kick) 2 plays, 40 yards, TOP 00:46 | 0 | 7 | |
1st | UST | 03:06 | UST - Adebayo,Hope 1 yd run (Shagen,Stephen kick), 3 plays, 57 yards, TOP 01:09 | 0 | 14 | |
1st | UST | 00:21 | UST - Adebayo,Hope 43 yd run (Shagen,Stephen kick), 2 plays, 49 yards, TOP 00:39 | 0 | 21 | |
2nd | UST | 12:56 | UST - Abel,Gabriel 5 yd run (Shagen,Stephen kick), 2 plays, 45 yards, TOP 00:37 | 0 | 28 | |
2nd | MAR | 01:24 | MAR - Bagozzi,Brock 11 yd run (Gardi,Chase kick), 8 plays, 30 yards, TOP 03:51 | 7 | 28 | |
2nd | UST | 00:01 | UST - McElroy,Andrew 9 yd pass from Powell,Amari (Shagen,Stephen kick) 10 plays, 75 yards, TOP 01:17 | 7 | 35 | |
3rd | UST | 01:18 | UST - Shipman,Shawn 2 yd run (Shagen,Stephen kick), 14 plays, 65 yards, TOP 07:10 | 7 | 42 | |
4th | MAR | 11:12 | MAR - Shannon,Tristan 2 yd run (Gardi,Chase kick), 12 plays, 74 yards, TOP 05:01 | 14 | 42 | |
4th | UST | 04:08 | UST - Abel,Gabriel 7 yd run (Huether,Elliot kick), 3 plays, 17 yards, TOP 01:17 | 14 | 49 | |
14 | 49 |
Referee: Duffy,Tom