University of St. Thomas Athletics
St. Thomas (MN) vs Harvard
09/16/2023
Harvard Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 10 | 14 | 0 | 45 | |
0 | 0 | 7 | 6 | 13 |
HAR: PASS - DePrima,Charles (92); RUSH - DePrima,Charles (113); REC - Neville,Tyler (37)
STT: PASS - powell, amari (146); RUSH - adebayo, hope (62); REC - mcelroy, andrew (121)
Scoring Summary
- | - | - | - | - | HAR | STT |
---|---|---|---|---|---|---|
1st | HAR | 10:25 | HAR - McLaughlin,Shane 79 yd run (Canaval,Cali kick), 1 plays, 79 yards, TOP 00:12 | 7 | 0 | |
1st | HAR | 06:52 | HAR - Craig,Jaden 4 yd run (Canaval,Cali kick), 3 plays, 52 yards, TOP 01:28 | 14 | 0 | |
1st | HAR | 04:48 | HAR - Abbey,Isaiah 25 yd run (Canaval,Cali kick), 3 plays, 32 yards, TOP 00:44 | 21 | 0 | |
2nd | HAR | 03:19 | HAR - Bartrum,Ty 96 yd interception (Canaval,Cali kick) | 28 | 0 | |
2nd | HAR | 00:02 | HAR - Canaval,Cali 43 yd field goal 6 plays, 20 yards, TOP 00:53 | 31 | 0 | |
3rd | HAR | 14:37 | HAR - DePrima,Charles 69 yd run (Canaval,Cali kick), 2 plays, 69 yards, TOP 00:17 | 38 | 0 | |
3rd | STT | 07:40 | STT - Adebayo,Hope 2 yd run (Shagen,Stephen kick), 6 plays, 53 yards, TOP 03:28 | 38 | 7 | |
3rd | HAR | 01:47 | HAR - Neville,Tyler 18 yd pass from DePrima,Charles (Canaval,Cali kick) 9 plays, 61 yards, TOP 05:43 | 45 | 7 | |
4th | STT | 10:18 | STT - Shipman,Shawn 3 yd run (), 14 plays, 78 yards, TOP 06:22 | 45 | 13 | |
45 | 13 |
Referee: Shay,John
Line Judge: Latimer,Darrick
Side Judge: Patrick,Darin
Umpire: Keiffer,Ed
Back Judge: Snyder,Shane
Linesman: Doherty,Brian
Field Judge: Johnston,Brendon