University of St. Thomas Athletics
Football History vs Augsburg University from January 1, 1980 - October 12, 2019
Wins
36
Losses
4
Home Record
20-0
Away Record
16-4
Conference Record
36-4
Streak
W11
First Matchup
W 40-17
1/1/1980
Last 10 Matchups
10-0
10/9/2010 - 10/12/2019
Largest Margin of Victory
W 73-14
10/6/2018
Smallest Margin of Victory
W 29-28
10/24/1998
Total Points
1441
Average Points
36
History from January 1, 1980 - October 12, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 12 | 2019 | Away Minneapolis, MN | W53-0 | |
Saturday, October 6 | 2018 | Home | W73-14 | |
Saturday, September 30 | 2017 | Away | W57-25 | |
Saturday, October 1 | 2016 | Home | W55-7 | |
Saturday, October 10 | 2015 | Away | W55-6 | |
Saturday, October 11 | 2014 | Home | W45-27 | |
Saturday, November 2 | 2013 | Away | W17-14 | |
Saturday, October 27 | 2012 | Home | W30-14 | |
Saturday, October 8 | 2011 | Away | W17-0 | |
Saturday, October 9 | 2010 | Home | W55-17 | |
Saturday, October 31 | 2009 | Home | W42-3 | Recap |
Saturday, November 1 | 2008 | Away | L20-22 | Recap |
Saturday, October 13 | 2007 | Away | W50-33 | Recap |
Saturday, October 14 | 2006 | Home | W47-21 | Recap |
Saturday, September 24 | 2005 | Home | W53-17 | Recap |
Saturday, September 25 | 2004 | Away | W28-21 | Recap |
Saturday, October 25 | 2003 | Away | L14-17 | Recap |
Saturday, October 26 | 2002 | Home | W49-6 | Recap |
Saturday, October 6 | 2001 | Home | W34-14 | Recap |
Saturday, October 7 | 2000 | Away | W16-0 | Recap |
Saturday, October 23 | 1999 | Away | W30-20 | |
Saturday, October 24 | 1998 | Home | W29-28 | |
Saturday, September 13 | 1997 | Home St. Paul, Minn | W28-12 | |
Monday, January 1 | 1996 | Away Minneapolis, MN | W23-9 | |
Sunday, January 1 | 1995 | Away Minneapolis, MN | L7-28 | |
Saturday, January 1 | 1994 | Home St. Paul, Minn | W29-10 | |
Friday, January 1 | 1993 | Home St. Paul, Minn | W27-6 | |
Wednesday, January 1 | 1992 | Away Minneapolis, MN | L7-37 | |
Tuesday, January 1 | 1991 | Away Minneapolis, MN | W27-3 | |
Monday, January 1 | 1990 | Home St. Paul, Minn | W55-0 | |
Sunday, January 1 | 1989 | Away Minneapolis, MN | W63-22 | |
Friday, January 1 | 1988 | Home St. Paul, Minn | W24-14 | |
Thursday, January 1 | 1987 | Home St. Paul, Minn | W32-15 | |
Wednesday, January 1 | 1986 | Away Minneapolis, MN | W49-10 | |
Tuesday, January 1 | 1985 | Away Minneapolis, MN | W42-13 | |
Sunday, January 1 | 1984 | Home St. Paul, Minn | W35-2 | |
Saturday, January 1 | 1983 | Away Minneapolis, MN | W17-9 | |
Friday, January 1 | 1982 | Home St. Paul, Minn. | W30-17 | |
Thursday, January 1 | 1981 | Home St. Paul, Minn. | W37-25 | |
Tuesday, January 1 | 1980 | Away Minneapolis, MN | W40-17 |
Win
Loss
Press Conference: Tommie Football Postgame v Lindenwood 08/28/25
Friday, August 29
Tommie Football Intro Video 2025
Thursday, August 28
Press Conference: Tommie Football Postgame vs Dayton
Saturday, November 23
Press Conference: Tommie Football Postgame vs Drake 11.09.24
Tuesday, November 12