University of St. Thomas Athletics
St. Thomas vs Augsburg University
10/12/2019
Edor Nelson Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
21 | 7 | 16 | 9 | 53 |
AUG: PASS - Chad Costello (18); RUSH - Mark Munoa (51); REC - Mike Rodriguez (10)
UST: PASS - dolan, tommy (168); RUSH - wagner, stephen (102); REC - green, gabe (106)
Scoring Summary
- | - | - | - | - | AUG | UST |
---|---|---|---|---|---|---|
1st | UST | 10:30 | UST - Tommy Dolan 1 yd run (Tyler Knutson kick), 8 plays, 48 yards, TOP 4:30 | 0 | 7 | |
1st | UST | 07:50 | UST - Josh Komis 6 yd pass from Tommy Dolan (Tyler Knutson kick) 3 plays, 36 yards, TOP 1:19 | 0 | 14 | |
1st | UST | 00:44 | UST - Noel Ortiz 1 yd run (Tyler Knutson kick), 8 plays, 50 yards, TOP 4:28 | 0 | 21 | |
2nd | UST | 11:58 | UST - Noel Ortiz 4 yd run (Tyler Knutson kick), 6 plays, 42 yards, TOP 2:48 | 0 | 28 | |
3rd | UST | 08:28 | UST - Grant Slavik 17 yd pass from Tommy Dolan (Tyler Knutson kick) 5 plays, 73 yards, TOP 1:48 | 0 | 35 | |
3rd | UST | 05:19 | UST - Gabe Green 26 yd pass from Tommy Dolan (Tyler Knutson kick) 5 plays, 42 yards, TOP 2:03 | 0 | 42 | |
3rd | UST | 03:31 | UST - TEAM 19 yd safety | 0 | 44 | |
4th | UST | 07:24 | UST - Josh Komis 9 yd pass from Ronnie Jones (Vinny Pallini kick) 10 plays, 70 yards, TOP 4:01 | 0 | 51 | |
4th | UST | 02:53 | UST - TEAM 0 yd safety | 0 | 53 | |
0 | 53 |
Referee: Chris Rick
Line Judge: Brad Wright
Side Judge: Don Anderson
Umpire: John Faison
Back Judge: Dylan Dunn
Linesman: Brian Dow
Field Judge: Kyle Larson