University of St. Thomas Athletics
Volleyball History vs University of Wisconsin-La Crosse from September 1, 1994 - September 6, 2019
Wins
11
Losses
9
Home Record
1-2
Away Record
4-2
Conference Record
0-0
Streak
W1
First Matchup
L 0-3
9/1/1994
Last 10 Matchups
6-4
9/1/2012 - 9/6/2019
Largest Margin of Victory
W 3-0
9/6/2019
Smallest Margin of Victory
W 3-2
10/12/2012
Total Points
41
Average Points
2
History from September 1, 1994 - September 6, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 6 | 2019 | Neutral Minneapolis, Minn. | W3-0 | |
| Friday, September 7 | 2018 | Neutral Minneapolis, Minn. | L2-3 | |
| Saturday, September 9 | 2017 | Neutral Minneapolis, Minn. | W3-0 | |
| Thursday, November 10 | 2016 | Neutral St. Paul, Minn. (Northwestern) | L0-3 | |
| Friday, September 9 | 2016 | Neutral Minneapolis, Minn. (AUG) | L1-3 | |
| Friday, September 11 | 2015 | Neutral Minneapolis, Minn. (AUG) | L2-3 | |
| Friday, September 5 | 2014 | Neutral Minneapolis, Minn. | W3-0 | |
| Saturday, September 7 | 2013 | Home | W3-0 | |
| Friday, October 12 | 2012 | Away | W3-2 | Box Score |
| Saturday, September 1 | 2012 | Neutral St. Mary's | W3-1 | |
| Friday, September 30 | 2011 | Neutral Wartburg | W3-0 | |
| Saturday, September 3 | 2011 | Neutral St. Mary's | W3-0 | |
| Saturday, September 5 | 2009 | Away | W3-0 | |
| Thursday, November 13 | 2008 | Home | L2-3 | Recap |
| Friday, August 29 | 2008 | Away | L1-3 | Recap |
| Saturday, September 15 | 2007 | Away | W3-2 | Recap |
| Friday, September 3 | 2004 | Away La Crosse, WI | L0-3 | |
| Saturday, August 30 | 2003 | Away La Crosse, WI | W3-2 | |
| Saturday, October 23 | 1999 | Neutral | L0-3 | |
| Thursday, September 1 | 1994 | Home St. Paul, Minn. | L0-3 | |
Win
Loss
Homegrown Tommies: Anya Schmidt
Tuesday, March 03
Postgame: Tommie Volleyball Press Conference vs ISU (NCAA Tournament)
Sunday, December 07
Tommie Volleyball NCAA Tournament Press Conference
Monday, December 01
St. Thomas Volleyball 2023 Intro Video
Tuesday, September 05













