University of St. Thomas Athletics
2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 2 | Kopp, Allie | 87 | 24 | 0 | 39.0 | 0.45 | 2 | 0.02 | 0 | 12 | .167 | 67 | 0.77 | 37 | 0.43 | 45 |
| 3 | McNear, Taylor | 18 | 12 | 0 | 1.0 | 0.06 | 0 | 0.00 | 0 | 2 | .000 | 3 | 0.17 | 1 | 0.06 | 6 |
| 4 | Voegele, Ella | 87 | 24 | 0 | 21.0 | 0.24 | 1 | 0.01 | 1 | 13 | .000 | 113 | 1.30 | 20 | 0.23 | 26 |
| 5 | Kealy, Morgan | 87 | 24 | 24 | 134.0 | 1.54 | 84 | 0.97 | 17 | 243 | .276 | 890 | 10.23 | 32 | 0.37 | 45 |
| 6 | Chapman, Maria | 14 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 4 |
| 7 | Gustafson, Ellie | 87 | 24 | 24 | 275.5 | 3.17 | 241 | 2.77 | 78 | 695 | .235 | 22 | 0.25 | 23 | 0.26 | 18 |
| 8 | Wetter, Megan | 87 | 24 | 24 | 306.5 | 3.52 | 247 | 2.84 | 68 | 558 | .321 | 19 | 0.22 | 20 | 0.23 | 36 |
| 9 | Brosnahan, Emory | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Benka, Maddy | 4 | 4 | 0 | 4.0 | 1.00 | 4 | 1.00 | 0 | 8 | .500 | 0 | 0.00 | 0 | 0.00 | 2 |
| 11 | Schmidt, Anya | 87 | 24 | 24 | 332.0 | 3.82 | 263 | 3.02 | 148 | 715 | .161 | 19 | 0.22 | 54 | 0.62 | 68 |
| 13 | Hunt, Keya Luta Win | 12 | 8 | 0 | 1.0 | 0.08 | 0 | 0.00 | 0 | 3 | .000 | 6 | 0.50 | 1 | 0.08 | 2 |
| 15 | Rudzitis, Tezra | 87 | 24 | 24 | 320.0 | 3.68 | 301 | 3.46 | 83 | 647 | .337 | 14 | 0.16 | 0 | 0.00 | 0 |
| 16 | Goerger, Emma | 21 | 12 | 5 | 20.5 | 0.98 | 17 | 0.81 | 7 | 50 | .200 | 1 | 0.05 | 0 | 0.00 | 0 |
| 22 | Schmotzer, Addie | 80 | 23 | 19 | 123.0 | 1.54 | 96 | 1.20 | 33 | 272 | .232 | 7 | 0.09 | 0 | 0.00 | 1 |
| 24 | Peterson, Kaitlynn | 7 | 7 | 0 | 4.0 | 0.57 | 3 | 0.43 | 3 | 15 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 25 | Overton, Camryn | 18 | 9 | 0 | 5.0 | 0.28 | 3 | 0.17 | 2 | 7 | .143 | 1 | 0.06 | 2 | 0.11 | 4 |
| Total | 87 | 24 | 1,586.5 | 18.24 | 1262 | 14.51 | 440 | 3242 | .254 | 1162 | 13.36 | 190 | 2.18 | 257 | ||
| 87 | 24 | 1,277.5 | 14.68 | 994 | 11.43 | 378 | 2942 | .209 | 924 | 10.62 | 112 | 1.29 | 164 | |||






