University of St. Thomas Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benka, Maddy | 14 | 11 | 0 | 14.0 | 1.00 | 14 | 1.00 | 12 | 40 | .050 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Lunski, Bryn | 35 | 12 | 0 | 17.0 | 0.49 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 17 | 0.49 | 15 |
| 3 | McNear, Taylor | 71 | 18 | 0 | 12.0 | 0.17 | 1 | 0.01 | 1 | 8 | .000 | 67 | 0.94 | 11 | 0.15 | 25 |
| 4 | Thorson, Ella | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 1.00 | 0 | 0.00 | 0 |
| 5 | Kealy, Morgan | 71 | 18 | 18 | 98.0 | 1.38 | 64 | 0.90 | 15 | 191 | .257 | 685 | 9.65 | 16 | 0.23 | 37 |
| 6 | Brundage, Kira | 70 | 18 | 1 | 30.0 | 0.43 | 1 | 0.01 | 0 | 2 | .500 | 17 | 0.24 | 29 | 0.41 | 32 |
| 7 | Gustafson, Ellie | 71 | 18 | 17 | 184.5 | 2.60 | 160 | 2.25 | 60 | 573 | .175 | 16 | 0.23 | 18 | 0.25 | 12 |
| 9 | Brosnahan, Emory | 48 | 16 | 10 | 72.5 | 1.51 | 64 | 1.33 | 29 | 174 | .201 | 2 | 0.04 | 3 | 0.06 | 4 |
| 10 | del Valle, Sophia | 33 | 12 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Schmidt, Anya | 70 | 18 | 18 | 303.0 | 4.33 | 260 | 3.71 | 121 | 651 | .214 | 25 | 0.36 | 23 | 0.33 | 36 |
| 12 | Wingate, Heidi | 18 | 7 | 4 | 37.5 | 2.08 | 32 | 1.78 | 8 | 80 | .300 | 4 | 0.22 | 0 | 0.00 | 0 |
| 16 | Jones, Maddy | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 2 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Menefee, Addison | 1 | 1 | 0 | 2.0 | 2.00 | 2 | 2.00 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Kurth, Reilly | 71 | 18 | 18 | 106.5 | 1.50 | 84 | 1.18 | 49 | 227 | .154 | 3 | 0.04 | 0 | 0.00 | 1 |
| 22 | Schmotzer, Addie | 57 | 14 | 14 | 155.0 | 2.72 | 117 | 2.05 | 33 | 312 | .269 | 10 | 0.18 | 0 | 0.00 | 0 |
| 23 | Unongo, Miriam | 5 | 5 | 0 | 5.0 | 1.00 | 4 | 0.80 | 3 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 24 | Kocon, Audrey | 64 | 17 | 8 | 128.0 | 2.00 | 107 | 1.67 | 56 | 255 | .200 | 14 | 0.22 | 12 | 0.19 | 42 |
| Total | 71 | 18 | 1,166.0 | 16.42 | 911 | 12.83 | 390 | 2529 | .206 | 845 | 11.90 | 129 | 1.82 | 204 | ||
| Opponents | 71 | 18 | 1,036.0 | 14.59 | 794 | 11.18 | 382 | 2368 | .174 | 752 | 10.59 | 95 | 1.34 | 143 | ||




















