University of St. Thomas Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benka, Maddy | 11 | 8 | 0 | 12.0 | 1.09 | 12 | 1.09 | 10 | 33 | .061 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Lunski, Bryn | 19 | 7 | 0 | 6.0 | 0.32 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 6 | 0.32 | 9 |
| 3 | McNear, Taylor | 54 | 13 | 0 | 5.0 | 0.09 | 0 | 0.00 | 1 | 3 | -.333 | 50 | 0.93 | 5 | 0.09 | 19 |
| 5 | Kealy, Morgan | 54 | 13 | 13 | 70.5 | 1.31 | 46 | 0.85 | 10 | 141 | .255 | 523 | 9.69 | 9 | 0.17 | 31 |
| 6 | Brundage, Kira | 54 | 13 | 1 | 24.0 | 0.44 | 1 | 0.02 | 0 | 2 | .500 | 10 | 0.19 | 23 | 0.43 | 25 |
| 7 | Gustafson, Ellie | 54 | 13 | 12 | 147.0 | 2.72 | 128 | 2.37 | 45 | 445 | .187 | 9 | 0.17 | 15 | 0.28 | 8 |
| 9 | Brosnahan, Emory | 37 | 11 | 6 | 51.0 | 1.38 | 45 | 1.22 | 24 | 133 | .158 | 2 | 0.05 | 3 | 0.08 | 4 |
| 10 | del Valle, Sophia | 18 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Schmidt, Anya | 53 | 13 | 13 | 219.0 | 4.13 | 190 | 3.58 | 102 | 514 | .171 | 15 | 0.28 | 15 | 0.28 | 28 |
| 12 | Wingate, Heidi | 3 | 2 | 0 | 3.5 | 1.17 | 3 | 1.00 | 2 | 12 | .083 | 1 | 0.33 | 0 | 0.00 | 0 |
| 21 | Kurth, Reilly | 54 | 13 | 13 | 76.5 | 1.42 | 63 | 1.17 | 37 | 166 | .157 | 2 | 0.04 | 0 | 0.00 | 1 |
| 22 | Schmotzer, Addie | 54 | 13 | 13 | 149.5 | 2.77 | 112 | 2.07 | 33 | 296 | .267 | 10 | 0.19 | 0 | 0.00 | 0 |
| 23 | Unongo, Miriam | 3 | 3 | 0 | 3.0 | 1.00 | 3 | 1.00 | 3 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 24 | Kocon, Audrey | 54 | 13 | 7 | 101.0 | 1.87 | 81 | 1.50 | 48 | 211 | .156 | 11 | 0.20 | 12 | 0.22 | 41 |
| Total | 54 | 13 | 868.0 | 16.07 | 684 | 12.67 | 315 | 1962 | .188 | 633 | 11.72 | 88 | 1.63 | 166 | ||
| Opponents | 54 | 13 | 814.0 | 15.07 | 621 | 11.50 | 289 | 1811 | .183 | 589 | 10.91 | 75 | 1.39 | 99 | ||



















