University of St. Thomas Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benka, Maddy | 15 | 12 | 0 | 15.0 | 1.00 | 15 | 1.00 | 12 | 44 | .068 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Lunski, Bryn | 48 | 16 | 0 | 22.0 | 0.46 | 1 | 0.02 | 1 | 5 | .000 | 0 | 0.00 | 21 | 0.44 | 22 |
| 3 | McNear, Taylor | 86 | 22 | 2 | 17.0 | 0.20 | 2 | 0.02 | 2 | 10 | .000 | 76 | 0.88 | 15 | 0.17 | 30 |
| 4 | Thorson, Ella | 4 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.75 | 0 | 0.00 | 0 |
| 5 | Kealy, Morgan | 86 | 22 | 22 | 127.5 | 1.48 | 79 | 0.92 | 18 | 227 | .269 | 845 | 9.83 | 22 | 0.26 | 45 |
| 6 | Brundage, Kira | 85 | 22 | 3 | 39.0 | 0.46 | 1 | 0.01 | 0 | 2 | .500 | 23 | 0.27 | 38 | 0.45 | 43 |
| 7 | Gustafson, Ellie | 86 | 22 | 21 | 213.5 | 2.48 | 180 | 2.09 | 74 | 669 | .158 | 17 | 0.20 | 25 | 0.29 | 13 |
| 9 | Brosnahan, Emory | 54 | 19 | 10 | 79.5 | 1.47 | 70 | 1.30 | 33 | 190 | .195 | 2 | 0.04 | 3 | 0.06 | 4 |
| 10 | del Valle, Sophia | 46 | 16 | 0 | 1.0 | 0.02 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.02 | 1 |
| 11 | Schmidt, Anya | 85 | 22 | 22 | 383.0 | 4.51 | 334 | 3.93 | 156 | 830 | .214 | 36 | 0.42 | 24 | 0.28 | 43 |
| 12 | Wingate, Heidi | 33 | 11 | 8 | 54.0 | 1.64 | 42 | 1.27 | 13 | 119 | .244 | 6 | 0.18 | 0 | 0.00 | 0 |
| 15 | Overton, Camryn | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 16 | Jones, Maddy | 2 | 2 | 0 | 3.0 | 1.50 | 3 | 1.50 | 2 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Menefee, Addison | 1 | 1 | 0 | 2.0 | 2.00 | 2 | 2.00 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Kurth, Reilly | 72 | 19 | 18 | 106.5 | 1.48 | 84 | 1.17 | 49 | 227 | .154 | 3 | 0.04 | 0 | 0.00 | 1 |
| 22 | Schmotzer, Addie | 72 | 18 | 18 | 210.5 | 2.92 | 159 | 2.21 | 42 | 410 | .285 | 12 | 0.17 | 0 | 0.00 | 0 |
| 23 | Unongo, Miriam | 8 | 7 | 0 | 6.5 | 0.81 | 5 | 0.63 | 4 | 13 | .077 | 0 | 0.00 | 0 | 0.00 | 0 |
| 24 | Kocon, Audrey | 75 | 21 | 8 | 160.0 | 2.13 | 137 | 1.83 | 64 | 312 | .234 | 16 | 0.21 | 13 | 0.17 | 44 |
| Total | 86 | 22 | 1,440.0 | 16.74 | 1114 | 12.95 | 471 | 3069 | .210 | 1039 | 12.08 | 162 | 1.88 | 247 | ||
| Opponents | 86 | 22 | 1,247.0 | 14.50 | 950 | 11.05 | 462 | 2879 | .170 | 899 | 10.45 | 117 | 1.36 | 168 | ||





















