University of St. Thomas Athletics
Women's Hockey History vs Saint Mary's University (Minn.) from February 15, 2008 - March 14, 2021
Wins
24
Losses
3
Ties
2
Home Record
13-1-1
Away Record
11-2-1
Conference Record
23-2-2
Streak
W2
First Matchup
W 4-1
2/15/2008
Last 10 Matchups
8-2
1/14/2017 - 3/14/2021
Largest Margin of Victory
W 5-0
11/10/2017
Smallest Margin of Victory
W 1-0
11/9/2018
Total Goals
92
Average Goals
3
History from February 15, 2008 - March 14, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 14 | 2020-21 | Home Mendota Heights | W3-0 | |
Tuesday, February 23 | 2020-21 | Away Winona, MN | W3-0 | |
Thursday, February 27 | 2019-20 | Home | L1-4 | |
Saturday, January 18 | 2019-20 | Away Winona, MN | W3-0 | |
Friday, January 17 | 2019-20 | Home | W5-2 | |
Saturday, November 10 | 2018-19 | Home | W4-0 | |
Friday, November 9 | 2018-19 | Away | W1-0 | |
Saturday, November 11 | 2017-18 | Away | L1-3 | |
Friday, November 10 | 2017-18 | Home | W5-0 | |
Saturday, January 14 | 2016-17 | Home | W3-2 | Box Score |
Friday, January 13 | 2016-17 | Away | T2-2 | |
Sunday, January 17 | 2015-16 | Away | W5-0 | |
Saturday, January 16 | 2015-16 | Home | W3-1 | |
Saturday, November 15 | 2014-15 | Home St. Thomas Ice Arena | T0-0 | |
Friday, November 14 | 2014-15 | Away | W4-1 | |
Sunday, November 17 | 2013-14 | Away | W4-2 | |
Saturday, November 16 | 2013-14 | Home | W4-3 | |
Saturday, January 19 | 2012-13 | Away | W5-1 | |
Friday, January 18 | 2012-13 | Home | W3-0 | |
Sunday, January 22 | 2011-12 | Home | W3-1 | |
Saturday, January 21 | 2011-12 | Away | W3-2 | |
Saturday, January 29 | 2010-11 | Away | L1-2 | |
Friday, January 28 | 2010-11 | Home | W4-1 | |
Saturday, January 30 | 2009-10 | Away | W4-3 | |
Friday, January 29 | 2009-10 | Home | W2-1 | |
Saturday, February 7 | 2008-09 | Away | W2-1 | |
Friday, February 6 | 2008-09 | Home | W5-0 | |
Saturday, February 16 | 2007-08 | Away | W5-0 | Recap |
Friday, February 15 | 2007-08 | Home | W4-1 | Recap |
Win
Loss
Tommie Women's Hockey sweeps #4 UMD: Cinematic Recap
Monday, January 27
Press Conference: Bethany Brausen Introductory Presser 01-27-25
Monday, January 27
Women's Hockey Head Coach Joel Johnson Press Conference 11/13
Monday, November 13
St. Thomas Women's Hockey 2023-24 Intro Video
Friday, October 27