University of St. Thomas Athletics
Saint Mary's (MN) vs St. Thomas
3/14/2021
2:00
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 2 | 1 | 3 |
SMU-W: UST-WH: Grace Webert (1); Anna Erickson (1); Fiona Claugherty (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SMU-W | UST-WH |
---|---|---|---|---|---|---|---|
2nd | 07:50 | -- | Grace Webert | Maija Almich | 0 | 1 | |
2nd | 19:57 | -- | Anna Erickson | Alli Pitlick; Maija Almich | 0 | 2 | |
3rd | 18:49 | -- | Fiona Claugherty | - | 0 | 3 | |
0 | 3 |
Power Play Summary
SMU-W - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 08:00 | 10:00 | 02:00 | 0 | 0 | -- |
2 | 13:57 | 15:57 | 02:00 | 0 | 0 | -- |
3 | 13:46 | 15:46 | 02:00 | 1 | 2 | -- |
06:00 | 1 | 2 | 0/3 |
UST-WH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:16 | 01:16 | 02:00 | 1 | 0 | -- |
2 | 10:24 | 10:24 | 00:00 | 0 | 0 | -- |
02:00 | 1 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Wolf, Delaney | 02:00 | ROUGHING | MINOR | 19:16 | PP | |
2nd | Alli Monrean | 02:00 | INTERFERENCE | MINOR | 08:00 | PP | |
2nd | Pierpont, Katie | 02:00 | ROUGHING | MINOR | 10:24 | - | |
2nd | Emma Larson | 02:00 | ROUGHING | MINOR | 10:24 | - | |
2nd | Jenna Hartung | 02:00 | HOOKING | MINOR | 13:57 | PP | |
3rd | Paige Pavlish | 02:00 | CHECKING | MINOR | 13:46 | PP |