University of St. Thomas Athletics
2025-26 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bartz, Rylee | 36 | 17 | 13 | 30 | 122 | .139 | 2 | 3 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 3-6 | 3 | 0 | 0 | 24 |
| 15 | Boerger, Ella | 36 | 8 | 20 | 28 | 94 | .085 | -14 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 13 |
| 20 | Boreen, Chloe | 36 | 10 | 11 | 21 | 110 | .091 | -13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 15 |
| 10 | Brown, Madison | 36 | 5 | 14 | 19 | 78 | .064 | -13 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 22 |
| 23 | Horton, Whitney | 36 | 9 | 9 | 18 | 67 | .134 | -8 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 6-12 | 6 | 0 | 0 | 13 |
| 19 | Lindaman, Ilsa | 36 | 7 | 10 | 17 | 57 | .123 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 12 |
| 18 | Hause, Ellah | 36 | 5 | 11 | 16 | 48 | .104 | -18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 68 |
| 14 | Gazdik, JuliAnna | 36 | 3 | 12 | 15 | 42 | .071 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 53 |
| 28 | Gazdik, Jenessa | 36 | 2 | 12 | 14 | 51 | .039 | -4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-14 | 7 | 0 | 0 | 67 |
| 7 | Sajevic, Cara | 36 | 4 | 6 | 10 | 33 | .121 | -13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-17 | 6 | 1 | 0 | 12 |
| 9 | Sauer, Nora | 22 | 3 | 5 | 8 | 23 | .130 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 2 |
| 13 | Parker, Keara | 36 | 2 | 3 | 5 | 45 | .044 | -13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 21 |
| 24 | Maxwell, Haley | 34 | 0 | 5 | 5 | 31 | .000 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 60 |
| 22 | Kulenkamp, Teagan | 36 | 4 | 0 | 4 | 58 | .069 | -13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-4 | 2 | 0 | 0 | 12 |
| 8 | Lindsay, Sadie | 33 | 1 | 3 | 4 | 21 | .048 | -11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 10 |
| 5 | Skoogman, Josie | 36 | 1 | 1 | 2 | 13 | .077 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 13 |
| 4 | Mumm, Cailin | 36 | 0 | 2 | 2 | 31 | .000 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 42 |
| 16 | Rice, Callie | 35 | 0 | 2 | 2 | 25 | .000 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 10 |
| 11 | Engler, Maya | 25 | 0 | 1 | 1 | 18 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 11 |
| 2 | DeVries, Nora | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Little, Courtney | 18 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| Total | 36 | 81 | 140 | 221 | 968 | .084 | -178 | 20 | 0 | 12 | 12 | 1 | 3 | 0 | 4 | 89-181 | 88 | 1 | 0 | 482 | |
| Opponents | 36 | 117 | 187 | 304 | 1063 | .110 | 175 | 19 | 4 | 23 | 23 | 0 | 6 | 2 | 13 | 107-253 | 99 | 5 | 3 | 431 |







