University of St. Thomas Athletics
2025-26 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bartz, Rylee | 28 | 15 | 11 | 26 | 90 | .167 | 2 | 3 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 2-4 | 2 | 0 | 0 | 20 |
| 15 | Boerger, Ella | 28 | 5 | 16 | 21 | 70 | .071 | -10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 10 |
| 20 | Boreen, Chloe | 28 | 10 | 9 | 19 | 87 | .115 | -9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 10 |
| 10 | Brown, Madison | 28 | 4 | 14 | 18 | 64 | .063 | -6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 16 |
| 19 | Lindaman, Ilsa | 28 | 7 | 10 | 17 | 50 | .140 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 9 |
| 18 | Hause, Ellah | 28 | 5 | 12 | 17 | 37 | .135 | -15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 51 |
| 23 | Horton, Whitney | 28 | 6 | 8 | 14 | 42 | .143 | -4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 8 |
| 14 | Gazdik, JuliAnna | 28 | 4 | 10 | 14 | 32 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 37 |
| 28 | Gazdik, Jenessa | 28 | 2 | 10 | 12 | 39 | .051 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-14 | 7 | 0 | 0 | 49 |
| 7 | Sajevic, Cara | 28 | 3 | 5 | 8 | 29 | .103 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 6 |
| 9 | Sauer, Nora | 22 | 3 | 5 | 8 | 23 | .130 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 2 |
| 13 | Parker, Keara | 28 | 2 | 3 | 5 | 35 | .057 | -9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 16 |
| 24 | Maxwell, Haley | 26 | 0 | 5 | 5 | 22 | .000 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 50 |
| 22 | Kulenkamp, Teagan | 28 | 4 | 0 | 4 | 53 | .075 | -11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-4 | 2 | 0 | 0 | 9 |
| 8 | Lindsay, Sadie | 27 | 1 | 2 | 3 | 18 | .056 | -10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 8 |
| 5 | Skoogman, Josie | 28 | 1 | 1 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 11 |
| 16 | Rice, Callie | 28 | 0 | 2 | 2 | 25 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 10 |
| 4 | Mumm, Cailin | 28 | 0 | 1 | 1 | 21 | .000 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 31 |
| 11 | Engler, Maya | 17 | 0 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 8 |
| 2 | DeVries, Nora | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Little, Courtney | 12 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| Total | 28 | 72 | 125 | 197 | 762 | .094 | -110 | 19 | 0 | 12 | 12 | 0 | 3 | 0 | 3 | 71-142 | 71 | 0 | 0 | 361 | |
| Opponents | 28 | 88 | 141 | 229 | 825 | .107 | 108 | 12 | 3 | 15 | 16 | 0 | 5 | 2 | 8 | 86-211 | 78 | 5 | 3 | 321 |







