University of St. Thomas Athletics
2025-26 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bartz, Rylee | 14 | 8 | 9 | 17 | 53 | .151 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 10 |
| 15 | Boerger, Ella | 14 | 3 | 12 | 15 | 33 | .091 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 20 | Boreen, Chloe | 14 | 7 | 5 | 12 | 49 | .143 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 19 | Lindaman, Ilsa | 14 | 6 | 5 | 11 | 32 | .188 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 10 | Brown, Madison | 14 | 2 | 9 | 11 | 29 | .069 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| 18 | Hause, Ellah | 14 | 3 | 7 | 10 | 18 | .167 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 22 |
| 28 | Gazdik, Jenessa | 14 | 2 | 7 | 9 | 22 | .091 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-10 | 5 | 0 | 0 | 23 |
| 14 | Gazdik, JuliAnna | 14 | 1 | 7 | 8 | 14 | .071 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 20 |
| 23 | Horton, Whitney | 14 | 3 | 4 | 7 | 21 | .143 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 7 | Sajevic, Cara | 14 | 3 | 2 | 5 | 23 | .130 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 1 |
| 9 | Sauer, Nora | 14 | 2 | 3 | 5 | 15 | .133 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 1 |
| 13 | Parker, Keara | 14 | 2 | 2 | 4 | 23 | .087 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 6 |
| 24 | Maxwell, Haley | 12 | 0 | 4 | 4 | 11 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 17 |
| 22 | Kulenkamp, Teagan | 14 | 3 | 0 | 3 | 28 | .107 | -4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 8 | Lindsay, Sadie | 14 | 1 | 2 | 3 | 12 | .083 | -5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 7 |
| 5 | Skoogman, Josie | 14 | 1 | 1 | 2 | 10 | .100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 16 | Rice, Callie | 14 | 0 | 2 | 2 | 17 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 4 | Mumm, Cailin | 14 | 0 | 1 | 1 | 16 | .000 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 19 |
| 2 | DeVries, Nora | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Engler, Maya | 9 | 0 | 0 | 0 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 25 | Little, Courtney | 5 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| Total | 14 | 47 | 82 | 129 | 435 | .108 | 21 | 12 | 0 | 7 | 8 | 0 | 2 | 0 | 2 | 42-84 | 42 | 0 | 0 | 170 | |
| Opponents | 14 | 37 | 60 | 97 | 352 | .105 | -21 | 6 | 1 | 6 | 6 | 0 | 3 | 2 | 4 | 51-116 | 48 | 2 | 1 | 167 |






