University of St. Thomas Athletics
2025-26 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bartz, Rylee | 33 | 16 | 11 | 27 | 113 | .142 | 1 | 3 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 3-6 | 3 | 0 | 0 | 23 |
| 15 | Boerger, Ella | 33 | 7 | 17 | 24 | 88 | .080 | -13 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 11 |
| 20 | Boreen, Chloe | 33 | 10 | 11 | 21 | 104 | .096 | -13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 13 |
| 10 | Brown, Madison | 33 | 4 | 14 | 18 | 73 | .055 | -9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 19 |
| 19 | Lindaman, Ilsa | 33 | 7 | 10 | 17 | 54 | .130 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 9 |
| 23 | Horton, Whitney | 33 | 7 | 9 | 16 | 56 | .125 | -7 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 10 |
| 18 | Hause, Ellah | 33 | 5 | 11 | 16 | 43 | .116 | -16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 58 |
| 14 | Gazdik, JuliAnna | 33 | 3 | 11 | 14 | 39 | .077 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 46 |
| 28 | Gazdik, Jenessa | 33 | 2 | 12 | 14 | 49 | .041 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-14 | 7 | 0 | 0 | 59 |
| 7 | Sajevic, Cara | 33 | 4 | 6 | 10 | 31 | .129 | -10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 8 |
| 9 | Sauer, Nora | 22 | 3 | 5 | 8 | 23 | .130 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 2 |
| 13 | Parker, Keara | 33 | 2 | 3 | 5 | 43 | .047 | -12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 19 |
| 24 | Maxwell, Haley | 31 | 0 | 5 | 5 | 28 | .000 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 53 |
| 22 | Kulenkamp, Teagan | 33 | 4 | 0 | 4 | 58 | .069 | -12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-4 | 2 | 0 | 0 | 11 |
| 8 | Lindsay, Sadie | 30 | 1 | 2 | 3 | 20 | .050 | -11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 8 |
| 5 | Skoogman, Josie | 33 | 1 | 1 | 2 | 13 | .077 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 16 | Rice, Callie | 32 | 0 | 2 | 2 | 25 | .000 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 10 |
| 4 | Mumm, Cailin | 33 | 0 | 1 | 1 | 25 | .000 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 33 |
| 11 | Engler, Maya | 22 | 0 | 1 | 1 | 16 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 9 |
| 2 | DeVries, Nora | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Little, Courtney | 17 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| Total | 33 | 76 | 132 | 208 | 902 | .084 | -152 | 19 | 0 | 12 | 12 | 1 | 3 | 0 | 3 | 81-162 | 81 | 0 | 0 | 415 | |
| Opponents | 33 | 104 | 162 | 266 | 967 | .108 | 147 | 16 | 4 | 20 | 20 | 0 | 5 | 2 | 13 | 100-239 | 92 | 5 | 3 | 395 |







