University of St. Thomas Athletics
Saint Mary's vs St. Thomas
1/14/2017
2 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 2 | 0 | 2 | |
2 | 0 | 0 | 1 | 3 |
SMU: Bailey Wendt (1); Jane Hannula (1); UST-WOM: Allie Borgstrom (2); Demi Cooper (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SMU | UST-WOM |
---|---|---|---|---|---|---|---|
1st | 01:16 | Power Play | Allie Borgstrom | Anna Williams; Kathryn Larson | 0 | 1 | |
1st | 08:23 | Power Play | Demi Cooper | Kathryn Larson; Leah Schwartzman | 0 | 2 | |
3rd | 10:55 | -- | Bailey Wendt | - | 1 | 2 | |
3rd | 16:24 | -- | Jane Hannula | Lindsay Paschke | 2 | 2 | |
4th | 04:37 | -- | Allie Borgstrom | Kathryn Larson; Demi Cooper | 2 | 3 | |
2 | 3 |
Power Play Summary
SMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 16:42 | 18:42 | 02:00 | 0 | 0 | -- |
3 | 08:43 | 10:43 | 02:00 | 1 | 0 | -- |
04:00 | 1 | 0 | 0/2 |
UST-WOM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:40 | 01:16 | 00:36 | 1 | 1 | PPG |
1 | 08:06 | 08:23 | 00:17 | 1 | 0 | PPG |
3 | 05:12 | 07:12 | 02:00 | 3 | 0 | -- |
02:53 | 5 | 1 | 2/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Taylor Pogreba | 02:00 | SLASHING | MINOR | 00:40 | PP | |
1st | Mandy Sailor | 02:00 | TRIPPING | MINOR | 08:06 | PP | |
2nd | Rachel Werdin | 02:00 | CROSS-CHECKING | MINOR | 16:42 | PP | |
3rd | Kayla Henning | 02:00 | INTERFERENCE | MINOR | 05:12 | PP | |
3rd | Isabel Bianci | 02:00 | HIGH STICKING | MINOR | 08:43 | PP |