University of St. Thomas Athletics
2021 Football Cumulative Statistics
| 14 | Sexauer, Cade | 9 | 102.30 | 69 | 135 | 8 | 51.11% | 856 | 4 | 51 | 95.11 |
| 18 | Dolan, Tommy | 7 | 86.82 | 42 | 86 | 3 | 48.84% | 421 | 1 | 35 | 60.14 |
| 18 | Dolan, Tommy | 1 | 106.33 | 13 | 23 | 2 | 56.52% | 184 | 0 | 41 | 184.00 |
| Komis, Josh | 5 | 377.20 | 1 | 1 | 0 | 100.00% | 33 | 0 | 33 | 6.60 | |
| 15 | Smith, Branden | 5 | 79.94 | 4 | 7 | 0 | 57.14% | 19 | 0 | 7 | 3.80 |
| 14 | Sexauer, Cade | 1 | 52.93 | 1 | 3 | 0 | 33.33% | 7 | 0 | 7 | 7.00 |
| 5 | Fallah, Johnson | 9 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 30 | Gartner, Kolby | 9 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 11 | Hird, Joe | 8 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 7 | Loeffler, Tom | 8 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 10 | 95.454 | 130 | 260 | 13 | 50.00% | 1520 | 5 | 51 | 152.00 | |
| Opponents | 10 | 101.046 | 176 | 307 | 22 | 57.33% | 1768 | 9 | 72 | 176.80 |











