University of St. Thomas Athletics
St. Thomas vs San Diego
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 10 | 3 | 27 |
![]() | 7 | 7 | 10 | 0 | 24 |
USD: PASS - ERICKSON, Judd (154); RUSH - SMITH, Terrence (83); REC - CARNER, Michael (110)
TOMMIES: PASS - sexauer, cade (97); RUSH - loeffler, tom (62); REC - thurman, xavier (44)
Scoring Summary
- | - | - | - | - | USD | TOMMIES |
|---|---|---|---|---|---|---|
![]() | 1st | USD | 05:56 | USD - BROWN, C 6 yd pass from ERICKSON, Judd (EICKERT, B kick) 6 plays, 80 yards, TOP 3:17 | 7 | 0 |
![]() | 1st | TOMMIES | 00:05 | TOMMIES - Joe Hird 10 yd interception (Louis Hyde kick) | 7 | 7 |
![]() | 2nd | TOMMIES | 08:48 | TOMMIES - Nick Rice 31 yd pass from Cade Sexauer (Louis Hyde kick) 7 plays, 60 yards, TOP 3:11 | 7 | 14 |
![]() | 2nd | USD | 06:57 | USD - CARNER, Michael 30 yd pass from ERICKSON, Judd (EICKERT, B kick) 4 plays, 51 yards, TOP 1:43 | 14 | 14 |
![]() | 3rd | TOMMIES | 10:09 | TOMMIES - Louis Hyde 44 yd field goal 12 plays, 48 yards, TOP 4:51 | 14 | 17 |
![]() | 3rd | TOMMIES | 09:17 | TOMMIES - Jonathan Bunce 22 yd interception (Louis Hyde kick) | 14 | 24 |
![]() | 3rd | USD | 04:12 | USD - EICKERT, B 27 yd field goal 8 plays, 80 yards, TOP 2:25 | 17 | 24 |
![]() | 3rd | USD | 02:59 | USD - KAMAKA, Kama 38 yd fumble recovery (EICKERT, B kick) | 24 | 24 |
![]() | 4th | USD | 04:00 | USD - EICKERT, B 31 yd field goal 5 plays, 67 yards, TOP 2:24 | 27 | 24 |
| 27 | 24 | |||||
San Diego


St. Thomas
Start of 1st Half
TOMMIES ball on TOMMIES40.
Louis Hyde kickoff 50 yards to the USD10, out-of-bounds, USD ball on USD35.
15:00
USD
USD - PUNT


0
0
13:33
TOMMIES
TOMMIES - PUNT


0
0
09:13
USD
USD - TD


7
0

7
0
1st0

05:49
TOMMIES
TOMMIES - PUNT


7
0
04:23
USD
USD - PUNT


7
0
03:29
TOMMIES
TOMMIES - DOWNS


7
0
01:31
USD
USD - INT


7
0
00:05
TOMMIES
TOMMIES - TD


7
7

7
0
1st7

00:00
USD
USD - PUNT


7
7
San Diego


St. Thomas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
ERICKSON, Judd pass complete to REED, Jaseem for 2 yards to the USD23 (Joe Hird;Luke Glenna).
ERICKSON, Judd pass complete to JEFFERSON, V for 9 yards to the USD32, 1ST DOWN USD (Luke Glenna;Tommy Fuller).
PENALTY USD false start (PRICE, Trey) 5 yards to the USD27.
ERICKSON, Judd pass complete to JEFFERSON, V for 2 yards to the USD29, out-of-bounds (Joe Hird).
ERICKSON, Judd pass incomplete to GADINIS, M.
ERICKSON, Judd rush for 8 yards to the USD37 (Tommy Shelstad).
LEHMAN, Aidan punt 23 yards to the TOMMIES40, downed.
11:59
TOMMIES
TOMMIES - TD


7
14

7
0
1st14

08:40
USD
USD - TD


14
14

14
0
1st14

06:57
TOMMIES
TOMMIES - INT


14
14
01:54
USD
USD - PUNT


14
14
00:45
TOMMIES
TOMMIES - INT


14
14
00:01
USD
USD - HALF


14
14
San Diego


St. Thomas
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USD ball on USD40.
TAGER, Pablo kickoff 60 yards to the TOMMIES0, touchback.
15:00
TOMMIES
TOMMIES - FG


14
17

14
0
1st17

10:04
USD
USD - INT


14
17
09:17
TOMMIES
TOMMIES - TD


14
24

14
0
1st24

09:12
USD
USD - INT


14
24
08:37
TOMMIES
TOMMIES - DOWNS


14
24
06:37
USD
USD - FG


17
24

17
0
1st24

04:12
TOMMIES
TOMMIES - FUMB


17
24
02:59
USD
USD - TD


24
24

24
0
1st24

02:59
TOMMIES
TOMMIES - PUNT


24
24
01:06
USD
USD - DOWNS


24
24
San Diego


St. Thomas
Start Of Quarter
Start of 4th quarter, clock 15:00.
SMITH, Terrence rush for no gain to the TOMMIES41 (Joey Fitzgerald).
RANDALL, Mason pass incomplete to CARNER, Michael.
LEHMAN, Aidan punt 24 yards to the TOMMIES17, downed, PENALTY TOMMIES roughing the kicker (Grant Gerber) 5 yards to the TOMMIES36, NO PLAY.
RANDALL, Mason pass incomplete to CARNER, Michael.
14:04
TOMMIES
TOMMIES - DOWNS


24
24
11:12
USD
USD - PUNT


24
24
09:43
TOMMIES
TOMMIES - PUNT


24
24
08:08
USD
USD - PUNT


24
24
07:16
TOMMIES
TOMMIES - PUNT


24
24
06:24
USD
USD - FG


27
24

27
0
1st24

04:00
TOMMIES
TOMMIES - DOWNS


27
24
01:08
USD
USD - DOWNS


27
24
00:48
TOMMIES
TOMMIES - DOWNS


27
24
00:23
USD
USD - HALF


27
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USD35 | 15:00 | KO | USD39 | 13:33 | PUNT | 3-4 | 1:27 |
![]() | 1 | TOMMIES37 | 13:33 | PUNT | USD38 | 09:13 | PUNT | 8-25 | 4:20 |
![]() | 1 | USD20 | 09:13 | PUNT | TOMMIES00 | 05:56 | TD | 6-80 | 3:17 |
![]() | 1 | TOMMIES42 | 05:49 | KO | TOMMIES48 | 04:23 | PUNT | 3-6 | 1:26 |
![]() | 1 | USD06 | 04:23 | PUNT | USD05 | 03:29 | PUNT | 3--1 | 0:54 |
![]() | 1 | USD41 | 03:29 | PUNT | USD08 | 01:31 | DOWNS | 5-33 | 1:58 |
![]() | 1 | USD08 | 01:31 | DOWNS | USD06 | 00:05 | INT | 3--2 | 1:26 |
![]() | 1 | USD00 | 00:05 | INT | USD00 | 00:05 | TD | 0-0 | 0:00 |
![]() | 1 | USD21 | 00:00 | KO | USD37 | 11:59 | PUNT | 5-16 | 3:01 |
![]() | 2 | TOMMIES40 | 11:59 | PUNT | USD00 | 08:48 | TD | 7-60 | 3:11 |
![]() | 2 | USD49 | 08:40 | KO | TOMMIES00 | 06:57 | TD | 4-51 | 1:43 |
![]() | 2 | TOMMIES25 | 06:57 | KO | USD32 | 01:54 | INT | 10-43 | 5:03 |
![]() | 2 | USD25 | 01:54 | INT | USD34 | 00:45 | PUNT | 3-9 | 1:09 |
![]() | 2 | TOMMIES16 | 00:45 | PUNT | TOMMIES28 | 00:01 | INT | 3-12 | 0:44 |
![]() | 2 | USD40 | 00:01 | INT | USD38 | 00:00 | HALF | 1--2 | 0:01 |
![]() | 3 | TOMMIES25 | 15:00 | KO | USD27 | 10:09 | FG | 12-48 | 4:51 |
![]() | 3 | USD21 | 10:04 | KO | USD18 | 09:17 | INT | 2--3 | 0:47 |
![]() | 3 | USD00 | 09:17 | INT | USD00 | 09:17 | TD | 0-0 | 0:00 |
![]() | 3 | USD06 | 09:12 | KO | USD05 | 08:37 | INT | 2--1 | 0:35 |
![]() | 3 | USD05 | 08:37 | INT | USD10 | 06:37 | DOWNS | 4--5 | 2:00 |
![]() | 3 | USD10 | 06:37 | DOWNS | TOMMIES10 | 04:12 | FG | 8-80 | 2:25 |
![]() | 3 | TOMMIES25 | 04:12 | KO | TOMMIES38 | 02:59 | FUMB | 5-13 | 1:13 |
![]() | 3 | TOMMIES38 | 02:59 | FUMB | TOMMIES38 | 02:59 | TD | 0-0 | 0:00 |
![]() | 3 | TOMMIES25 | 02:59 | KO | USD47 | 01:06 | PUNT | 5-28 | 1:53 |
![]() | 3 | USD20 | 01:06 | PUNT | TOMMIES36 | 14:04 | DOWNS | 5-44 | 2:02 |
![]() | 4 | TOMMIES36 | 14:04 | DOWNS | USD40 | 11:12 | DOWNS | 7-24 | 2:52 |
![]() | 4 | USD40 | 11:12 | DOWNS | USD47 | 09:43 | PUNT | 3-7 | 1:29 |
![]() | 4 | TOMMIES03 | 09:43 | PUNT | TOMMIES09 | 08:08 | PUNT | 3-6 | 1:35 |
![]() | 4 | USD22 | 08:08 | PUNT | USD29 | 07:16 | PUNT | 3-7 | 0:52 |
![]() | 4 | TOMMIES37 | 07:16 | PUNT | TOMMIES39 | 06:24 | PUNT | 3-2 | 0:52 |
![]() | 4 | USD20 | 06:24 | PUNT | TOMMIES13 | 04:00 | FG | 5-67 | 2:24 |
![]() | 4 | TOMMIES25 | 04:00 | KO | TOMMIES29 | 01:08 | DOWNS | 7-4 | 2:52 |
![]() | 4 | TOMMIES29 | 01:08 | DOWNS | TOMMIES23 | 00:48 | DOWNS | 4-6 | 0:20 |
![]() | 4 | TOMMIES23 | 00:48 | DOWNS | TOMMIES32 | 00:23 | DOWNS | 4-9 | 0:25 |
![]() | 4 | TOMMIES32 | 00:23 | DOWNS | TOMMIES32 | 00:00 | HALF | 1-0 | 0:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USD35 | 15:00 | KO | USD39 | 13:33 | PUNT | 3-4 | 1:27 |
![]() | 1 | USD20 | 09:13 | PUNT | TOMMIES00 | 05:56 | TD | 6-80 | 3:17 |
![]() | 1 | USD06 | 04:23 | PUNT | USD05 | 03:29 | PUNT | 3--1 | 0:54 |
![]() | 1 | USD08 | 01:31 | DOWNS | USD06 | 00:05 | INT | 3--2 | 1:26 |
![]() | 1 | USD21 | 00:00 | KO | USD37 | 11:59 | PUNT | 5-16 | 3:01 |
![]() | 2 | USD49 | 08:40 | KO | TOMMIES00 | 06:57 | TD | 4-51 | 1:43 |
![]() | 2 | USD25 | 01:54 | INT | USD34 | 00:45 | PUNT | 3-9 | 1:09 |
![]() | 2 | USD40 | 00:01 | INT | USD38 | 00:00 | HALF | 1--2 | 0:01 |
![]() | 3 | USD21 | 10:04 | KO | USD18 | 09:17 | INT | 2--3 | 0:47 |
![]() | 3 | USD06 | 09:12 | KO | USD05 | 08:37 | INT | 2--1 | 0:35 |
![]() | 3 | USD10 | 06:37 | DOWNS | TOMMIES10 | 04:12 | FG | 8-80 | 2:25 |
![]() | 3 | TOMMIES38 | 02:59 | FUMB | TOMMIES38 | 02:59 | TD | 0-0 | 0:00 |
![]() | 3 | USD20 | 01:06 | PUNT | TOMMIES36 | 14:04 | DOWNS | 5-44 | 2:02 |
![]() | 4 | USD40 | 11:12 | DOWNS | USD47 | 09:43 | PUNT | 3-7 | 1:29 |
![]() | 4 | USD22 | 08:08 | PUNT | USD29 | 07:16 | PUNT | 3-7 | 0:52 |
![]() | 4 | USD20 | 06:24 | PUNT | TOMMIES13 | 04:00 | FG | 5-67 | 2:24 |
![]() | 4 | TOMMIES29 | 01:08 | DOWNS | TOMMIES23 | 00:48 | DOWNS | 4-6 | 0:20 |
![]() | 4 | TOMMIES32 | 00:23 | DOWNS | TOMMIES32 | 00:00 | HALF | 1-0 | 0:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOMMIES37 | 13:33 | PUNT | USD38 | 09:13 | PUNT | 8-25 | 4:20 |
![]() | 1 | TOMMIES42 | 05:49 | KO | TOMMIES48 | 04:23 | PUNT | 3-6 | 1:26 |
![]() | 1 | USD41 | 03:29 | PUNT | USD08 | 01:31 | DOWNS | 5-33 | 1:58 |
![]() | 1 | USD00 | 00:05 | INT | USD00 | 00:05 | TD | 0-0 | 0:00 |
![]() | 2 | TOMMIES40 | 11:59 | PUNT | USD00 | 08:48 | TD | 7-60 | 3:11 |
![]() | 2 | TOMMIES25 | 06:57 | KO | USD32 | 01:54 | INT | 10-43 | 5:03 |
![]() | 2 | TOMMIES16 | 00:45 | PUNT | TOMMIES28 | 00:01 | INT | 3-12 | 0:44 |
![]() | 3 | TOMMIES25 | 15:00 | KO | USD27 | 10:09 | FG | 12-48 | 4:51 |
![]() | 3 | USD00 | 09:17 | INT | USD00 | 09:17 | TD | 0-0 | 0:00 |
![]() | 3 | USD05 | 08:37 | INT | USD10 | 06:37 | DOWNS | 4--5 | 2:00 |
![]() | 3 | TOMMIES25 | 04:12 | KO | TOMMIES38 | 02:59 | FUMB | 5-13 | 1:13 |
![]() | 3 | TOMMIES25 | 02:59 | KO | USD47 | 01:06 | PUNT | 5-28 | 1:53 |
![]() | 4 | TOMMIES36 | 14:04 | DOWNS | USD40 | 11:12 | DOWNS | 7-24 | 2:52 |
![]() | 4 | TOMMIES03 | 09:43 | PUNT | TOMMIES09 | 08:08 | PUNT | 3-6 | 1:35 |
![]() | 4 | TOMMIES37 | 07:16 | PUNT | TOMMIES39 | 06:24 | PUNT | 3-2 | 0:52 |
![]() | 4 | TOMMIES25 | 04:00 | KO | TOMMIES29 | 01:08 | DOWNS | 7-4 | 2:52 |
![]() | 4 | TOMMIES23 | 00:48 | DOWNS | TOMMIES32 | 00:23 | DOWNS | 4-9 | 0:25 |
Team Statistics
- | USD | TOMMIES |
|---|---|---|
First Downs | ||
| Total | 12 | 17 |
| Rushing | 1 | 10 |
| Passing | 10 | 6 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 92 | 182 |
| Attempts | 21 | 48 |
| Avg. Per Rush | 4.4 | 3.8 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 105 | 209 |
| Yds. Lost | 13 | 27 |
Passing | ||
| Total (Net) | 271 | 152 |
| Comp.-Att.-Int. | 21 - 38 - 3 | 11 - 37 - 2 |
| Avg / Att | 7.1 | 4.1 |
| Avg / Comp. | 12.9 | 13.8 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 363 | 334 |
| Plays | 59 | 85 |
| Avg. / Play | 6.2 | 3.9 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 7-48 | 3-25 |
Punting | ||
| Punts - Yds. | 6-225 | 5-241 |
| Avg. / Punt | 37.5 | 48.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 6-379 | 5-295 |
| Avg. Yds. / Kickoff | 63.2 | 59.0 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-8-0 |
| Punt: Avg. / Return | NaN | 4.0 |
| Kickoff: Total - Yds. - TDs | 4-88-0 | 1-36-0 |
| Kickoff: Avg. / Return | 22.0 | 36.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 3-42-2 |
| Fumble: Total - Yds. - TDs | 1-38-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:38 | 35:22 |
| 3rd. Down Conv. | 1 of 12 | 9 of 22 |
| 4th. Down Conversions | 0 of 2 | 1 of 6 |
| Red-Zone: Scores - Chances | 3-3 | 0-2 |
| Sacks: Total - Yds. | 3-20 | 1-5 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Erickson, Judd | 13 | 21 | 154 | 2 | 3 | 37 | 1 |
Randall, Mason | 8 | 17 | 117 | 0 | 0 | 36 | 0 |
| Totals | 21 | 38 | 271 | 2 | 3 | 37 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 14 | 97 | 1 | 2 | 31 | 0 |
![]() | 5 | 22 | 55 | 0 | 0 | 23 | 3 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 37 | 152 | 1 | 2 | 31 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Terrence | 14 | 89 | 6 | 83 | 0 | 63 | 5.9 |
Erickson, Judd | 3 | 10 | 5 | 5 | 0 | 8 | 1.7 |
Hanson, Rhyle | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 21 | 105 | 13 | 92 | 0 | 63 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 65 | 3 | 62 | 0 | 16 | 3.9 |
![]() | 8 | 54 | 21 | 33 | 0 | 39 | 4.1 |
![]() | 5 | 33 | 0 | 33 | 0 | 8 | 6.6 |
![]() | 6 | 22 | 1 | 21 | 0 | 9 | 3.5 |
![]() | 8 | 21 | 0 | 21 | 0 | 5 | 2.6 |
Josh Komis | 3 | 13 | 0 | 13 | 0 | 8 | 4.3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 48 | 209 | 27 | 182 | 0 | 39 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carner, Michael | 6 | 110 | 1 | 30 |
Brown, C | 6 | 57 | 1 | 37 |
Smith, Terrence | 2 | 40 | 0 | 22 |
Reed, Jaseem | 3 | 38 | 0 | 36 |
Jefferson, V | 3 | 18 | 0 | 9 |
Liles, Austin | 1 | 8 | 0 | 8 |
| Totals | 21 | 271 | 2 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 44 | 0 | 29 |
![]() | 2 | 33 | 0 | 23 |
![]() | 1 | 31 | 1 | 31 |
![]() | 3 | 26 | 0 | 15 |
![]() | 2 | 18 | 0 | 10 |
| Totals | 11 | 152 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, M | 3 | 8 | 11 | 2.5 / 3 | - / - | - | - / - | - | 2 | - | 1 |
Pagano, Jagger | 5 | 6 | 11 | 2 / 6 | 1 / 5 | - | - / - | - | - | - | - |
Ambagtsheer, D | 6 | 4 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Nichols, Hunter | 4 | 3 | 7 | - / - | - / - | - | - / - | 2-0 | - | - | - |
Irving, Mykee | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Amir | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 2 | - | 3 |
Kamaka, Kama | 3 | 3 | 6 | - / - | - / - | 1 | 1 / 38 | - | - | - | - |
Buck, Will | 1 | 5 | 6 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Kapapa, Muhindo | 1 | 5 | 6 | 1.5 / 6 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Haney, Isaac | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sharlou, Ronald | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Saewitz, Jacob | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Brown, C | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tager, Pablo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Deshaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, M | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Lyons, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, C | - | - | - | - / - | - / - | - | - / - | - | 4 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kameron In | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-10 | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-10 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-22 | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lehman, Aidan | 6 | 225 | 37.5 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 65 | 32.5 | 38 | 0 | 1 | 0 |
![]() | 3 | 176 | 58.7 | 69 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Eickert, B | 3 | 04:12 | 27 | good |
Eickert, B | 4 | 04:00 | 31 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Louis Hyde | 3 | 10:09 | 44 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tager, Pablo | 5 | 320 | 5 | 0 | 64.0 |
Eickert, B | 1 | 59 | 0 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 295 | 0 | 1 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nichols, Hunter | 0 | 0 | 0 | 2 | 55 | 38 | 2 | 0 | 0 |
Obrien, Benjo | 0 | 0 | 0 | 2 | 33 | 21 | 0 | 0 | 0 |
Nichols, Hunter | 0 | 0 | 0 | 2 | 55 | 38 | 2 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -3 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |
![]() | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | -3 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Eickert, B | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 43 | THOMAS, Noah | FB |
| 64 | ALVARADO, C | LG |
| 59 | WRIGHT, DJ | LT |
| 63 | LECKY, Finley | OC |
| 8 | ERICKSON, Judd | QB |
| 11 | MARTINEZ, E | RB |
| 79 | BISOGNO, N | RG |
| 70 | PRICE, Trey | RT |
| 88 | GADINIS, M | TE |
| 9 | CARNER, Michael | WR |
| 13 | BROWN, C | WR |

# | Player | Pos. |
|---|---|---|
| 79 | ![]() | LG |
| 72 | ![]() | LT |
| 53 | ![]() | OC |
| 14 | ![]() | QB |
| 7 | ![]() | RB |
| 77 | ![]() | RG |
| 57 | ![]() | RT |
| 86 | ![]() | TE |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 95 | BUCK, Will | DT |
| 6 | NICHOLS, Hunter | FS |
| 7 | WALLACE, Amir | LCB |
| 97 | KAPAPA, Muhindo | LE |
| 50 | BILCHIK, Kyle | MB |
| 47 | KAMAKA, Kama | NB |
| 60 | IRVING, Mykee | NT |
| 3 | JOHNSON, C | RCB |
| 93 | SAEWITZ, Jacob | RE |
| 2 | HAWKINS, M | SS |
| 37 | AMBAGTSHEER, D | WB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 11 | ![]() | CB |
| 49 | ![]() | DL |
| 91 | ![]() | DL |
| 97 | ![]() | DL |
| 23 | ![]() | FS |
| 34 | ![]() | ILB |
| 19 | ![]() | OLB |
| 41 | ![]() | OLB |
| 1I | Kameron In | SS |
Player Participation

# | Player |
|---|---|
| 4 | WALLACE, Zamir |
| 10 | RANDALL, Mason |
| 12 | SERGENT, Grant |
| 14 | KAN, Trevor |
| 15 | HANEY, Isaac |
| 17 | TAGER, Pablo |
| 19 | FLEDDERMAN, B |
| 20 | EICKERT, B |
| 21 | HARVEY, Deshaun |
| 22 | MARTIN, M |
| 23 | KAMAKA, Paliku |
| 24 | MURRAY, Nick |
| 26 | LEHMAN, Aidan |
| 27 | OBRIEN, Benjo |
| 28 | SMITH, Terrence |
| 29 | HANEY, Eric |
| 31 | DEL RIO, Justus |
| 32 | STURNS, Javon |
| 33 | HANSON, Rhyle |
| 36 | HONG, Josh |
| 39 | ORTEGA, Trey |
| 40 | CARR, Zach |
| 42 | GRAZIANI, D |
| 48 | GINGG, Logan |
| 53 | LYONS, Chase |
| 57 | PAGANO, Jagger |
| 71 | MAHONEY, Mark |
| 80 | KEATING, M |
| 83 | LILES, Austin |
| 86 | McHALE, Dom |
| 87 | JEFFERSON, V |
| 89 | REED, Jaseem |
| 90 | COLVIN, Landon |
| 96 | SHARLOU, Ronald |
| 98 | MITTEN, Jake |

# | Player |
|---|---|
| 1J | ![]() |
| 1A | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5K | Josh Komis |
| 6 | ![]() |
| 9 | ![]() |
| 12 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | Pat Ricciardi |
| 21 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 66 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 93 | ![]() |


















































































