University of St. Thomas Athletics
St. Thomas vs San Diego
10/2/2021
Torero Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 10 | 3 | 27 | |
7 | 7 | 10 | 0 | 24 |
USD: PASS - ERICKSON, Judd (154); RUSH - SMITH, Terrence (83); REC - CARNER, Michael (110)
TOMMIES: PASS - sexauer, cade (97); RUSH - loeffler, tom (62); REC - thurman, xavier (44)
Scoring Summary
- | - | - | - | - | USD | TOMMIES |
---|---|---|---|---|---|---|
1st | USD | 05:56 | USD - BROWN, C 6 yd pass from ERICKSON, Judd (EICKERT, B kick) 6 plays, 80 yards, TOP 3:17 | 7 | 0 | |
1st | TOMMIES | 00:05 | TOMMIES - Joe Hird 10 yd interception (Louis Hyde kick) | 7 | 7 | |
2nd | TOMMIES | 08:48 | TOMMIES - Nick Rice 31 yd pass from Cade Sexauer (Louis Hyde kick) 7 plays, 60 yards, TOP 3:11 | 7 | 14 | |
2nd | USD | 06:57 | USD - CARNER, Michael 30 yd pass from ERICKSON, Judd (EICKERT, B kick) 4 plays, 51 yards, TOP 1:43 | 14 | 14 | |
3rd | TOMMIES | 10:09 | TOMMIES - Louis Hyde 44 yd field goal 12 plays, 48 yards, TOP 4:51 | 14 | 17 | |
3rd | TOMMIES | 09:17 | TOMMIES - Jonathan Bunce 22 yd interception (Louis Hyde kick) | 14 | 24 | |
3rd | USD | 04:12 | USD - EICKERT, B 27 yd field goal 8 plays, 80 yards, TOP 2:25 | 17 | 24 | |
3rd | USD | 02:59 | USD - KAMAKA, Kama 38 yd fumble recovery (EICKERT, B kick) | 24 | 24 | |
4th | USD | 04:00 | USD - EICKERT, B 31 yd field goal 5 plays, 67 yards, TOP 2:24 | 27 | 24 | |
27 | 24 |
Referee: Michael Frain
Line Judge: Jeremy Jolles
Side Judge: Chris Swank
Umpire: Tom Pontarelli
Back Judge: Kenny Wilson
Linesman: Joel Bingham
Field Judge: Joe Greene