University of St. Thomas Athletics
St. Thomas (MN) vs Drake
11/13/2021
Drake
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 0 | 7 | 7 | 14 | |
| 0 | 14 | 7 | 0 | 21 | 
DRA: PASS - Corwin,Ian (166); RUSH - Meis,Caden (49); REC - Hartlieb,Matt (40)
STT: PASS - sexauer, cade (111); RUSH - adebayo, hope (105); REC - rice, nick (47)
Scoring Summary
| - | - | - | - | - | DRA | STT | 
|---|---|---|---|---|---|---|
| 2nd | STT | 07:38 | STT - Adebayo,Hope 2 yd run (Hyde,Louis kick), 14 plays, 84 yards, TOP 07:15 | 0 | 7 | |
| 2nd | STT | 00:13 | STT - Adebayo,Hope 8 yd run (Hyde,Louis kick), 6 plays, 50 yards, TOP 00:56 | 0 | 14 | |
| 3rd | DRA | 04:13 | DRA - Langdok,Brandon 3 yd run (Dunning,Shane kick), 7 plays, 74 yards, TOP 03:15 | 7 | 14 | |
| 3rd | STT | 00:54 | STT - Rice,Nick 28 yd run (Hyde,Louis kick), 3 plays, 43 yards, TOP 01:52 | 7 | 21 | |
| 4th | DRA | 05:26 | DRA - Meis,Caden 6 yd pass from Corwin,Ian (Dunning,Shane kick) 10 plays, 61 yards, TOP 02:39 | 14 | 21 | |
| 14 | 21 | |||||
Referee:  Berg,Jason
Line Judge:  Jackson,Sayer
Side Judge:  Butson,Jared
Umpire:  Powell,Matt
Back Judge:  Winegar,Craig
Linesman:  Hamilton,Chris
Field Judge:  Wolf,Jake








