University of St. Thomas Athletics
St. Thomas (MN) vs Stetson
10/16/2021
Spec Martin Municipal Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
21 | 10 | 7 | 0 | 38 |
STE: PASS - Piccirilli,Alex (94); RUSH - Piccirilli,Alex (77); REC - Martinez,Michael (50)
STM: PASS - sexauer, cade (87); RUSH - adebayo, hope (182); REC - juszczak, wesley (47)
Scoring Summary
- | - | - | - | - | STE | STM |
---|---|---|---|---|---|---|
1st | STM | 14:41 | STM - Adebayo,Hope 78 yd run (Hyde,Louis kick), 1 plays, 78 yards, TOP 00:12 | 0 | 7 | |
1st | STM | 02:02 | STM - Adebayo,Hope 3 yd run (Hyde,Louis kick), 2 plays, 2 yards, TOP 00:42 | 0 | 14 | |
1st | STM | 01:08 | STM - Adebayo,Hope 12 yd run (Hyde,Louis kick), 2 plays, 29 yards, TOP 00:37 | 0 | 21 | |
2nd | STM | 12:21 | STM - Hyde,Louis 27 yd field goal 7 plays, 52 yards, TOP 03:04 | 0 | 24 | |
2nd | STM | 02:15 | STM - Sexauer,Cade 2 yd run (Hyde,Louis kick), 11 plays, 59 yards, TOP 04:44 | 0 | 31 | |
3rd | STM | 12:54 | STM - Adebayo,Hope 14 yd run (Hyde,Louis kick), 2 plays, 29 yards, TOP 00:56 | 0 | 38 | |
3rd | STE | 11:07 | STE - Piccirilli,Alex 6 yd run (Gillis,Cameron kick), 6 plays, 55 yards, TOP 01:39 | 7 | 38 | |
7 | 38 |
Referee: Graham,Thomas
Line Judge: Foreman,Timothy
Side Judge: Kolen,Michael
Umpire: Baxter,Keith
Back Judge: Tricoli,Jamey
Linesman: Broome,Robert
Field Judge: Barefield,Rob