University of St. Thomas Athletics
2012 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| O'connell, Matt | 14 | 129.96 | 214 | 375 | 16 | 57.07% | 2771 | 22 | 88 | 197.93 | |
| Duncan, Ben | 4 | 90.05 | 22 | 43 | 4 | 51.16% | 255 | 1 | 41 | 63.75 | |
| Anderson, Kyler | 5 | 165.82 | 10 | 18 | 0 | 55.56% | 197 | 1 | 48 | 39.40 | |
| Whitley, Kyle | 7 | 539.20 | 1 | 1 | 0 | 100.00% | 13 | 1 | 13 | 1.86 | |
| Ferrazzo, Dan | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Noehring, Dan | 7 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Total | 15 | 127.864 | 247 | 439 | 20 | 56.26% | 3236 | 25 | 88 | 215.73 | |
| Opponents | 15 | 105.235 | 279 | 522 | 19 | 53.45% | 3042 | 16 | 80 | 202.80 |
Team Statistics (14-1, 8-0)
Scoring | ||
|---|---|---|
| Points Per Game | 34.60 | 15.07 |
| Total | 519 | 226 |
First Downs | ||
| Rushing | 160 | 76 |
| Passing | 146 | 136 |
| Penalty | 22 | 16 |
| Total | 328 | 228 |
Rushing | ||
| Yards Gained | 3728 | 1637 |
| Yards Lost | 262 | 439 |
| Attempts | 694 | 469 |
| Average Per Attempt | 5.0 | 2.6 |
| Avg. Per Game | 231.1 | 79.9 |
| Touchdowns | 43 | 12 |
| Total | 3466 | 1198 |
Passing | ||
| Att-Comp-Int | 439-247-20 | 522-279-19 |
| Avg. Per Attempt | 7.371 | 5.828 |
| Avg. Per Game | 215.733 | 202.800 |
| Touchdowns | 25 | 16 |
| Total | 3236 | 3042 |
Total Offense | ||
| Total Plays | 1133 | 991 |
| Avg. Per Play | 5.9 | 4.3 |
| Avg. Per Game | 446.8 | 282.7 |
| Total Yards | 6702 | 4240 |
| Touchdowns | 71 | 30 |
Returns | ||
| Kickoff: Average | 18.075 | 15.743 |
| Kickoff: Total | 40-723 | 74-1165 |
| Punt: Average | 7.542 | 7.462 |
| Punt: Total | 59-445 | 26-194 |
| INT: Average | 13.737 | 6.050 |
| INT: Total | 19-261 | 20-121 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.352 | 36.402 |
| Punt: Net Average | 35.648 | 33.990 |
| Punt: Total Yards | 54-2179 | 97-3531 |
| FG: Good-Attempts | 8-16 | 6-10 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 64.000 | 46.800 |
| Total-Yards | 107-960 | 73-702 |
Time Of Possession | ||
| Avg. Per Game | 31:58 | 29:00 |
| Total | 07:59:27 | 07:15:05 |
Miscellaneous | ||
| 3rd Down Conversions | 93-217 (42.857%) | 64-225 (28.444%) |
| 4th Down Conversions | 24-41 (58.537%) | 24-41 (47.727%) |
| Fumbles-Lost | 25-13 | 26-16 |
| Sacks-Yards Lost | 46-274 | 20-108 |
| PAT: Good-Attempts | 57-60 | 28-30 |
| Misc. Yards | 12 | 0 |
| Red Zone: Attempts-Scores | 58-75 | 25-39 |
| Red Zone: Touchdowns | 51-75 | 19-39 |
Results
| 9/1/2012 | UW-Eau Claire | W | 27-24 | 0-1 | 3:04 | 3876 |
| 9/8/2012 | RF | W | 43-9 | 2-0 | 3:15 | 4095 |
| 9/15/2012 | Saint John's Univ. | W | 43-21 | 2-1 | 3:03 | 14286 |
| 9/29/2012 | Carleton College | W | 47-24 | 2-2 | 2:42 | 1621 |
| 10/6/2012 | GAC | W | 28-14 | 5-0 | 2:38 | 3750 |
| 10/13/2012 | BU | W | 37-0 | 6-0 | 2:42 | 4800 |
| 10/20/2012 | Hamline University | W | 51-9 | 1-6 , 0-6 | 2:52 | 1206 |
| 10/27/2012 | AUG | W | 30-14 | 8-0 | 2:50 | 1410 |
| 11/3/2012 | Concordia-Moorhead | W | 21-7 | 7-2 | 3:00 | 4830 |
| 11/10/2012 | STO | W | 35-21 | 10-0 | 2:50 | 1950 |
| 11/17/2012 | SNC | W | 48-17 | 11-0 | 2:45 | 1840 |
| 11/24/2012 | ELMHURST | W | 24-17 | 12-0 | 2:40 | 1400 |
| 12/1/2012 | HOB | W | 47-7 | 13-0 | 2:38 | 2040 |
| 12/8/2012 | UW-Oshkosh | W | 28-14 | 14-0 | 3:20 | 4000 |
| 12/14/2012 | Mount Union | L | 10-28 | 15-0 | 3:09 | 6027 |
| 57131 |
Overall Team Game Highs
| Rushes | 61 | vs STO (11/10/2012) |
| Yards Rushing | 357 | vs Carleton College (9/29/2012) |
| TD Rushes | 5 | vs Carleton College (9/29/2012) |
| Pass Attempts | 55 | vs RF (9/8/2012) |
| Pass Completions | 36 | vs RF (9/8/2012) |
| Yards Passing | 404 | vs RF (9/8/2012) |
| TD Passes | 4 | vs Hamline University (10/20/2012) |
Category Leaders
Passing Yards

O'connell,
Matt
2771Yds
- 255duncan, ben

- 197anderson, kyler

- 13whitley, kyle

Passing Touchdowns

O'connell,
Matt
22TDs
- 1duncan, ben

- 1anderson, kyler

- 1whitley, kyle

Passing Completions

O'connell,
Matt
214Comp
- 22duncan, ben

- 10anderson, kyler

- 1whitley, kyle








