University of St. Thomas Athletics
2012 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O'connell, Matt | 14 | 129.96 | 214 | 375 | 16 | 57.07% | 2771 | 22 | 88 | 197.93 | |
| Duncan, Ben | 4 | 90.05 | 22 | 43 | 4 | 51.16% | 255 | 1 | 41 | 63.75 | |
| Anderson, Kyler | 5 | 165.82 | 10 | 18 | 0 | 55.56% | 197 | 1 | 48 | 39.40 | |
| Whitley, Kyle | 7 | 539.20 | 1 | 1 | 0 | 100.00% | 13 | 1 | 13 | 1.86 | |
| Ferrazzo, Dan | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Noehring, Dan | 7 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Total | 15 | 127.864 | 247 | 439 | 20 | 56.26% | 3236 | 25 | 88 | 215.73 | |
| Opponents | 15 | 105.235 | 279 | 522 | 19 | 53.45% | 3042 | 16 | 80 | 202.80 |







