University of St. Thomas Athletics
ELMHURST vs St. Thomas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 3 | 0 | 17 |
![]() | 7 | 14 | 3 | 0 | 24 |
ELMHURST: PASS - Furco (211); RUSH - Williams, S. (118); REC - Gabrys (82)
UST-2012: PASS - (206); RUSH - (100); REC - (88)
Scoring Summary
- | - | - | - | - | ELMHURST | UST-2012 |
|---|---|---|---|---|---|---|
![]() | 1st | ELMHURST | 06:56 | ELMHURST - Williams, S. 6 yd run (Tomis kick), 6 plays, 75 yards, TOP 2:26 | 7 | 0 |
![]() | 1st | ELMHURST | 03:31 | ELMHURST - Furco 11 yd run (Tomis kick), 7 plays, 34 yards, TOP 2:36 | 14 | 0 |
![]() | 1st | UST-2012 | 00:20 | UST-2012 - BrentonBraddock 1 yd run (Paul Graupner kick), 7 plays, 77 yards, TOP 3:11 | 14 | 7 |
![]() | 2nd | UST-2012 | 11:16 | UST-2012 - Matt Misiewicz 88 yd pass from Matt O'Connell (Paul Graupner kick) 1 plays, 88 yards, TOP 0:11 | 14 | 14 |
![]() | 2nd | UST-2012 | 06:44 | UST-2012 - Ayo Idowu 86 yd fumble recovery (Paul Graupner kick) | 14 | 21 |
![]() | 3rd | ELMHURST | 09:01 | ELMHURST - Tomis 27 yd field goal 13 plays, 73 yards, TOP 5:58 | 17 | 21 |
![]() | 3rd | UST-2012 | 00:22 | UST-2012 - Paul Graupner 28 yd field goal 17 plays, 60 yards, TOP 8:31 | 17 | 24 |
| 17 | 24 | |||||
ELMHURST


St. Thomas
Start of 1st Half
clock 15:00.
Coin toss won by Elmurst, defers.
Tomis kickoff 65 yards to the UST-201200, Jack Gilliland return 24 yards to the UST-201224, (Conway).
BrentonBraddock rush for 2 yards to the UST-201226, (Lindal).
Matt O'Connell pass complete to Dan Ferrazzo for 31 yards to the ELMHURST431ST DOWN UST-2012, (Evangelista; Giles).
BrentonBraddock rush for 7 yards to the ELMHURST36, (DeMaria; Carr).
Matt O'Connell pass complete to Dan Ferrazzo for 1 yard to the ELMHURST35, (Evangelista).
BrentonBraddock rush for 6 yards to the ELMHURST291ST DOWN UST-2012, (Roberts).
Matt O'Connell rush for 13 yards to the ELMHURST161ST DOWN UST-2012, (Roberts).
PENALTY UST-2012 holding(TM) loss of 10 yard to the ELMHURST26.
Matt O'Connell pass complete to Jack Gilliland for 8 yards to the ELMHURST18, (Vicari).
Matt O'Connell rush for 0 yard to the ELMHURST18, (Johnson, Ryan).
Dan Ferrazzo rush for loss of 7 yard to the ELMHURST25, (DeMaria).
Paul Graupner field goal attempt from 42 BLOCKED, clock 09:22.
Garrett Maloney rush for loss of 3 yard to the ELMHURST281ST DOWN UST-2012, (Lalley; Riffle).
Furco pass complete to Gabrys for 45 yards to the UST-2012271ST DOWN ELMHURST, (Ryan Deitz).
Williams, S. rush for 5 yards to the UST-201222, (Chinni Oji; Ryan Deitz).
Williams, S. rush for 6 yards to the UST-2012161ST DOWN ELMHURST, (Chinni Oji).
PENALTY UST-2012 offise defense(TM) loss of 5 yard to the UST-201211.
PENALTY ELMHURST illegal motion(TEAM) loss of 5 yard to the UST-201216.
Williams, S. rush for 10 yards to the UST-2012061ST DOWN ELMHURST, (Paul Carlson).
Williams, S. rush for 6 yards to the UST-201200, clock 06:56.
Tomis kick attempt good.
Tomis kickoff 63 yards to the UST-201202, Jack Gilliland return 23 yards to the UST-201225, (Riffle).
15:00
UST-2012
UST-2012 - FGA


0
0
09:22
ELMHURST
ELMHURST - TD


7
0

7
0
1st0

06:50
UST-2012
UST-2012 - FUMB


7
0
ELMHURST


St. Thomas
Start Of Quarter
clock 15:00.
Furco pass complete to Maguire for 4 yards to the ELMHURST34.
Gabrys rush for 1 yard to the ELMHURST351ST DOWN ELMHURST, (TremaynWilliams).
Williams, S. rush for 2 yards to the ELMHURST37, (TremaynWilliams).
Williams, S. rush for 4 yards to the ELMHURST41, (Tyler Erstad).
Furco pass complete to Williams, S. for 8 yards to the ELMHURST491ST DOWN ELMHURST, (Ryan Deitz).
Furco pass complete to Maguire for 10 yards to the UST-2012411ST DOWN ELMHURST, (Paul Carlson).
Furco pass incomplete to TEAM.
Williams, S. rush for 5 yards to the UST-201236, (Ayo Idowu; Derek Vonnahme).
Furco pass incomplete to TEAM, (Riley Dombek).
PENALTY ELMHURST illegal motion(TEAM) loss of 5 yard to the UST-201241.
Sullivan punt 29 yards to the UST-201212, downed.
06:07
ELMHURST
ELMHURST - TD


7
0
03:31
UST-2012
UST-2012 - TD


7
0
00:15
ELMHURST
ELMHURST - PUNT


7
0
11:27
UST-2012
UST-2012 - TD


7
0
ELMHURST


St. Thomas
Start of 2nd Half
clock 15:00, .
Paul Graupner kickoff 48 yards to the ELMHURST17, Tubek return 0 yard to the ELMHURST17, out-of-bounds.
11:11
ELMHURST
ELMHURST - FUMB


7
0
06:44
UST-2012
UST-2012 - TD


7
0
06:44
ELMHURST
ELMHURST - PUNT


7
0
ELMHURST


St. Thomas
Start Of Quarter
clock 15:00.
Williams, S. rush for 4 yards to the ELMHURST39, (Ayo Idowu).
Furco pass complete to Thonn for 4 yards to the ELMHURST43, (Ryan Deitz).
Lindal rush for 28 yards to the UST-2012291ST DOWN ELMHURST, (Chinni Oji).
Lindal rush for 2 yards to the UST-201227, (TremaynWilliams).
Furco rush for loss of 3 yard to the UST-201230, fumble by recovered by ELMHURST Stamos at UST-201230.
Furco pass incomplete to TEAM.
Furco pass incomplete to TEAM1ST DOWN ELMHURST.
04:35
UST-2012
UST-2012 - FGA


7
0
00:28
ELMHURST
ELMHURST - KO


7
0
14:59
ELMHURST
ELMHURST - FG


7
0
08:53
UST-2012
UST-2012 - FG


7
0
00:10
ELMHURST
ELMHURST - DOWNS


7
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST-201224 | 15:00 | KO | ELMHURST25 | 09:22 | FGA | 10-51 | 5:38 |
![]() | 1 | ELMHURST25 | 09:22 | FGA | UST-201200 | 06:56 | TD | 6-75 | 2:26 |
![]() | 1 | UST-201225 | 06:50 | KO | UST-201234 | 06:07 | FUMB | 2-9 | 0:43 |
![]() | 1 | UST-201234 | 06:07 | FUMB | UST-201200 | 03:31 | TD | 7-34 | 2:36 |
![]() | 1 | UST-201223 | 03:31 | KO | ELMHURST00 | 00:20 | TD | 7-77 | 3:11 |
![]() | 1 | ELMHURST25 | 00:15 | KO | UST-201241 | 11:27 | PUNT | 10-34 | 3:48 |
![]() | 2 | UST-201212 | 11:27 | PUNT | ELMHURST00 | 11:16 | TD | 1-88 | 0:11 |
![]() | 2 | ELMHURST25 | 11:11 | KO | UST-201214 | 06:44 | FUMB | 8-61 | 4:27 |
![]() | 2 | UST-201214 | 06:44 | FUMB | UST-201214 | 06:44 | TD | 0-0 | 0:00 |
![]() | 2 | ELMHURST24 | 06:44 | KO | ELMHURST39 | 04:35 | PUNT | 5-15 | 2:09 |
![]() | 2 | UST-201242 | 04:35 | PUNT | ELMHURST15 | 00:28 | FGA | 8-43 | 4:07 |
![]() | 2 | ELMHURST20 | 00:28 | FGA | ELMHURST25 | 15:00 | KO | 1-5 | 0:28 |
![]() | 3 | ELMHURST17 | 14:59 | KO | UST-201210 | 09:01 | FG | 13-73 | 5:58 |
![]() | 3 | UST-201229 | 08:53 | KO | ELMHURST11 | 00:22 | FG | 17-60 | 8:31 |
![]() | 3 | ELMHURST21 | 00:10 | KO | UST-201230 | 12:00 | DOWNS | 8-49 | 3:10 |
![]() | 4 | UST-201230 | 12:00 | DOWNS | UST-201225 | 10:00 | PUNT | 3--5 | 2:00 |
![]() | 4 | ELMHURST44 | 10:00 | PUNT | UST-201214 | 03:01 | DOWNS | 14-42 | 6:59 |
![]() | 4 | UST-201214 | 03:01 | DOWNS | UST-201244 | 01:17 | PUNT | 4-30 | 1:44 |
![]() | 4 | ELMHURST20 | 01:17 | PUNT | ELMHURST23 | 00:28 | DOWNS | 4-3 | 0:49 |
![]() | 4 | ELMHURST23 | 00:28 | DOWNS | ELMHURST23 | 00:00 | 1-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ELMHURST25 | 09:22 | FGA | UST-201200 | 06:56 | TD | 6-75 | 2:26 |
![]() | 1 | UST-201234 | 06:07 | FUMB | UST-201200 | 03:31 | TD | 7-34 | 2:36 |
![]() | 1 | ELMHURST25 | 00:15 | KO | UST-201241 | 11:27 | PUNT | 10-34 | 3:48 |
![]() | 2 | ELMHURST25 | 11:11 | KO | UST-201214 | 06:44 | FUMB | 8-61 | 4:27 |
![]() | 2 | ELMHURST24 | 06:44 | KO | ELMHURST39 | 04:35 | PUNT | 5-15 | 2:09 |
![]() | 2 | ELMHURST20 | 00:28 | FGA | ELMHURST25 | 15:00 | KO | 1-5 | 0:28 |
![]() | 3 | ELMHURST17 | 14:59 | KO | UST-201210 | 09:01 | FG | 13-73 | 5:58 |
![]() | 3 | ELMHURST21 | 00:10 | KO | UST-201230 | 12:00 | DOWNS | 8-49 | 3:10 |
![]() | 4 | ELMHURST44 | 10:00 | PUNT | UST-201214 | 03:01 | DOWNS | 14-42 | 6:59 |
![]() | 4 | ELMHURST20 | 01:17 | PUNT | ELMHURST23 | 00:28 | DOWNS | 4-3 | 0:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST-201224 | 15:00 | KO | ELMHURST25 | 09:22 | FGA | 10-51 | 5:38 |
![]() | 1 | UST-201225 | 06:50 | KO | UST-201234 | 06:07 | FUMB | 2-9 | 0:43 |
![]() | 1 | UST-201223 | 03:31 | KO | ELMHURST00 | 00:20 | TD | 7-77 | 3:11 |
![]() | 2 | UST-201212 | 11:27 | PUNT | ELMHURST00 | 11:16 | TD | 1-88 | 0:11 |
![]() | 2 | UST-201214 | 06:44 | FUMB | UST-201214 | 06:44 | TD | 0-0 | 0:00 |
![]() | 2 | UST-201242 | 04:35 | PUNT | ELMHURST15 | 00:28 | FGA | 8-43 | 4:07 |
![]() | 3 | UST-201229 | 08:53 | KO | ELMHURST11 | 00:22 | FG | 17-60 | 8:31 |
![]() | 4 | UST-201230 | 12:00 | DOWNS | UST-201225 | 10:00 | PUNT | 3--5 | 2:00 |
![]() | 4 | UST-201214 | 03:01 | DOWNS | UST-201244 | 01:17 | PUNT | 4-30 | 1:44 |
![]() | 4 | ELMHURST23 | 00:28 | DOWNS | ELMHURST23 | 00:00 | 1-0 | 0:00 | |
Team Statistics
- | ELMHURST | UST-2012 |
|---|---|---|
First Downs | ||
| Total | 22 | 14 |
| Rushing | 10 | 7 |
| Passing | 11 | 7 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 180 | 187 |
| Attempts | 43 | 35 |
| Avg. Per Rush | 4.2 | 5.3 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 197 | 209 |
| Yds. Lost | 17 | 22 |
Passing | ||
| Total (Net) | 211 | 206 |
| Comp.-Att.-Int. | 17 - 32 - 0 | 12 - 15 - 0 |
| Avg / Att | 6.6 | 13.7 |
| Avg / Comp. | 12.4 | 17.2 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 391 | 393 |
| Plays | 75 | 50 |
| Avg. / Play | 5.21 | 7.86 |
| Fumbles - Lost | 3-1 | 1-1 |
| Penalties - Yds. | 4-20 | 6-60 |
Punting | ||
| Punts - Yds. | 2-50 | 2-79 |
| Avg. / Punt | 25.0 | 39.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-247 | 5-257 |
| Avg. Yds. / Kickoff | 61.8 | 51.4 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-12-0 | 1-2-0 |
| Punt: Avg. / Return | 6.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 5-44-0 | 4-88-0 |
| Kickoff: Avg. / Return | 8.8 | 22.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-86-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:13 | 26:19 |
| 3rd. Down Conv. | 9 of 17 | 6 of 11 |
| 4th. Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-5 | 2-4 |
| Sacks: Total - Yds. | 1-7 | 2-5 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Furco | 17 | 32 | 211 | 0 | 0 | 45 | 2 |
| Totals | 17 | 32 | 211 | 0 | 0 | 45 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Matt O'connell | 12 | 15 | 206 | 1 | 0 | 88 | 1 |
| Totals | 12 | 15 | 206 | 1 | 0 | 88 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, S. | 27 | 121 | 3 | 118 | 1 | 14 | 4.4 |
Lindal | 6 | 50 | 0 | 50 | 0 | 28 | 8.3 |
Furco | 7 | 19 | 14 | 5 | 1 | 11 | 0.7 |
Gabrys | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
| Totals | 43 | 197 | 17 | 180 | 2 | 28 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Matt O'connell | 14 | 100 | 15 | 85 | 0 | 51 | 6.1 |
Brentonbraddock | 18 | 100 | 0 | 100 | 1 | 29 | 5.6 |
Jack Kaiser | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
Dan Ferrazzo | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 35 | 209 | 22 | 187 | 1 | 51 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gabrys | 2 | 82 | 0 | 45 |
Thonn | 4 | 59 | 0 | 33 |
Maguire | 4 | 24 | 0 | 10 |
Hamby | 2 | 12 | 0 | 7 |
Lindal | 2 | 10 | 0 | 8 |
Young, J. | 1 | 10 | 0 | 10 |
Williams, S. | 1 | 8 | 0 | 8 |
Diegel | 1 | 6 | 0 | 6 |
| Totals | 17 | 211 | 0 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Matt Misiewicz | 1 | 88 | 1 | 88 |
Dan Ferrazzo | 6 | 69 | 0 | 31 |
Logan Marks | 3 | 29 | 0 | 21 |
Brentonbraddock | 1 | 12 | 0 | 12 |
Jack Gilliland | 1 | 8 | 0 | 8 |
| Totals | 12 | 206 | 1 | 88 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Demaria | 7 | 1 | 8 | 3 / 17 | 1 / 7 | - | - / - | - | - | - | - |
Tuckson | 6 | 2 | 8 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Carr | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lane | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Evangelista | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Roberts | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ryan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vicari | 3 | - | 3 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Giles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Riffle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pawlicki | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lindal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Conway | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maguire | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Massie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Deitz | 11 | 3 | 14 | 0.5 / - | 0.5 / - | 1 | - / - | - | - | - | - |
Tremaynwilliams | 8 | 1 | 9 | 3 / 7 | 1 / 4 | - | - / - | - | - | - | - |
Ayo Idowu | 4 | 3 | 7 | - / - | - / - | - | 1 / 86 | - | - | - | - |
Chinni Oji | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Paul Carlson | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Erstad | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harry Pitera | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Steve Dejewski | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Mike Valesano | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Derek Vonnahme | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
John Connelly | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sean Hamlin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
R. Heffelfinger | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Riley Dombek | 2 | - | 2 | - / - | - / - | 1 | - / - | - | 2 | - | - |
Dan Bedor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Coyne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walter Franklin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sam Pokornowski | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sullivan | 2 | 50 | 25.0 | 29 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Garrett Maloney | 2 | 79 | 39.5 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tomis | 3 | 09:01 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Paul Graupner | 1 | 09:22 | 42 | blocked |
Paul Graupner | 2 | 00:28 | 32 | missed |
Paul Graupner | 3 | 00:22 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tomis | 4 | 247 | 0 | 0 | 61.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Paul Graupner | 5 | 257 | 0 | 0 | 51.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tubek | 2 | 12 | 12 | 4 | 28 | 15 | 0 | 0 | 0 |
Williams, J. | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Tubek | 2 | 12 | 12 | 4 | 28 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sean Hamlin | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chinni Oji | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Jack Gilliland | 0 | 0 | 0 | 2 | 47 | 24 | 0 | 0 | 0 |
A. Terrell-byrd | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tomis | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Paul Graupner | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Kirkpatrick | C |
| 77 | Connors | LG |
| 72 | Homoky | LT |
| 7 | Furco | QB |
| 20 | Williams, S. | RB |
| 63 | Stamos | RG |
| 73 | Smith, A. | RT |
| 28 | Gabrys | TE |
| 45 | Maguire | TE |
| 2 | Thonn | WR |
| 3 | Hamby | WR |

# | Player | Pos. |
|---|---|---|
| 77 | Curtis James | C |
| 33 | W. Schneider | FB |
| 73 | Ulice Payne III | LG |
| 74 | T.J. Woodrow | LT |
| 11 | Matt O'Connell | QB |
| 2B | BrentonBraddock | RB |
| 64 | Luke Marks | RT |
| 80 | Logan Marks | TE |
| 7 | Dan Ferrazzo | WR |
| 87 | Matt Misiewicz | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Lane | CB |
| 23 | Westergaard | CB |
| 47 | Vicari | DE |
| 55 | Roberts | DE |
| 24 | Giles | FS |
| 37 | DeMaria | LB |
| 46 | Bonds | LB |
| 54 | Tuckson | LB |
| 60 | Vincent | NG |
| 9 | Johnson, Ryan | S |
| 29 | Ritter | SS |

# | Player | Pos. |
|---|---|---|
| 24 | Sean Hamlin | CB |
| 25 | Ryan Deitz | CB |
| 44 | Ayo Idowu | DL |
| 97 | Riley Dombek | DL |
| 99 | Derek Vonnahme | DL |
| 2 | Chinni Oji | FS |
| 19 | Harry Pitera | LB |
| 32 | TremaynWilliams | LB |
| 41 | Mike Valesano | LB |
| 51 | Paul Carlson | LB |
| 5 | Tyler Erstad | SS |
Player Participation

# | Player |
|---|---|
| 4 | Baker |
| 6 | Evangelista |
| 13 | Tomis |
| 14 | Carr |
| 15 | Diegel |
| 17 | Sullivan |
| 25 | Riffle |
| 26 | Williams, J. |
| 30 | Pawlicki |
| 32 | Tubek |
| 33 | Lindal |
| 36 | Conway |
| 49 | Massie |
| 86 | Young, J. |

# | Player |
|---|---|
| 4 | Jack Gilliland |
| 6 | A. Terrell-Byrd |
| 12 | John Connelly |
| 15 | Dan Bedor |
| 16 | Kyle Coyne |
| 18 | Walter Franklin |
| 20 | Garrett Maloney |
| 22 | Jack Kaiser |
| 30 | Steve Dejewski |
| 31 | Dom Truoccolo |
| 42 | Sam Pokornowski |
| 43 | R. Heffelfinger |
| 48 | Paul Graupner |
| 66 | Jason Flesher |
| 86 | Matt Allen |









