University of St. Thomas Athletics
RF vs St. Thomas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 6 | 9 |
![]() | 15 | 0 | 14 | 14 | 43 |
RF: PASS - Ryan Kusilek (342); RUSH - Jesse McKune (2); REC - Jake Ryan (95)
UST-2012: PASS - (403); RUSH - (120); REC - (148)
Scoring Summary
- | - | - | - | - | RF | UST-2012 |
|---|---|---|---|---|---|---|
![]() | 1st | UST-2012 | 11:04 | UST-2012 - Dan Ferrazzo 33 yd pass from Matt O'Connell (Griffin Snyder kick) 6 plays, 66 yards, TOP 2:06 | 0 | 7 |
![]() | 1st | UST-2012 | 02:47 | UST-2012 - Ryan Toney 4 yd run (Dan Ferrazzo rush), 10 plays, 80 yards, TOP 2:41 | 0 | 15 |
![]() | 3rd | UST-2012 | 13:10 | UST-2012 - A. Terrell-Byrd 75 yd run (Griffin Snyder kick), 1 plays, 75 yards, TOP 0:12 | 0 | 22 |
![]() | 3rd | RF | 06:25 | RF - Chad Blair 28 yd field goal 9 plays, 49 yards, TOP 1:06 | 3 | 22 |
![]() | 3rd | UST-2012 | 01:26 | UST-2012 - Ryan Toney 2 yd run (Griffin Snyder kick), 9 plays, 55 yards, TOP 3:32 | 3 | 29 |
![]() | 4th | RF | 12:11 | RF - Nathan Brandt 10 yd pass from Ryan Kusilek (Chad Blair kickfailed) 8 plays, 54 yards, TOP 1:34 | 9 | 29 |
![]() | 4th | UST-2012 | 05:04 | UST-2012 - Matt Allen 9 yd pass from Matt O'Connell (Griffin Snyder kick) 14 plays, 92 yards, TOP 5:40 | 9 | 36 |
![]() | 4th | UST-2012 | 00:55 | UST-2012 - G. Engelhardt 1 yd run (Griffin Snyder kick), 8 plays, 34 yards, TOP 3:15 | 9 | 43 |
| 9 | 43 | |||||
RF


St. Thomas
Start of 1st Half
clock 15:00.
clock 15:00.
River Falls wins the toss and will receive..
Griffin Snyder kickoff 55 yards to the RF10, Brad Beeskow return 8 yards to the RF18.
15:00
RF
RF - PUNT


0
0
13:10
UST-2012
UST-2012 - TD


0
0
13:10
UST-2012
UST-2012 - TD


0
7

0
0
1st7

08:28
UST-2012
UST-2012 - FUMB


0
7
07:07
RF
RF - PUNT


0
7
05:28
UST-2012
UST-2012 - TD


0
7
02:42
RF
RF - PUNT


0
7
RF


St. Thomas
Start Of Quarter
clock 14:35.
Jesse McKune rush for loss of 3 yard to the RF29, (TremaynWilliams; Josh Carey).
Ryan Kusilek pass complete to John Wahlstrom for 7 yards to the RF36, (Ryan Deitz).
Ryan Kusilek pass incomplete to TEAM, (TremaynWilliams).
Will Jensen punt 32 yards to the UST-201232, Jack Gilliland return 0 yard to the UST-201232, (Andy Lundgren; Mike Gehling).
01:45
UST-2012
UST-2012 - PUNT


0
7
14:35
RF
RF - PUNT


0
7
13:28
UST-2012
UST-2012 - FUMB


0
7
12:13
RF
RF - PUNT


0
7
11:02
UST-2012
UST-2012 - PUNT


0
7
09:28
RF
RF - FGA


0
7
06:31
UST-2012
UST-2012 - DOWNS


0
7
03:50
RF
RF - INT


0
7
RF


St. Thomas
Start of 2nd Half
clock 15:00.
Chad Blair kickoff 60 yards to the UST-201205, Ryan Toney return 12 yards to the UST-201217, (Dakota McGeehan).
03:04
UST-2012
UST-2012 - INT


0
7
01:24
RF
RF - PUNT


0
7
00:35
UST-2012
UST-2012 - HALF


0
7
14:55
UST-2012
UST-2012 - INT


0
7
14:06
RF
RF - DOWNS


0
7
13:22
UST-2012
UST-2012 - TD


0
7
13:10
RF
RF - DOWNS


0
7
13:22
UST-2012
UST-2012 - TD


0
22

0
0
1st22

07:31
RF
RF - FG


0
22
06:25
RF
RF - DOWNS


0
22
RF


St. Thomas
Start Of Quarter
clock 15:00.
Ryan Kusilek intercepted by Jack Gavin for 7 yards at the UST-2012001ST DOWN RF, Jack Gavin return loss of 7 yard to the UST-201200, .
04:58
UST-2012
UST-2012 - TD


0
22
01:20
RF
RF - INT


0
22
14:55
UST-2012
UST-2012 - PUNT


0
22
13:45
RF
RF - TD


0
22
12:11
RF
RF - DOWNS


0
22
13:45
RF
RF - TD


9
29

9
0
1st29

04:57
RF
RF - DOWNS


9
29
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RF18 | 15:00 | KO | RF03 | 13:10 | PUNT | 3--15 | 1:50 |
![]() | 1 | UST-201234 | 13:10 | PUNT | RF00 | 11:04 | TD | 6-66 | 2:06 |
![]() | 1 | RF25 | 11:04 | KO | UST-201240 | 08:28 | PUNT | 4-35 | 2:36 |
![]() | 1 | UST-201220 | 08:28 | PUNT | RF42 | 07:07 | FUMB | 5-38 | 1:21 |
![]() | 1 | RF42 | 07:07 | FUMB | RF38 | 05:28 | PUNT | 3--4 | 1:39 |
![]() | 1 | UST-201220 | 05:28 | PUNT | RF00 | 02:47 | TD | 10-80 | 2:41 |
![]() | 1 | RF17 | 02:42 | KO | RF21 | 01:45 | PUNT | 3-4 | 0:57 |
![]() | 1 | UST-201218 | 01:45 | PUNT | UST-201238 | 14:35 | PUNT | 6-20 | 2:10 |
![]() | 2 | RF32 | 14:35 | PUNT | RF36 | 13:28 | PUNT | 3-4 | 1:07 |
![]() | 2 | UST-201232 | 13:28 | PUNT | RF00 | 12:13 | FUMB | 6-68 | 1:15 |
![]() | 2 | RF20 | 12:13 | FUMB | RF20 | 11:02 | PUNT | 5-0 | 1:11 |
![]() | 2 | UST-201233 | 11:02 | PUNT | UST-201246 | 09:28 | PUNT | 4-13 | 1:34 |
![]() | 2 | RF17 | 09:28 | PUNT | UST-201227 | 06:31 | FGA | 10-56 | 2:57 |
![]() | 2 | UST-201227 | 06:31 | FGA | RF43 | 03:50 | DOWNS | 9-30 | 2:41 |
![]() | 2 | RF43 | 03:50 | DOWNS | RF47 | 03:04 | INT | 3-4 | 0:46 |
![]() | 2 | UST-201234 | 03:04 | INT | RF35 | 01:24 | INT | 5-31 | 1:40 |
![]() | 2 | RF13 | 01:24 | INT | RF32 | 00:35 | PUNT | 4-19 | 0:49 |
![]() | 2 | UST-201242 | 00:35 | PUNT | UST-201249 | 00:00 | HALF | 4-7 | 0:35 |
![]() | 3 | UST-201217 | 14:55 | KO | UST-201209 | 14:06 | INT | 3--8 | 0:49 |
![]() | 3 | UST-201229 | 14:06 | INT | UST-201225 | 13:22 | DOWNS | 4-4 | 0:44 |
![]() | 3 | UST-201225 | 13:22 | DOWNS | RF00 | 13:10 | TD | 1-75 | 0:12 |
![]() | 3 | RF35 | 13:10 | KO | UST-201231 | 09:04 | DOWNS | 8-34 | 4:06 |
![]() | 3 | UST-201231 | 09:04 | DOWNS | UST-201232 | 07:31 | PUNT | 3-1 | 1:33 |
![]() | 3 | RF40 | 07:31 | PUNT | UST-201211 | 06:25 | FG | 9-49 | 1:06 |
![]() | 3 | RF47 | 06:25 | KO | UST-201245 | 04:58 | DOWNS | 4-8 | 1:27 |
![]() | 3 | UST-201245 | 04:58 | DOWNS | RF00 | 01:26 | TD | 9-55 | 3:32 |
![]() | 3 | RF32 | 01:20 | KO | UST-201207 | 14:55 | INT | 6-61 | 1:25 |
![]() | 4 | UST-201220 | 14:55 | INT | UST-201220 | 13:45 | PUNT | 3-0 | 1:10 |
![]() | 4 | RF46 | 13:45 | PUNT | UST-201200 | 12:11 | TD | 8-54 | 1:34 |
![]() | 4 | UST-201226 | 12:11 | KO | UST-201208 | 10:44 | DOWNS | 7-18 | 1:27 |
![]() | 4 | UST-201208 | 10:44 | DOWNS | RF00 | 05:04 | TD | 14-92 | 5:40 |
![]() | 4 | RF25 | 04:57 | KO | RF34 | 04:10 | DOWNS | 4-9 | 0:47 |
![]() | 4 | RF34 | 04:10 | DOWNS | RF00 | 00:55 | TD | 8-34 | 3:15 |
![]() | 4 | RF29 | 00:48 | KO | RF30 | 00:00 | HALF | 2-1 | 0:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RF18 | 15:00 | KO | RF03 | 13:10 | PUNT | 3--15 | 1:50 |
![]() | 1 | RF25 | 11:04 | KO | UST-201240 | 08:28 | PUNT | 4-35 | 2:36 |
![]() | 1 | RF42 | 07:07 | FUMB | RF38 | 05:28 | PUNT | 3--4 | 1:39 |
![]() | 1 | RF17 | 02:42 | KO | RF21 | 01:45 | PUNT | 3-4 | 0:57 |
![]() | 2 | RF32 | 14:35 | PUNT | RF36 | 13:28 | PUNT | 3-4 | 1:07 |
![]() | 2 | RF20 | 12:13 | FUMB | RF20 | 11:02 | PUNT | 5-0 | 1:11 |
![]() | 2 | RF17 | 09:28 | PUNT | UST-201227 | 06:31 | FGA | 10-56 | 2:57 |
![]() | 2 | RF43 | 03:50 | DOWNS | RF47 | 03:04 | INT | 3-4 | 0:46 |
![]() | 2 | RF13 | 01:24 | INT | RF32 | 00:35 | PUNT | 4-19 | 0:49 |
![]() | 3 | UST-201229 | 14:06 | INT | UST-201225 | 13:22 | DOWNS | 4-4 | 0:44 |
![]() | 3 | RF35 | 13:10 | KO | UST-201231 | 09:04 | DOWNS | 8-34 | 4:06 |
![]() | 3 | RF40 | 07:31 | PUNT | UST-201211 | 06:25 | FG | 9-49 | 1:06 |
![]() | 3 | RF47 | 06:25 | KO | UST-201245 | 04:58 | DOWNS | 4-8 | 1:27 |
![]() | 3 | RF32 | 01:20 | KO | UST-201207 | 14:55 | INT | 6-61 | 1:25 |
![]() | 4 | RF46 | 13:45 | PUNT | UST-201200 | 12:11 | TD | 8-54 | 1:34 |
![]() | 4 | UST-201226 | 12:11 | KO | UST-201208 | 10:44 | DOWNS | 7-18 | 1:27 |
![]() | 4 | RF25 | 04:57 | KO | RF34 | 04:10 | DOWNS | 4-9 | 0:47 |
![]() | 4 | RF29 | 00:48 | KO | RF30 | 00:00 | HALF | 2-1 | 0:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST-201234 | 13:10 | PUNT | RF00 | 11:04 | TD | 6-66 | 2:06 |
![]() | 1 | UST-201220 | 08:28 | PUNT | RF42 | 07:07 | FUMB | 5-38 | 1:21 |
![]() | 1 | UST-201220 | 05:28 | PUNT | RF00 | 02:47 | TD | 10-80 | 2:41 |
![]() | 1 | UST-201218 | 01:45 | PUNT | UST-201238 | 14:35 | PUNT | 6-20 | 2:10 |
![]() | 2 | UST-201232 | 13:28 | PUNT | RF00 | 12:13 | FUMB | 6-68 | 1:15 |
![]() | 2 | UST-201233 | 11:02 | PUNT | UST-201246 | 09:28 | PUNT | 4-13 | 1:34 |
![]() | 2 | UST-201227 | 06:31 | FGA | RF43 | 03:50 | DOWNS | 9-30 | 2:41 |
![]() | 2 | UST-201234 | 03:04 | INT | RF35 | 01:24 | INT | 5-31 | 1:40 |
![]() | 2 | UST-201242 | 00:35 | PUNT | UST-201249 | 00:00 | HALF | 4-7 | 0:35 |
![]() | 3 | UST-201217 | 14:55 | KO | UST-201209 | 14:06 | INT | 3--8 | 0:49 |
![]() | 3 | UST-201225 | 13:22 | DOWNS | RF00 | 13:10 | TD | 1-75 | 0:12 |
![]() | 3 | UST-201231 | 09:04 | DOWNS | UST-201232 | 07:31 | PUNT | 3-1 | 1:33 |
![]() | 3 | UST-201245 | 04:58 | DOWNS | RF00 | 01:26 | TD | 9-55 | 3:32 |
![]() | 4 | UST-201220 | 14:55 | INT | UST-201220 | 13:45 | PUNT | 3-0 | 1:10 |
![]() | 4 | UST-201208 | 10:44 | DOWNS | RF00 | 05:04 | TD | 14-92 | 5:40 |
![]() | 4 | RF34 | 04:10 | DOWNS | RF00 | 00:55 | TD | 8-34 | 3:15 |
Team Statistics
- | RF | UST-2012 |
|---|---|---|
First Downs | ||
| Total | 19 | 34 |
| Rushing | 1 | 10 |
| Passing | 16 | 23 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | -13 | 232 |
| Attempts | 14 | 41 |
| Avg. Per Rush | -0.9 | 5.7 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 14 | 248 |
| Yds. Lost | 27 | 16 |
Passing | ||
| Total (Net) | 342 | 404 |
| Comp.-Att.-Int. | 39 - 74 - 2 | 36 - 55 - 2 |
| Avg / Att | 4.6 | 7.3 |
| Avg / Comp. | 8.8 | 11.2 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 329 | 636 |
| Plays | 88 | 96 |
| Avg. / Play | 3.74 | 6.62 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 5-36 | 10-92 |
Punting | ||
| Punts - Yds. | 7-311 | 4-141 |
| Avg. / Punt | 44.4 | 35.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 1-60 | 7-335 |
| Avg. Yds. / Kickoff | 60.0 | 47.9 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-12-0 | 3-10-0 |
| Punt: Avg. / Return | 4.0 | 3.3 |
| Kickoff: Total - Yds. - TDs | 5-86-0 | 1-12-0 |
| Kickoff: Avg. / Return | 17.2 | 12.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:41 | 32:19 |
| 3rd. Down Conv. | 4 of 20 | 11 of 18 |
| 4th. Down Conversions | 1 of 6 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 4-5 |
| Sacks: Total - Yds. | 1-6 | 1-17 |
| PAT: Total - Made | 0-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ryan Kusilek | 39 | 74 | 342 | 1 | 2 | 35 | 2 |
| Totals | 39 | 74 | 342 | 1 | 2 | 35 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Matt O'connell | 35 | 53 | 403 | 2 | 2 | 33 | 1 |
Ben Duncan | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dan Noehring | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 55 | 404 | 2 | 2 | 33 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
John Schimenz | 4 | 6 | 5 | 1 | 0 | 5 | 0.2 |
Jesse McKune | 4 | 5 | 3 | 2 | 0 | 4 | 0.5 |
Ryan Kusilek | 4 | 2 | 18 | -16 | 0 | 2 | -4 |
Brad Beeskow | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 14 | 14 | 27 | -13 | 0 | 5 | -0.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
A. Terrell-byrd | 11 | 125 | 5 | 120 | 1 | 75 | 10.9 |
Ryan Toney | 20 | 74 | 5 | 69 | 2 | 9 | 3.5 |
Matt O'connell | 3 | 16 | 6 | 10 | 0 | 10 | 3.3 |
G. Engelhardt | 3 | 16 | 0 | 16 | 1 | 8 | 5.3 |
Jack Kaiser | 2 | 11 | 0 | 11 | 0 | 9 | 5.5 |
Ben Duncan | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
| Totals | 41 | 248 | 16 | 232 | 4 | 75 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jake Ryan | 9 | 95 | 0 | 35 |
Nathan Brandt | 9 | 75 | 1 | 22 |
Jon Manke | 6 | 74 | 0 | 34 |
John Wahlstrom | 8 | 63 | 0 | 19 |
Matt Woller | 2 | 20 | 0 | 12 |
Brad Beeskow | 4 | 11 | 0 | 8 |
Grant Solem | 1 | 4 | 0 | 4 |
| Totals | 39 | 342 | 1 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dan Ferrazzo | 10 | 148 | 1 | 33 |
Logan Marks | 5 | 62 | 0 | 24 |
Jack Gilliland | 7 | 61 | 0 | 11 |
Dan Noehring | 3 | 59 | 0 | 29 |
Matt Allen | 4 | 44 | 1 | 14 |
Petefitzsimmons | 2 | 15 | 0 | 10 |
Cole Kelly | 1 | 11 | 0 | 11 |
A. Terrell-byrd | 2 | 4 | 0 | 4 |
Garret Colao | 1 | 1 | 0 | 1 |
Ryan Toney | 1 | -1 | 0 | 0 |
| Totals | 36 | 404 | 2 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Flom | 11 | 3 | 14 | - / - | - / - | - | - / - | - | 1 | - | - |
Jacob Mandoza | 6 | 5 | 11 | 2 / 8 | - / - | - | - / - | - | 1 | - | - |
Nate Smits | 10 | - | 10 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Mike Cano | 6 | 3 | 9 | 1 / 2 | - / - | - | - / - | 1-0 | 1 | - | - |
David Scaro | 8 | - | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Nick Zimmerman | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Alex Adams | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
L. Bjorklund | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Andy Lundgren | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cole Sirek | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Alex Hohenstein | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mike Gehling | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zach Stuhr | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Tony Golden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dakota McGeehan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Carey | 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jack Gavin | 4 | 2 | 6 | 0.5 / 2 | - / - | - | - / - | 1-0 | - | - | - |
Tremaynwilliams | 2 | 4 | 6 | 1.5 / 7 | 0.5 / 4 | - | - / - | - | 3 | - | - |
R. Heffelfinger | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Julio Vasquez | 4 | 1 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Steve Dejewski | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Tyler Erstad | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Ryan Deitz | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Paul Carlson | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Esten Weber | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ayo Idowu | 1 | 2 | 3 | 1.5 / 8 | 0.5 / 3 | - | - / - | - | 1 | - | - |
Cavan Metzler | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chinni Oji | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Winter Cullen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ryan Toney | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ben Christopher | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Coyne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walter Franklin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sean Hamlin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tom Laventure | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joe Novitzki | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Josh Corbin | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Derek Vonnahme | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Kyle Mulrooney | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Will Jensen | 7 | 311 | 44.4 | 69 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Matt O'connell | 1 | 37 | 37.0 | 37 | 1 | 0 | 0 |
Garrett Maloney | 3 | 104 | 34.7 | 42 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chad Blair | 2 | 06:31 | 44 | missed |
Chad Blair | 3 | 06:25 | 28 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Chad Blair | 1 | 60 | 0 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Griffin Snyder | 3 | 185 | 1 | 0 | 61.7 |
Paul Graupner | 4 | 150 | 0 | 1 | 37.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
John Wahlstrom | 3 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Flom | 0 | 0 | 0 | 2 | 36 | 19 | 0 | 0 | 0 |
Jesse McKune | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Brad Beeskow | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Zach Stuhr | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Mike Cano | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Alex Adams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jack Gilliland | 3 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Toney | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Chinni Oji | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jack Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Chad Blair | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dan Ferrazzo | 0 | 0 | 1 | 1 | 0 | 0 |
Griffin Snyder | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Jake Liticky | C |
| 35 | Isaac Neumann | FB |
| 76 | Aaron Niemann | LG |
| 67 | Jared Feltz | LT |
| 17 | Ryan Kusilek | QB |
| 26 | John Schimenz | RB |
| 64 | Ben Barrett | RG |
| 63 | Matt Jech | RT |
| 87 | Jon Manke | TE |
| 5 | Nathan Brandt | WR |
| 22 | John Wahlstrom | WR |

# | Player | Pos. |
|---|---|---|
| 77 | Curtis James | C |
| 33 | W. Schneider | FB |
| 74 | T.J. Woodrow | LG |
| 64 | Luke Marks | LT |
| 11 | Matt O'Connell | QB |
| 6 | A. Terrell-Byrd | RB |
| 66 | Jason Flesher | RG |
| 73 | Ulice Payne III | RT |
| 80 | Logan Marks | TE |
| 3 | Dan Noehring | WR |
| 4 | Jack Gilliland | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Nick Zimmerman | CB |
| 13 | Robbie Flom | CB |
| 38 | Tony Golden | DE |
| 91 | Alex Hohenstein | DE |
| 2 | Mike Cano | FS |
| 32 | L. Bjorklund | ILB |
| 55 | David Scaro | ILB |
| 57 | Trevor Semann | NG |
| 9 | Jacob Mandoza | OLB |
| 44 | Nate Smits | OLB |
| 29 | Alex Adams | SS |

# | Player | Pos. |
|---|---|---|
| 2 | Chinni Oji | CB |
| 25 | Ryan Deitz | CB |
| 44 | Ayo Idowu | DE |
| 97 | Riley Dombek | DT |
| 1V | Julio Vasquez | LB |
| 30 | Steve Dejewski | LB |
| 32 | TremaynWilliams | LB |
| 51 | Paul Carlson | LB |
| 99 | Derek Vonnahme | NT |
| 5 | Tyler Erstad | S |
| 28 | Josh Carey | S |
Player Participation

# | Player |
|---|---|
| 3 | Grant Solem |
| 4 | Matt Woller |
| 6 | Wade Smethers |
| 11 | Caleb Mandoza |
| 14 | Will Jensen |
| 18 | Andy Lundgren |
| 23 | Jesse McKune |
| 24 | Mike Gehling |
| 31 | Brad Beeskow |
| 33 | Zach Stuhr |
| 45 | Chad Blair |
| 49 | Cole Sirek |
| 80 | Matt Griffin |
| 81 | Jake Ryan |
| 96 | Dakota McGeehan |

# | Player |
|---|---|
| 7 | Dan Ferrazzo |
| 8 | Ryan Toney |
| 9 | PeteFitzsimmons |
| 10 | Jack Gavin |
| 13 | Ben Christopher |
| 14 | Winter Cullen |
| 16 | Kyle Coyne |
| 17 | John Gould |
| 18 | Walter Franklin |
| 19 | Harry Pitera |
| 1C | Garret Colao |
| 1D | Ben Duncan |
| 20 | Garrett Maloney |
| 22 | Jack Kaiser |
| 24 | Sean Hamlin |
| 27 | G. Engelhardt |
| 2L | Tom Laventure |
| 36 | Griffin Snyder |
| 38 | Tony Harlander |
| 39 | Esten Weber |
| 43 | R. Heffelfinger |
| 47 | Joe Novitzki |
| 48 | Paul Graupner |
| 53 | Kyle Mulrooney |
| 55 | Cavan Metzler |
| 84 | Cole Kelly |
| 86 | Matt Allen |
| 91 | Josh Corbin |









