University of St. Thomas Athletics
St. Thomas, MN vs UW-Eau Claire
9/1/2012
Carson Park
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 0 | 7 | 24 | |
| 7 | 3 | 3 | 14 | 27 |
UWEC: PASS - Austin Neu (196); RUSH - Joel Sweeney (104); REC - Austin Goetsch (105)
UST: PASS - (266); RUSH - (72); REC - (66)
Scoring Summary
- | - | - | - | - | UWEC | UST |
|---|---|---|---|---|---|---|
| 1st | UST | 12:34 | UST - Dan Noehring 22 yd pass from Matt O'Connell (Griffin Snyder kick) 4 plays, 29 yards, TOP 2:18 | 0 | 7 | |
| 1st | UWEC | 09:28 | UWEC - Austin Goetsch 35 yd pass from Austin Neu (Josh Albrecht kick) 6 plays, 74 yards, TOP 2:01 | 7 | 7 | |
| 2nd | UWEC | 14:05 | UWEC - Joe Poulin 2 yd run (Josh Albrecht kick), 13 plays, 82 yards, TOP 6:51 | 14 | 7 | |
| 2nd | UWEC | 02:21 | UWEC - Josh Albrecht 34 yd field goal 7 plays, 29 yards, TOP 2:17 | 17 | 7 | |
| 2nd | UST | 00:15 | UST - Griffin Snyder 32 yd field goal 6 plays, 19 yards, TOP 1:52 | 17 | 10 | |
| 3rd | UST | 05:40 | UST - Griffin Snyder 33 yd field goal 9 plays, 50 yards, TOP 2:41 | 17 | 13 | |
| 4th | UWEC | 13:57 | UWEC - Joel Sweeney 1 yd run (Josh Albrecht kick), 15 plays, 75 yards, TOP 6:43 | 24 | 13 | |
| 4th | UST | 03:46 | UST - Dan Ferrazzo 49 yd pass from Matt O'Connell (Logan Marks kick) 5 plays, 60 yards, TOP 0:57 | 24 | 21 | |
| 4th | UST | 02:54 | UST - Matt O'Connell 32 yd run (Griffin Snyder kickfailed), 3 plays, 55 yards, TOP 0:41 | 24 | 27 | |
| 24 | 27 | |||||
Referee: Pat Hammond
Line Judge: Ryan Nelson
Side Judge: Ryan Gannon
Umpire: Gary Spear
Back Judge: Chuck Morning
Score Keeper: Kevin Meinholz
Linesman: Dave White
Field Judge: Mark Nolen









