University of St. Thomas Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Recchio, Tanner | .367 | .932 | 15 - 15 | 60 | 12 | 22 | 5 | 1 | 0 | 10 | 29 | .483 | 7 | 2 | 6 | 2 | .449 | 0 | 3 | 9 - 12 |
| 23 | Knowles, Chris | .302 | .760 | 14 - 14 | 53 | 6 | 16 | 4 | 0 | 0 | 6 | 20 | .377 | 6 | 1 | 9 | 1 | .383 | 0 | 0 | 1 - 1 |
| 45 | Bond, Owen | .302 | .779 | 14 - 14 | 53 | 5 | 16 | 2 | 0 | 1 | 9 | 21 | .396 | 7 | 0 | 13 | 1 | .383 | 0 | 0 | 0 - 0 |
| 9 | Puder, Adam | .298 | .772 | 15 - 15 | 57 | 11 | 17 | 5 | 0 | 1 | 9 | 25 | .439 | 3 | 0 | 12 | 2 | .333 | 0 | 0 | 5 - 5 |
| 7 | Maulik, Matthew | .295 | .756 | 14 - 14 | 61 | 7 | 18 | 6 | 0 | 1 | 9 | 27 | .443 | 2 | 0 | 13 | 1 | .313 | 1 | 1 | 1 - 1 |
| 21 | McNellis, Lucas | .217 | .592 | 15 - 12 | 46 | 2 | 10 | 1 | 0 | 1 | 6 | 14 | .304 | 2 | 3 | 10 | 0 | .288 | 1 | 0 | 0 - 0 |
| 16 | Roder, Joe | .216 | .588 | 15 - 14 | 51 | 9 | 11 | 3 | 0 | 0 | 5 | 14 | .275 | 8 | 1 | 18 | 0 | .313 | 4 | 0 | 0 - 0 |
| 3 | Von Schlegell, Zan | .170 | .493 | 14 - 13 | 47 | 6 | 8 | 1 | 1 | 0 | 4 | 11 | .234 | 4 | 2 | 16 | 3 | .259 | 1 | 0 | 0 - 0 |
| 4 | Fritcher, Easton | .167 | .532 | 13 - 9 | 30 | 5 | 5 | 3 | 0 | 0 | 1 | 8 | .267 | 2 | 2 | 8 | 0 | .265 | 0 | 2 | 1 - 2 |
| 14 | Olson, Brayden | 1.000 | 2.000 | 2 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 5 | Verhage, Terek | .286 | .698 | 11 - 9 | 28 | 3 | 8 | 0 | 0 | 0 | 3 | 8 | .286 | 5 | 1 | 11 | 1 | .412 | 0 | 1 | 1 - 1 |
| 19 | Berrisford, Max | .200 | .583 | 7 - 6 | 20 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .250 | 3 | 1 | 2 | 1 | .333 | 0 | 0 | 0 - 0 |
| 15 | Raabe, Evan | .200 | .533 | 4 - 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1 - 1 |
| 25 | Lewandowski, Colin | .000 | .000 | 4 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 28 | Koenig, Nelson | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .266 | .699 | 15-15 | 515 | 70 | 137 | 31 | 2 | 4 | 65 | 184 | .357 | 50 | 13 | 121 | 12 | .342 | 7 | 7 | 20-24 | |
| Opponents | .265 | .860 | 15-15 | 479 | 101 | 127 | 28 | 7 | 17 | 86 | 220 | .459 | 84 | 29 | 108 | 8 | .401 | 6 | 6 | 20-23 |







