University of St. Thomas Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 45 | Bond, Owen | .341 | .926 | 26 - 26 | 88 | 14 | 30 | 2 | 2 | 2 | 15 | 42 | .477 | 15 | 3 | 22 | 1 | .449 | 1 | 1 | 4 - 4 |
| 2 | Recchio, Tanner | .292 | .801 | 28 - 28 | 106 | 22 | 31 | 6 | 1 | 1 | 12 | 42 | .396 | 16 | 4 | 15 | 2 | .405 | 0 | 7 | 16 - 19 |
| 23 | Knowles, Chris | .284 | .743 | 27 - 25 | 95 | 12 | 27 | 6 | 0 | 1 | 9 | 36 | .379 | 11 | 1 | 13 | 1 | .364 | 0 | 0 | 2 - 3 |
| 16 | Roder, Joe | .283 | .850 | 28 - 27 | 99 | 19 | 28 | 5 | 1 | 4 | 21 | 47 | .475 | 15 | 2 | 33 | 0 | .375 | 4 | 0 | 2 - 2 |
| 9 | Puder, Adam | .269 | .729 | 28 - 28 | 108 | 17 | 29 | 8 | 0 | 2 | 12 | 43 | .398 | 10 | 0 | 25 | 2 | .331 | 0 | 0 | 8 - 8 |
| 7 | Maulik, Matthew | .269 | .741 | 27 - 24 | 104 | 15 | 28 | 8 | 0 | 4 | 21 | 48 | .462 | 3 | 0 | 20 | 1 | .279 | 4 | 1 | 2 - 2 |
| 21 | McNellis, Lucas | .224 | .568 | 22 - 17 | 67 | 3 | 15 | 1 | 0 | 1 | 8 | 19 | .284 | 3 | 3 | 16 | 0 | .284 | 1 | 0 | 0 - 0 |
| 3 | Von Schlegell, Zan | .197 | .566 | 24 - 22 | 76 | 11 | 15 | 3 | 1 | 0 | 6 | 20 | .263 | 9 | 3 | 20 | 6 | .303 | 1 | 0 | 0 - 0 |
| 4 | Fritcher, Easton | .197 | .645 | 25 - 21 | 66 | 9 | 13 | 4 | 1 | 1 | 8 | 22 | .333 | 6 | 5 | 17 | 0 | .312 | 0 | 3 | 3 - 6 |
| 5 | Verhage, Terek | .196 | .529 | 21 - 18 | 56 | 3 | 11 | 0 | 1 | 0 | 7 | 13 | .232 | 6 | 2 | 17 | 3 | .297 | 0 | 1 | 1 - 1 |
| 14 | Olson, Brayden | 1.000 | 2.000 | 6 - 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 1 | Marlow, Sean | .500 | 1.000 | 3 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 19 | Berrisford, Max | .259 | .643 | 18 - 14 | 54 | 7 | 14 | 3 | 0 | 0 | 5 | 17 | .315 | 5 | 1 | 10 | 1 | .328 | 1 | 0 | 0 - 0 |
| 15 | Raabe, Evan | .200 | .533 | 7 - 1 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 2 - 2 |
| 25 | Lewandowski, Colin | .167 | .334 | 9 - 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 1 - 1 |
| 6 | Welke, Nolan | .000 | .000 | 4 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 28 | Koenig, Nelson | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .262 | .721 | 28-28 | 940 | 136 | 246 | 46 | 7 | 16 | 128 | 354 | .377 | 101 | 24 | 215 | 17 | .344 | 12 | 13 | 41-48 | |
| Opponents | .292 | .908 | 28-28 | 904 | 214 | 264 | 51 | 13 | 31 | 188 | 434 | .480 | 164 | 59 | 192 | 19 | .428 | 11 | 14 | 51-58 |







