University of St. Thomas Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Recchio, Tanner | .385 | 1.115 | 4 - 4 | 13 | 2 | 5 | 3 | 0 | 0 | 5 | 8 | .615 | 2 | 1 | 1 | 1 | .500 | 0 | 2 | 2 - 2 |
| 7 | Maulik, Matthew | .313 | .958 | 4 - 4 | 16 | 4 | 5 | 2 | 0 | 1 | 3 | 10 | .625 | 1 | 0 | 1 | 1 | .333 | 1 | 0 | 0 - 0 |
| 23 | Knowles, Chris | .286 | .801 | 4 - 4 | 14 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .357 | 4 | 0 | 1 | 0 | .444 | 0 | 0 | 1 - 1 |
| 45 | Bond, Owen | .250 | .583 | 3 - 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 3 | Von Schlegell, Zan | .200 | .517 | 4 - 4 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .267 | 0 | 1 | 5 | 1 | .250 | 0 | 0 | 0 - 0 |
| 16 | Roder, Joe | .200 | .450 | 4 - 3 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 4 | 0 | .250 | 1 | 0 | 0 - 0 |
| 5 | Verhage, Terek | .200 | .533 | 3 - 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 9 | Puder, Adam | .188 | .423 | 4 - 4 | 16 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .188 | 1 | 0 | 4 | 0 | .235 | 0 | 0 | 3 - 3 |
| 4 | Fritcher, Easton | .091 | .377 | 4 - 4 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 2 | 1 | 3 | 0 | .286 | 0 | 1 | 1 - 1 |
| 21 | McNellis, Lucas | .000 | .000 | 4 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 15 | Raabe, Evan | .333 | .833 | 2 - 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1 - 1 |
| 19 | Berrisford, Max | .167 | .777 | 2 - 2 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 2 | 1 | 1 | 0 | .444 | 0 | 0 | 0 - 0 |
| 25 | Lewandowski, Colin | .000 | .000 | 3 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .220 | .629 | 4-4 | 127 | 19 | 28 | 8 | 0 | 1 | 17 | 39 | .307 | 16 | 4 | 28 | 3 | .322 | 2 | 3 | 9-9 | |
| Opponents | .301 | .993 | 4-4 | 123 | 36 | 37 | 9 | 2 | 6 | 31 | 68 | .553 | 25 | 8 | 31 | 4 | .440 | 3 | 2 | 2-3 |







