University of St. Thomas Athletics
Rose-Hulman vs St. Thomas
05-18-14
Swanson/Brunner
11:57 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 4 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | X | 9 | 13 | 2 |
Win: Fernholz, Caleb (5-1)Loss: Gunnar Hutchison (1-2)Save: Danczyk, Tommy (1)
Scoring Summary
Team | RHIT | UST |
|---|---|---|
2nd Patrick Klima singled to left field, RBI; Zach Trusk advanced to second; Donnie Waters advanced to third; Josh Hoeing scored. | 1 | 0 |
4th Andrew Benitez advanced to third on a passed ball; Warren Whithaus scored on a passed ball. | 2 | 0 |
4th Kody Alayon singled to center field, RBI; Andrew Benitez scored. | 3 | 0 |
4th Brady Johnson flied out to cf, SAC, RBI; JD Dorgan scored, unearned. | 3 | 1 |
6th JD Dorgan homered to left field, RBI. | 3 | 2 |
7th Waylon Bemboom reached first on an error by 3b; Ben Podobinski advanced to second; Sam Miller scored, unearned. | 3 | 3 |
7th Tim Kuzniar singled to right field, RBI; Waylon Bemboom advanced to third; Ben Podobinski scored. | 3 | 4 |
7th JD Dorgan flied out to lf, SAC, RBI; Waylon Bemboom scored, unearned. | 3 | 5 |
8th Jack Hogan reached first on an error by ss; Ben Podobinski advanced to third; Nick Degen scored, unearned; Brady Johnson scored, unearned. | 3 | 7 |
8th Jack Hogan advanced to second on a wild pitch; Ben Podobinski scored on a wild pitch, unearned. | 3 | 8 |
8th Tim Kuzniar singled to center field, RBI; Jack Hogan scored, unearned. | 3 | 9 |
9th Josh Koutnik singled to center field, RBI; Evan Witsken scored. | 4 | 9 |
Rose-Hulman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kody Alayon | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Hank Akard | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Schnitz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caleb Kissel | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Evan Witsken | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Hoeing | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Chris Grable | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donnie Waters | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Josh Koutnik | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zach Trusk | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hazen Hamather | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Warren Whithaus | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kevin Jendra | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Benitez | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Patrick Klima | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Karson Nixon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunnar Hutchison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Farley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Mcnally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 3 | 8 | 0 | 5 | 11 |
Batting
SH: Zach Trusk (1)
Fielding
E: Kody Alayon (1); Andrew Benitez (1); Karson Nixon (1); Michael Bush (1)
DP: Kody Alayon (1); Caleb Kissel (1); Donnie Waters (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Podobinski | CF | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| Waylon Bemboom | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jack Hogan | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tim Kuzniar | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| JD Dorgan | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Kelvin Stroik | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Brady Johnson | SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nick Degen | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sam Miller | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Colin Wendinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Fernholz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Danczyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 13 | 5 | 4 | 1 | 4 | 8 |
Rose-Hulman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karson Nixon | 4.0 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 6 | 2 | 0 |
Gunnar Hutchison | 2.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 0 |
Kevin Farley | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
Michael Bush | 0.1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 |
Alec Mcnally | 0.2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 13 | 9 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 34 | 41 | 11 | 7 | 0 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Wendinger | 3.2 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 4 | 0 |
| Caleb Fernholz | 3.2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 7 | 2 | 0 |
| Tommy Danczyk | 1.2 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
| Totals | 9 | 4 | 4 | 8 | 5 | 1 | 0 | 0 | 0 | 33 | 42 | 12 | 8 | 0 |




















