University of St. Thomas Athletics
Augsburg vs St. Thomas
4/4/2013
Koch Diamond
2:30 p.m
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | |
0 | 0 | 0 | 1 | 4 | 0 | X | 5 | 6 | 0 |
Win: Danczyk, Tommy (1-0)Loss: E.cur (3-1)Save: Maher, Steve (1)
Scoring Summary
Team | AUG | UST-MEN |
---|---|---|
1st P.Hallgren reached on a fielder's choice, RBI; A.Carl out at second 2b to ss; R.Sward advanced to third; G.Kappers scored. | 1 | 0 |
3rd R.Sward singled to left field, RBI; B.Kolbow scored. | 2 | 0 |
3rd P.Hallgren singled to center field, RBI, out at first cf to ss; R.Sward scored. | 3 | 0 |
4th R. Gerber reached on a fielder's choice, reached to second on a throwing error by ss; J. Hogan out at second ss unassisted; J. Dorgan scored, unearned. | 3 | 1 |
5th T. Peterson doubled to left field, RBI; J. Dorgan advanced to third; J. Kinsel scored. | 3 | 2 |
5th J. Hogan singled to third base, RBI; T. Peterson advanced to third; J. Dorgan scored, unearned. | 3 | 3 |
5th J. Hogan stole second, advanced to third; T. Peterson scored on a throwing error by c, unearned. | 3 | 4 |
5th R. Gerber flied out to cf, SF, RBI; J. Hogan scored, unearned. | 3 | 5 |
6th L.LaChapelle doubled to right field, RBI; R.Sward scored. | 4 | 5 |
Augsburg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
B.kolbow | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
G.kappers | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
R.sward | 1B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
A.carl | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
P.hallgren | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
L.lachapelle | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Z.pavlisick | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S.piette | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.mariscal | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
E.cur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.chinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 4 | 2 | 0 | 5 | 3 |
Batting
2B: L.lachapelle (1)
SH: G.kappers (1)
Baserunning
SB: B.kolbow (1)
HBP: Z.pavlisick (1)
PO: B.kolbow (1)
Fielding
E: A.carl (2); Z.pavlisick (1)
DP: R.sward (1); A.carl (1); L.lachapelle (1)
Augsburg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.cur | 4.1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 4 | 8 | 0 |
L.chinn | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 1 | 0 |
Totals | 6 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 29 | 8 | 9 | 0 |