University of St. Thomas Athletics
Baseball History vs Augsburg University from April 14, 2002 - May 4, 2019
Wins
27
Losses
5
Home Record
12-1
Away Record
10-2
Conference Record
19-3
Streak
W3
First Matchup
W 4-0
4/14/2002
Last 10 Matchups
9-1
5/3/2015 - 5/4/2019
Largest Margin of Victory
W 17-1
5/15/2010
Smallest Margin of Victory
W 3-2
4/6/2016
Total Runs
219
Average Runs
7
History from April 14, 2002 - May 4, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, May 4 | 2019 | Home | W12-6 | |
| Saturday, May 4 | 2019 | Home | W11-1 | |
| Sunday, April 22 | 2018 | Neutral Moorhead, Minn. | W9-0 | Box Score |
| Sunday, April 22 | 2018 | Neutral Moorhead, Minn. | L2-5 | Box Score |
| Wednesday, April 5 | 2017 | Away Minneapolis, MN | W5-2 | |
| Wednesday, April 5 | 2017 | Away Minneapolis, MN | W7-5 | |
| Wednesday, April 6 | 2016 | Home | W3-2 | |
| Wednesday, April 6 | 2016 | Home | W11-3 | |
| Tuesday, May 5 | 2015 | Away | W10-1 | |
| Sunday, May 3 | 2015 | Home | W4-3 | |
| Sunday, May 3 | 2015 | Home | L4-5 | |
| Sunday, May 4 | 2014 | Neutral Parade Stadium | W6-3 | |
| Sunday, May 4 | 2014 | Neutral Parade Stadium | W11-1 | |
| Thursday, April 4 | 2013 | Home | W5-4 | |
| Thursday, April 4 | 2013 | Home | W6-0 | |
| Wednesday, April 4 | 2012 | Away | W4-3 | |
| Wednesday, April 4 | 2012 | Away | W7-6 | |
| Thursday, April 21 | 2011 | Home | W8-7 | |
| Thursday, April 21 | 2011 | Home | W3-1 | |
| Sunday, May 16 | 2010 | Neutral Dundas, Minn | W19-9 | |
| Saturday, May 15 | 2010 | Neutral Dundas, Minn. | W17-1 | |
| Friday, May 14 | 2010 | Neutral Dundas, Minn. | L2-3 | |
| Wednesday, April 21 | 2010 | Away | W7-6 | |
| Wednesday, April 21 | 2010 | Away | L0-1 | |
| Saturday, April 18 | 2009 | Home | W2-0 | Recap |
| Thursday, May 1 | 2008 | Away | W4-1 | Recap |
| Saturday, April 3 | 2004 | Away Minneapolis, MN | L3-4 | |
| Saturday, April 3 | 2004 | Away Minneapolis, MN | W6-0 | |
| Thursday, April 10 | 2003 | Home St. Paul, Minn. | W10-1 | |
| Thursday, April 10 | 2003 | Home St. Paul, Minn. | W6-3 | |
| Sunday, April 14 | 2002 | Away Minneapolis, MN | W11-2 | |
| Sunday, April 14 | 2002 | Away Minneapolis, MN | W4-0 | |
Win
Loss
Tommie Women's Hockey Intro Video 2025
Wednesday, November 12
Tommie Women's Basketball Intro Video 2025
Wednesday, November 12
Tommie Men's Basketball Intro Video 2025
Wednesday, November 12
Tommie Men's Hockey 2025 Intro Video
Wednesday, November 12












