University of St. Thomas Athletics
Auggies vs St. Thomas
5/4/2019
Koch Diamond
1 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 10 | 3 | |
0 | 2 | 2 | 4 | 0 | 4 | X | 12 | 15 | 2 |
Win: Decaster, Henry (6-2)Loss: Jkaye (5-4)Save: Tri, Andrew (1)
Scoring Summary
Team | AUG(1)~1 | UST-MEN |
---|---|---|
1st CBodine tripled to center field, RBI; DPhyle scored. | 1 | 0 |
1st JRydel grounded out to ss, RBI; CBodine scored. | 2 | 0 |
2nd J. Husnick doubled to left field, 2 RBI; M. Dolan scored; Bollingberg scored. | 2 | 2 |
3rd E. Kolker singled to right field, RBI; S. Cobbs scored. | 2 | 3 |
3rd M. Dolan reached first on an error by 2b; Bollingberg advanced to second; E. Kolker scored, unearned. | 2 | 4 |
4th WRogers singled to left field, RBI; DTomony advanced to second; KHoppe scored, unearned. | 3 | 4 |
4th S. Cobbs flied out to cf, SAC, RBI; A. Lehman advanced to third; R. Cates scored. | 3 | 5 |
4th R. Lust singled to right field, 2 RBI; K. Halverson scored; A. Lehman scored. | 3 | 7 |
4th Bollingberg singled to right field, RBI; R. Lust scored. | 3 | 8 |
5th CBodine singled to right field, RBI; MBrookshaw advanced to second; CThomley scored. | 4 | 8 |
6th JTyler singled to right field, RBI; WRogers advanced to third; DTomony scored. | 5 | 8 |
6th DPhyle grounded out to 2b, RBI; JTyler advanced to second; WRogers scored. | 6 | 8 |
6th R. Lust doubled to left field, RBI; S. Cobbs scored. | 6 | 9 |
6th Bollingberg doubled to left field, RBI; E. Kolker advanced to third; R. Lust scored. | 6 | 10 |
6th J. Husnick grounded into double play ss to 2b to 1b; M. Dolan out on the play; Bollingberg advanced to third; E. Kolker scored. | 6 | 11 |
6th Bollingberg scored on a wild pitch. | 6 | 12 |
Auggies
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dphyle | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mbrookshaw | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cbodine | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Jrydel | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Khoppe | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Dtomony | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wrogers | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jtyler | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Cthomley | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jkaye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dirving | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jtschida | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 4 | 0 | 5 | 8 |
Batting
2B: Dphyle (1); Cbodine (1)
3B: Cbodine (1)
Fielding
E: Jrydel (1); Jtyler (1); Cthomley (1)
DP: Cbodine (1); Dtomony (1); Cthomley (1)
St. Thomas
Batting
2B: Halverson, Kyle (1); Cobbs, Sam (1); Lust, Ryan (1); Bollingberg, Dan (1); Dolan, Matt (1); Husnick, Jake (1)
SF: Cobbs, Sam (1)
Baserunning HBP: Halverson, Kyle (1)
Fielding
Auggies
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jkaye | 3.2 | 10 | 8 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 6 | 2 | 0 |
Dirving | 1.1 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 |
Jtschida | 1.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 |
Totals | 15 | 12 | 11 | 6 | 3 | 1 | 0 | 1 | 0 | 30 | 38 | 7 | 5 | 0 |