University of St. Thomas Athletics
Volleyball History vs Augsburg University from September 1, 1994 - April 16, 2021
Wins
33
Losses
5
Home Record
14-2
Away Record
15-3
Conference Record
16-3
Streak
L1
First Matchup
W 3-2
9/1/1994
Last 10 Matchups
6-4
11/15/2013 - 4/16/2021
Largest Margin of Victory
W 3-0
10/3/2018
Smallest Margin of Victory
W 3-2
11/7/2019
Total Points
104
Average Points
3
History from September 1, 1994 - April 16, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, April 16 | 2020-21 | Away Minneapolis, MN | L0-3 | |
| Thursday, November 7 | 2019 | Home | W3-2 | |
| Saturday, November 2 | 2019 | Away Minneapolis, MN | W3-1 | |
| Wednesday, October 3 | 2018 | Home | W3-0 | |
| Saturday, October 14 | 2017 | Away | W3-2 | |
| Saturday, October 8 | 2016 | Home | L1-3 | |
| Saturday, October 10 | 2015 | Away | L0-3 | |
| Saturday, November 8 | 2014 | Away | W3-0 | |
| Wednesday, October 22 | 2014 | Home | L2-3 | |
| Friday, November 15 | 2013 | Home | W3-1 | Box Score |
| Wednesday, October 16 | 2013 | Away | W3-1 | |
| Saturday, October 20 | 2012 | Home | W3-1 | |
| Saturday, October 22 | 2011 | Away | W3-1 | |
| Friday, September 9 | 2011 | Away | W3-0 | Box Score |
| Friday, October 15 | 2010 | Home | W3-0 | |
| Saturday, October 31 | 2009 | Away | W3-0 | |
| Friday, September 11 | 2009 | Away | W3-0 | Recap |
| Saturday, November 1 | 2008 | Home | W3-0 | Recap |
| Saturday, October 27 | 2007 | Away | W3-0 | Recap |
| Saturday, September 23 | 2006 | Home | W3-1 | |
| Friday, September 8 | 2006 | Neutral | W3-0 | |
| Saturday, September 24 | 2005 | Home St. Paul, Minn. | W3-0 | |
| Wednesday, October 27 | 2004 | Away Minneapolis, MN | W3-0 | |
| Wednesday, October 29 | 2003 | Away Minneapolis, MN | W3-0 | |
| Saturday, October 12 | 2002 | Home St. Paul, Minn. | W3-0 | |
| Saturday, October 13 | 2001 | Neutral | W3-1 | |
| Saturday, October 6 | 2001 | Away Minneapolis, MN | W3-0 | |
| Saturday, October 7 | 2000 | Neutral | W3-0 | |
| Wednesday, October 4 | 2000 | Away Minneapolis, MN | W3-0 | |
| Wednesday, October 6 | 1999 | Home St. Paul, Minn. | W3-0 | |
| Friday, September 3 | 1999 | Neutral | W3-0 | |
| Tuesday, September 1 | 1998 | Home St. Paul, Minn. | W3-2 | |
| Tuesday, September 1 | 1998 | Away Minneapolis, MN | W3-2 | |
| Monday, September 1 | 1997 | Away Minneapolis, MN | L2-3 | |
| Sunday, September 1 | 1996 | Home St. Paul, Minn. | W3-1 | |
| Friday, September 1 | 1995 | Away Minneapolis, MN | W3-1 | |
| Thursday, September 1 | 1994 | Home St. Paul, Minn. | W3-1 | |
| Thursday, September 1 | 1994 | Home St. Paul, Minn. | W3-2 | |
Win
Loss
Homegrown Tommies: Anya Schmidt
Tuesday, March 03
Postgame: Tommie Volleyball Press Conference vs ISU (NCAA Tournament)
Sunday, December 07
Tommie Volleyball NCAA Tournament Press Conference
Monday, December 01
St. Thomas Volleyball 2023 Intro Video
Tuesday, September 05













