University of St. Thomas Athletics
2019 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 18 | Dolan, Tommy | 10 | 161.99 | 125 | 207 | 7 | 60.39% | 1924 | 19 | 75 | 192.40 |
| 17 | Jones, Ronnie | 7 | 134.88 | 24 | 40 | 0 | 60.00% | 278 | 2 | 35 | 39.71 |
| 14 | Sexauer, Cade | 5 | 98.10 | 3 | 4 | 0 | 75.00% | 11 | 0 | 8 | 2.20 |
| Total | 10 | 156.650 | 152 | 251 | 7 | 60.56% | 2213 | 21 | 75 | 221.30 | |
| Opponents | 10 | 108.058 | 170 | 315 | 14 | 53.97% | 1851 | 13 | 50 | 185.10 |
Team Statistics (8-2, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 47.90 | 14.70 |
| Total | 479 | 147 |
First Downs | ||
| Rushing | 141 | 36 |
| Passing | 89 | 91 |
| Penalty | 17 | 15 |
| Total | 247 | 142 |
Rushing | ||
| Yards Gained | 3169 | 966 |
| Yards Lost | 124 | 380 |
| Attempts | 461 | 281 |
| Average Per Attempt | 6.6 | 2.1 |
| Avg. Per Game | 304.5 | 58.6 |
| Touchdowns | 45 | 8 |
| Total | 3045 | 586 |
Passing | ||
| Att-Comp-Int | 251-152-7 | 315-170-14 |
| Avg. Per Attempt | 8.817 | 5.876 |
| Avg. Per Game | 221.300 | 185.100 |
| Touchdowns | 21 | 13 |
| Total | 2213 | 1851 |
Total Offense | ||
| Total Plays | 712 | 596 |
| Avg. Per Play | 7.4 | 4.1 |
| Avg. Per Game | 525.8 | 243.7 |
| Total Yards | 5258 | 2437 |
| Touchdowns | 68 | 21 |
Returns | ||
| Kickoff: Average | 21.172 | 17.933 |
| Kickoff: Total | 29-614 | 45-807 |
| Punt: Average | 11.500 | 10.500 |
| Punt: Total | 24-276 | 2-21 |
| INT: Average | 8.286 | 5.143 |
| INT: Total | 14-116 | 7-36 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.727 | 34.426 |
| Punt: Net Average | 35.227 | 33.529 |
| Punt: Total Yards | 22-896 | 68-2341 |
| FG: Good-Attempts | 2-7 | 2-4 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 71.900 | 52.000 |
| Total-Yards | 74-719 | 58-520 |
Time Of Possession | ||
| Avg. Per Game | 31:49 | 28:10 |
| Total | 05:18:12 | 04:41:41 |
Miscellaneous | ||
| 3rd Down Conversions | 72-131 (54.962%) | 37-132 (28.030%) |
| 4th Down Conversions | 9-23 (39.130%) | 9-23 (43.750%) |
| Fumbles-Lost | 9-6 | 15-8 |
| Sacks-Yards Lost | 38-253 | 13-78 |
| PAT: Good-Attempts | 57-61 | 13-17 |
| Misc. Yards | -2 | 0 |
| Red Zone: Attempts-Scores | 43-59 | 12-17 |
| Red Zone: Touchdowns | 41-59 | 11-17 |
Results
| 9/7/2019 | Trinity | W | 69-3 | 1-0 | 2:43 | 1720 |
| 9/21/2019 | Hamline University | W | 74-14 | 1-2 , 0-1 | 2:47 | 1403 |
| 9/28/2019 | Wis.-Eau Claire | L | 19-21 | 2-1 , 0 | 3:00 | 4156 |
| 10/5/2019 | Concordia | W | 51-6 | 3-1 , 2-0 | 2:32 | 2009 |
| 10/12/2019 | Augsburg University | W | 53-0 | 1-5 | 2:33 | 208 |
| 10/19/2019 | St. John's | L | 20-38 | 4-2-0 | 2:46 | 19508 |
| 10/26/2019 | Carleton College | W | 63-15 | 4-4 | 2:52 | 973 |
| 11/2/2019 | St. Olaf | W | 56-7 | 5-3 | 2:48 | 2747 |
| 11/9/2019 | Gustavus | W | 57-36 | 7-2-0 , 6-1 | 2:50 | 1375 |
| 11/16/2019 | Bethel | W | 17-7 | 8-2-0 | 2:35 | 3275 |
| 37374 |
Overall Team Game Highs
| Rushes | 55 | vs Bethel (11/16/2019) |
| Yards Rushing | 500 | vs Hamline University (9/21/2019) |
| TD Rushes | 9 | vs Hamline University (9/21/2019) |
| Pass Attempts | 60 | vs Wis.-Eau Claire (9/28/2019) |
| Pass Completions | 26 | vs Wis.-Eau Claire (9/28/2019) |
| Yards Passing | 321 | vs St. Olaf (11/2/2019) |
| TD Passes | 4 | vs Augsburg University (10/12/2019) |










