University of St. Thomas Athletics
Bethel vs St. Thomas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 7 | 7 | 0 | 3 | 17 |
BU: PASS - Jaran Roste (155); RUSH - Jaran Roste (44); REC - Drew Larsen (56)
UST: PASS - jones, ronnie (66); RUSH - parks, josh (168); REC - green, gabe (42)
Scoring Summary
- | - | - | - | - | BU | UST |
|---|---|---|---|---|---|---|
![]() | 1st | UST | 07:37 | UST - Josh Komis 1 yd pass from Tommy Dolan (Tyler Knutson kick) 9 plays, 57 yards, TOP 4:35 | 0 | 7 |
![]() | 2nd | UST | 13:23 | UST - Gabe Green 14 yd pass from Ronnie Jones (Tyler Knutson kick) 4 plays, 54 yards, TOP 1:27 | 0 | 14 |
![]() | 2nd | BU | 12:33 | BU - Drew Larsen 23 yd pass from Jaran Roste (Bjorn Charles kick) 2 plays, 26 yards, TOP 0:45 | 7 | 14 |
![]() | 4th | UST | 05:26 | UST - Vinny Pallini 32 yd field goal 10 plays, 49 yards, TOP 5:39 | 7 | 17 |
| 7 | 17 | |||||
Bethel


St. Thomas
Start of 1st Half
Change of possession, UST ball on UST35, 1st and 10.
15:00
BU
BU - KO


0
0
15:00
BU
BU - INT


0
0
12:12
UST
UST - TD


0
7

0
0
1st7

07:31
BU
BU - PUNT


0
7
03:51
UST
UST - PUNT


0
7
01:32
BU
BU - PUNT


0
7
Bethel


St. Thomas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jaran Roste pass complete to Jon Pytlak for 2 yards to the UST43 (Alex Zwaschka).
Jaran Roste pass incomplete to Drew Larsen.
PENALTY UST 12 men on the field 5 yards to the UST38.
Jaran Roste punt loss of 6 yards to the UST44 (blocked by Jake LeVahn).
14:50
UST
UST - TD


0
14

0
0
1st14

13:12
BU
BU - TD


7
14

7
0
1st14

12:33
UST
UST - POSS


7
14
12:27
UST
UST - PUNT


7
14
06:01
BU
BU - PUNT


7
14
00:00
UST
UST - POSS


7
14
04:16
UST
UST - PUNT


7
14
02:00
BU
BU - PUNT


7
14
01:29
UST
UST - DOWNS


7
14
Bethel


St. Thomas
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BU ball on BU35.
Drew Larsen kickoff 47 yards to the UST18, Vinny Pallini return 10 yards to the UST28 (T. Wurdemann).
00:00
BU
BU - HALF


7
14
14:55
UST
UST - PUNT


7
14
11:44
BU
BU - INT


7
14
08:34
UST
UST - PUNT


7
14
Bethel


St. Thomas
Start Of Quarter
Start of 4th quarter, clock 15:00.
Dane Schumacher punt 40 yards to the UST00, touchback.
04:25
BU
BU - PUNT


7
14
14:54
UST
UST - FUMB


7
14
12:18
BU
BU - DOWNS


7
14
11:05
UST
UST - FG


7
17

7
0
1st17

05:26
BU
BU - FUMB


7
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU35 | 15:00 | POSS | BU35 | 15:00 | KO | 0-0 | 00:00 |
![]() | 1 | BU25 | 15:00 | KO | UST45 | 12:12 | INT | 7-30 | 02:48 |
![]() | 1 | BU43 | 12:12 | INT | UST00 | 07:37 | TD | 9-57 | 04:35 |
![]() | 1 | BU14 | 07:31 | KO | BU34 | 03:51 | PUNT | 6-20 | 03:40 |
![]() | 1 | BU29 | 03:51 | PUNT | BU40 | 01:32 | PUNT | 4-11 | 02:19 |
![]() | 1 | BU20 | 01:32 | PUNT | UST38 | 14:50 | PUNT | 4-42 | 01:42 |
![]() | 2 | BU46 | 14:50 | PUNT | UST00 | 13:23 | TD | 4-54 | 01:27 |
![]() | 2 | UST26 | 13:12 | KO | UST00 | 12:27 | TD | 2-26 | 00:45 |
![]() | 2 | BU31 | 12:33 | KO | BU10 | 12:27 | POSS | 0--21 | 00:06 |
![]() | 2 | BU10 | 12:27 | POSS | UST36 | 06:01 | PUNT | 11-54 | 06:26 |
![]() | 2 | BU05 | 06:01 | PUNT | BU07 | 04:16 | PUNT | 2-2 | 01:45 |
![]() | 2 | UST42 | 00:00 | PUNT | BU35 | 04:16 | POSS | 0--23 | 00:00 |
![]() | 2 | BU35 | 04:16 | POSS | BU36 | 02:00 | PUNT | 3-1 | 02:16 |
![]() | 2 | BU32 | 02:00 | PUNT | BU37 | 01:29 | PUNT | 3-5 | 00:31 |
![]() | 2 | BU20 | 01:29 | PUNT | BU23 | 00:00 | DOWNS | 4-3 | 01:29 |
![]() | 2 | UST23 | 00:00 | DOWNS | UST23 | 00:00 | HALF | 0-0 | 00:00 |
![]() | 3 | BU28 | 14:55 | KO | BU50 | 11:44 | PUNT | 7-22 | 03:11 |
![]() | 3 | BU20 | 11:44 | PUNT | UST40 | 08:34 | INT | 6-40 | 03:10 |
![]() | 3 | BU45 | 08:34 | INT | UST40 | 04:25 | PUNT | 9-15 | 04:09 |
![]() | 3 | BU20 | 04:25 | PUNT | UST40 | 14:54 | PUNT | 10-40 | 04:31 |
![]() | 4 | BU20 | 14:54 | PUNT | BU44 | 12:18 | FUMB | 5-24 | 02:36 |
![]() | 4 | UST44 | 12:18 | FUMB | UST36 | 11:05 | DOWNS | 4-8 | 01:13 |
![]() | 4 | BU36 | 11:05 | DOWNS | UST15 | 05:26 | FG | 10-49 | 05:39 |
![]() | 4 | BU35 | 05:26 | KO | UST39 | 04:44 | FUMB | 3-26 | 00:42 |
![]() | 4 | BU39 | 04:44 | FUMB | UST22 | 00:00 | HALF | 9-39 | 04:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU35 | 15:00 | POSS | BU35 | 15:00 | KO | 0-0 | 00:00 |
![]() | 1 | BU25 | 15:00 | KO | UST45 | 12:12 | INT | 7-30 | 02:48 |
![]() | 1 | BU14 | 07:31 | KO | BU34 | 03:51 | PUNT | 6-20 | 03:40 |
![]() | 1 | BU20 | 01:32 | PUNT | UST38 | 14:50 | PUNT | 4-42 | 01:42 |
![]() | 2 | UST26 | 13:12 | KO | UST00 | 12:27 | TD | 2-26 | 00:45 |
![]() | 2 | BU05 | 06:01 | PUNT | BU07 | 04:16 | PUNT | 2-2 | 01:45 |
![]() | 2 | BU32 | 02:00 | PUNT | BU37 | 01:29 | PUNT | 3-5 | 00:31 |
![]() | 2 | UST23 | 00:00 | DOWNS | UST23 | 00:00 | HALF | 0-0 | 00:00 |
![]() | 3 | BU20 | 11:44 | PUNT | UST40 | 08:34 | INT | 6-40 | 03:10 |
![]() | 3 | BU20 | 04:25 | PUNT | UST40 | 14:54 | PUNT | 10-40 | 04:31 |
![]() | 4 | UST44 | 12:18 | FUMB | UST36 | 11:05 | DOWNS | 4-8 | 01:13 |
![]() | 4 | BU35 | 05:26 | KO | UST39 | 04:44 | FUMB | 3-26 | 00:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU43 | 12:12 | INT | UST00 | 07:37 | TD | 9-57 | 04:35 |
![]() | 1 | BU29 | 03:51 | PUNT | BU40 | 01:32 | PUNT | 4-11 | 02:19 |
![]() | 2 | BU46 | 14:50 | PUNT | UST00 | 13:23 | TD | 4-54 | 01:27 |
![]() | 2 | BU31 | 12:33 | KO | BU10 | 12:27 | POSS | 0--21 | 00:06 |
![]() | 2 | BU10 | 12:27 | POSS | UST36 | 06:01 | PUNT | 11-54 | 06:26 |
![]() | 2 | UST42 | 00:00 | PUNT | BU35 | 04:16 | POSS | 0--23 | 00:00 |
![]() | 2 | BU35 | 04:16 | POSS | BU36 | 02:00 | PUNT | 3-1 | 02:16 |
![]() | 2 | BU20 | 01:29 | PUNT | BU23 | 00:00 | DOWNS | 4-3 | 01:29 |
![]() | 3 | BU28 | 14:55 | KO | BU50 | 11:44 | PUNT | 7-22 | 03:11 |
![]() | 3 | BU45 | 08:34 | INT | UST40 | 04:25 | PUNT | 9-15 | 04:09 |
![]() | 4 | BU20 | 14:54 | PUNT | BU44 | 12:18 | FUMB | 5-24 | 02:36 |
![]() | 4 | BU36 | 11:05 | DOWNS | UST15 | 05:26 | FG | 10-49 | 05:39 |
![]() | 4 | BU39 | 04:44 | FUMB | UST22 | 00:00 | HALF | 9-39 | 04:44 |
Team Statistics
- | BU | UST |
|---|---|---|
First Downs | ||
| Total | 11 | 25 |
| Rushing | 4 | 15 |
| Passing | 7 | 6 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 89 | 247 |
| Attempts | 23 | 55 |
| Avg. Per Rush | 3.9 | 4.5 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 98 | 282 |
| Yds. Lost | 9 | 35 |
Passing | ||
| Total (Net) | 155 | 111 |
| Comp.-Att.-Int. | 14 - 24 - 2 | 11 - 19 - 0 |
| Avg / Att | 6.5 | 5.8 |
| Avg / Comp. | 11.1 | 10.1 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 244 | 358 |
| Plays | 47 | 74 |
| Avg. / Play | 5.2 | 4.8 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 7-70 | 12-138 |
Punting | ||
| Punts - Yds. | 5-198 | 5-213 |
| Avg. / Punt | 39.6 | 42.6 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 2 | 3 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-102 | 4-228 |
| Avg. Yds. / Kickoff | 51.0 | 57.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-31-0 |
| Punt: Avg. / Return | NaN | 15.5 |
| Kickoff: Total - Yds. - TDs | 2-76-0 | 2-31-0 |
| Kickoff: Avg. / Return | 38.0 | 15.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-13-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:04 | 38:56 |
| 3rd. Down Conv. | 4 of 11 | 8 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 3-4 |
| Sacks: Total - Yds. | 3-27 | 1-4 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jaran Roste | 14 | 24 | 155 | 1 | 2 | 35 | 1 |
| Totals | 14 | 24 | 155 | 1 | 2 | 35 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 15 | 66 | 1 | 0 | 14 | 2 |
![]() | 3 | 4 | 45 | 1 | 0 | 28 | 1 |
| Totals | 11 | 19 | 111 | 2 | 0 | 28 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jaran Roste | 10 | 48 | 4 | 44 | 0 | 11 | 4.4 |
Sam Gibas | 8 | 41 | 0 | 41 | 0 | 20 | 5.1 |
Fisher Marberg | 3 | 7 | 0 | 7 | 0 | 4 | 2.3 |
Mike Delich | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Joel Koenecke | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 23 | 98 | 9 | 89 | 0 | 20 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 33 | 169 | 1 | 168 | 0 | 16 | 5.1 |
![]() | 10 | 63 | 22 | 41 | 0 | 22 | 4.1 |
Josh Komis | 8 | 46 | 0 | 46 | 0 | 10 | 5.8 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 2 | 1 | 11 | -10 | 0 | 1 | -5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 55 | 282 | 35 | 247 | 0 | 22 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Drew Larsen | 4 | 56 | 1 | 23 |
Joel Koenecke | 3 | 48 | 0 | 35 |
John Carlson | 4 | 35 | 0 | 12 |
Sid Boros | 1 | 9 | 0 | 9 |
Jon Pytlak | 2 | 7 | 0 | 5 |
| Totals | 14 | 155 | 1 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 42 | 1 | 28 |
![]() | 3 | 29 | 0 | 10 |
![]() | 1 | 16 | 0 | 16 |
Josh Komis | 2 | 12 | 1 | 11 |
![]() | 1 | 12 | 0 | 12 |
| Totals | 11 | 111 | 2 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Feldick | 7 | 4 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mike Delich | 10 | 1 | 11 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Max Janes | 10 | 1 | 11 | 2 / 17 | 1 / 11 | - | - / - | - | 1 | - | - |
Cale Ferrin | 4 | 4 | 8 | - / - | - / - | 1 | - / - | - | 2 | - | - |
Riley McCann | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tavian Swanson | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
E. Blackshear | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Levi Duininck | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Peach | 4 | - | 4 | 2 / 15 | 1 / 11 | - | - / - | - | 1 | - | - |
Anthony Hockett | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Michael Judd | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Collin Curtis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sam Gibas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
T. Wurdemann | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dane Schumacher | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
John Sfire | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | - | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | 1-13 | - | - | - |
![]() | 4 | - | 4 | 1 / 4 | 1 / 4 | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jaran Roste | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Schumacher | 4 | 198 | 49.5 | 63 | 0 | 2 | 2 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Josh Komis | 3 | 142 | 47.3 | 60 | 0 | 2 | 2 |
![]() | 2 | 71 | 35.5 | 40 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vinny Pallini | 4 | 05:26 | 32 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Drew Larsen | 2 | 102 | 0 | 0 | 51.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 228 | 1 | 1 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Joel Koenecke | 0 | 0 | 0 | 2 | 76 | 64 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 31 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bjorn Charles | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Luke Norstad | C |
| 51 | Danny Munoz | G |
| 79 | Mark Braley | G |
| 9 | Jaran Roste | QB |
| 25 | Sam Gibas | RB |
| 28 | Sid Boros | RB |
| 55 | Jack Fiedler | T |
| 73 | Travis Sinclair | T |
| 83 | Grant Friedlein | TE |
| 6 | Drew Larsen | WR |
| 14 | John Carlson | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | C |
| 79 | ![]() | LG |
| 57 | ![]() | LT |
| 18 | ![]() | QB |
| 26 | ![]() | RB |
| 62 | ![]() | RG |
| 70 | ![]() | RT |
| 81 | ![]() | TE |
| 86 | ![]() | TE |
| 4 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Anthony Hockett | CB |
| 5 | Riley McCann | CB |
| 23 | Tavian Swanson | CB |
| 16 | Collin Curtis | DE |
| 93 | Max Janes | DE |
| 44 | John Sfire | DT |
| 24 | Cale Ferrin | FS |
| 22 | Mike Delich | ILB |
| 34 | Kyle Peach | ILB |
| 45 | Levi Duininck | NH |
| 8 | Matt Feldick | SS |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 11 | ![]() | CB |
| 42 | ![]() | DL |
| 46 | ![]() | DL |
| 19 | ![]() | ILB |
| 27 | ![]() | ILB |
| 94 | ![]() | NG |
| 24 | ![]() | OLB |
| 31 | ![]() | OLB |
| 6R | ![]() | S |
| 21 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 12 | Joel Koenecke |
| 15 | Jon Pytlak |
| 26 | Trei Driskell |
| 31 | T. Wurdemann |
| 33 | E. Blackshear |
| 37 | Bjorn Charles |
| 39 | Fisher Marberg |
| 40 | Dane Schumacher |
| 50 | Michael Judd |

# | Player |
|---|---|
| 5 | Josh Komis |
| 7 | ![]() |
| 17 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 45 | ![]() |
| 83 | ![]() |
| 91 | ![]() |
| 93 | ![]() |































































