University of St. Thomas Athletics
St. Thomas vs St. Olaf
11/2/2019
Klein Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
15 | 21 | 7 | 13 | 56 |
STO: PASS - Lars Prestemon (86); RUSH - Jordan Embry (25); REC - Gonzalo Pirela (31)
UST: PASS - dolan, tommy (268); RUSH - parks, josh (122); REC - slavik, grant (104)
Scoring Summary
- | - | - | - | - | STO | UST |
---|---|---|---|---|---|---|
1st | UST | 07:12 | UST - Josh Parks 5 yd run (Tyler Knutson kick), 5 plays, 62 yards, TOP 1:29 | 0 | 7 | |
1st | UST | 02:38 | UST - Ronnie Jones 8 yd run (Nick Rice rush), 6 plays, 71 yards, TOP 3:09 | 0 | 15 | |
2nd | UST | 14:56 | UST - Gabe Green 5 yd pass from Tommy Dolan (Tyler Knutson kick) 6 plays, 25 yards, TOP 2:25 | 0 | 22 | |
2nd | UST | 10:26 | UST - Josh Parks 6 yd run (Tyler Knutson kick), 5 plays, 55 yards, TOP 1:40 | 0 | 29 | |
2nd | UST | 03:12 | UST - Josh Parks 1 yd run (Tyler Knutson kick), 9 plays, 70 yards, TOP 4:53 | 0 | 36 | |
3rd | UST | 03:40 | UST - Vinny Pallini 59 yd pass from Tommy Dolan (Tyler Knutson kick) 6 plays, 86 yards, TOP 2:41 | 0 | 43 | |
3rd | STO | 00:02 | STO - Lars Prestemon 12 yd run (Ethan March kick), 6 plays, 70 yards, TOP 3:38 | 7 | 43 | |
4th | UST | 13:35 | UST - Ronnie Jones 24 yd run (Tyler Knutson kick), 4 plays, 44 yards, TOP 1:25 | 7 | 50 | |
4th | UST | 01:21 | UST - Nick Rice 25 yd run (Tyler Knutson kickfailed), 8 plays, 78 yards, TOP 3:57 | 7 | 56 | |
7 | 56 |
Referee: Jim Budin
Line Judge: Chris Haugen
Side Judge: Jarrod Leder
Umpire: Phil Worm
Back Judge: Gary Golka
Linesman: Tom Wollan
Field Judge: Nick Worm