University of St. Thomas Athletics
Football History vs St. Olaf College from January 1, 1980 - November 2, 2019
Wins
29
Losses
11
Home Record
15-4
Away Record
14-6
Conference Record
29-11
Streak
W11
First Matchup
L 0-17
1/1/1980
Last 10 Matchups
10-0
9/18/2010 - 11/2/2019
Largest Margin of Victory
W 97-0
11/11/2017
Smallest Margin of Victory
W 24-21
10/2/2004
Total Points
1354
Average Points
34
History from January 1, 1980 - November 2, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 2 | 2019 | Away Northfield, MN | W56-7 | |
Saturday, October 27 | 2018 | Home | W60-0 | |
Saturday, November 11 | 2017 | Away | W97-0 | |
Saturday, November 12 | 2016 | Home | W73-7 | |
Saturday, October 3 | 2015 | Home | W54-0 | |
Saturday, October 4 | 2014 | Away | W69-7 | |
Saturday, November 16 | 2013 | Away | W45-22 | |
Saturday, November 10 | 2012 | Home | W35-21 | |
Saturday, September 17 | 2011 | Home | W49-14 | |
Saturday, September 18 | 2010 | Away | W49-14 | |
Saturday, September 19 | 2009 | Home | W27-16 | Recap |
Saturday, September 20 | 2008 | Away | L23-29 | Recap |
Saturday, November 10 | 2007 | Away | L28-54 | Recap |
Saturday, November 11 | 2006 | Home | L31-35 | Recap |
Saturday, October 1 | 2005 | Away | L27-53 | Recap |
Saturday, October 2 | 2004 | Home | W24-21 | Recap |
Saturday, October 4 | 2003 | Home | W27-9 | Recap |
Saturday, October 5 | 2002 | Away | W35-15 | Recap |
Saturday, October 13 | 2001 | Home | W28-16 | Recap |
Saturday, October 14 | 2000 | Away | L15-24 | |
Saturday, September 18 | 1999 | Away | W33-3 | |
Saturday, September 19 | 1998 | Home | W9-6 | |
Saturday, November 1 | 1997 | Away Northfield, MN | W28-3 | |
Monday, January 1 | 1996 | Home St. Paul, Minn | W49-26 | |
Sunday, January 1 | 1995 | Away Northfield, MN | W35-14 | |
Saturday, January 1 | 1994 | Home St. Paul, Minn | L19-20 | |
Friday, January 1 | 1993 | Home St. Paul, Minn | W35-12 | |
Wednesday, January 1 | 1992 | Away Northfield, MN | L7-14 | |
Tuesday, January 1 | 1991 | Home St. Paul, Minn | L25-26 | |
Monday, January 1 | 1990 | Away Northfield, MN | W21-0 | |
Sunday, January 1 | 1989 | Away Northfield, MN | L21-24 | |
Friday, January 1 | 1988 | Neutral Metrodome | L15-22 | |
Thursday, January 1 | 1987 | Away Northfield, MN | W17-0 | |
Wednesday, January 1 | 1986 | Home St. Paul, Minn | W44-0 | |
Tuesday, January 1 | 1985 | Away Northfield, MN | W41-0 | |
Sunday, January 1 | 1984 | Home St. Paul, Minn | W35-15 | |
Saturday, January 1 | 1983 | Home St. Paul, Minn | W14-0 | |
Friday, January 1 | 1982 | Away Northfield, MN | W38-14 | |
Thursday, January 1 | 1981 | Away Northfield, MN | W16-7 | |
Tuesday, January 1 | 1980 | Home St. Paul, Minn. | L0-17 |
Win
Loss
Press Conference: Tommie Football Postgame v Lindenwood 08/28/25
Friday, August 29
Tommie Football Intro Video 2025
Thursday, August 28
Press Conference: Tommie Football Postgame vs Dayton
Saturday, November 23
Press Conference: Tommie Football Postgame vs Drake 11.09.24
Tuesday, November 12