University of St. Thomas Athletics
Football History vs Bethel University from January 1, 1980 - November 16, 2019
Wins
23
Losses
17
Ties
1
Home Record
14-8
Away Record
9-8-1
Conference Record
23-16-1
Streak
W1
First Matchup
L 17-20
1/1/1980
Last 10 Matchups
6-4
12/4/2010 - 11/16/2019
Largest Margin of Victory
W 53-6
1/1/1985
Smallest Margin of Victory
W 42-41
1/1/1993
Total Points
1062
Average Points
26
History from January 1, 1980 - November 16, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 16 | 2019 | Home | W17-7 | |
Saturday, November 10 | 2018 | Away | L15-21 | |
Saturday, October 28 | 2017 | Home | W58-13 | |
Saturday, October 29 | 2016 | Away | W27-6 | |
Saturday, October 24 | 2015 | Home | W45-14 | |
Saturday, October 25 | 2014 | Away | L24-35 | |
Saturday, October 19 | 2013 | Away | L21-28 | |
Saturday, October 13 | 2012 | Home | W37-0 | |
Saturday, October 22 | 2011 | Away | W23-13 | |
Saturday, December 4 | 2010 | Home | L7-12 | |
Saturday, October 23 | 2010 | Home | W10-6 | |
Saturday, November 7 | 2009 | Away | W19-10 | Recap |
Saturday, November 8 | 2008 | Home | W36-20 | Recap |
Saturday, September 29 | 2007 | Home | L18-19 | Recap |
Saturday, September 30 | 2006 | Away | L7-17 | Recap |
Saturday, October 15 | 2005 | Home | L13-30 | Recap |
Saturday, October 16 | 2004 | Away | W28-21 | Recap |
Saturday, September 13 | 2003 | Away | L6-40 | Recap |
Saturday, September 14 | 2002 | Home | W49-25 | Recap |
Saturday, November 10 | 2001 | Home | L31-55 | Recap |
Friday, November 3 | 2000 | Home | L31-49 | |
Saturday, October 30 | 1999 | Home | L20-22 | |
Saturday, October 31 | 1998 | Away | W33-10 | |
Saturday, October 25 | 1997 | Home St. Paul, Minn | L27-33 | |
Monday, January 1 | 1996 | Away St. Paul, MN | L0-18 | |
Sunday, January 1 | 1995 | Home St. Paul, Minn | W21-7 | |
Saturday, January 1 | 1994 | Away St. Paul, MN | W40-29 | |
Friday, January 1 | 1993 | Home St. Paul, Minn | W42-41 | |
Wednesday, January 1 | 1992 | Neutral Minneapolis, Minn | L10-21 | |
Tuesday, January 1 | 1991 | Home St. Paul, Minn | W28-21 | |
Monday, January 1 | 1990 | Away St. Paul, MN | L14-48 | |
Sunday, January 1 | 1989 | Away St. Paul, MN | T21-21 | |
Friday, January 1 | 1988 | Home St. Paul, Minn | L9-10 | |
Thursday, January 1 | 1987 | Home St. Paul, Minn | W40-21 | |
Wednesday, January 1 | 1986 | Away St. Paul, MN | W27-6 | |
Tuesday, January 1 | 1985 | Away St. Paul, MN | W53-6 | |
Sunday, January 1 | 1984 | Home St. Paul, Minn | W29-0 | |
Saturday, January 1 | 1983 | Away St. Paul, MN | W48-7 | |
Friday, January 1 | 1982 | Home St. Paul, Minn. | W40-0 | |
Thursday, January 1 | 1981 | Home St. Paul, Minn. | W21-0 | |
Tuesday, January 1 | 1980 | Away St. Paul, MN | L17-20 |
Win
Loss
Press Conference: Tommie Football Postgame v Lindenwood 08/28/25
Friday, August 29
Tommie Football Intro Video 2025
Thursday, August 28
Press Conference: Tommie Football Postgame vs Dayton
Saturday, November 23
Press Conference: Tommie Football Postgame vs Drake 11.09.24
Tuesday, November 12