University of St. Thomas Athletics
Univ. of St. Thomas vs UW-Whitewater
Scoring Summary
Team | UST | UWW |
|---|---|---|
4th Waylon Bemboom advanced to second; J.D. Dorgan advanced to third; Tim Kuzniar scored on a balk. | 1 | 0 |
4th Casey Power homered to left center, RBI. | 1 | 1 |
5th Michael Gonzalez hit by pitch, RBI; Mikole Pierce advanced to second; Dylan Friend advanced to third; Adam Gregory scored. | 1 | 2 |
5th Jared Fon singled to right field, out at first rf to c to ss to 2b, 2 RBI; Michael Gonzalez advanced to second; Mikole Pierce scored; Dylan Friend scored. | 1 | 4 |
8th Tim Kuzniar doubled to left field, RBI; Jack Hogan advanced to third; Kelvin Stroik scored. | 2 | 4 |
8th J.D. Dorgan flied out to cf, SF, RBI; Tim Kuzniar advanced to third; Jack Hogan scored. | 3 | 4 |
8th Trey Cannon reached on a fielder's choice, RBI; Casey Power out at second ss unassisted; Jared Fon scored. | 3 | 5 |
8th Nick Kuhlmann singled to center field, 2 RBI; Adam Gregory advanced to second; Mike Mierow scored, unearned; Trey Cannon scored. | 3 | 7 |
8th Dylan Friend doubled to left center, ground-rule, RBI; Nick Kuhlmann advanced to third; Adam Gregory scored. | 3 | 8 |
8th Mikole Pierce lined out to lf, SF, RBI; Nick Kuhlmann scored, unearned. | 3 | 9 |
8th Michael Gonzalez singled up the middle, RBI; Dylan Friend scored, unearned. | 3 | 10 |
9th Ben Podobinski doubled to left center, RBI; Sam Miller scored. | 4 | 10 |
Univ. of St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Podobinski | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelvin Stroik | RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jack Hogan | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Tim Kuzniar | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| J.d. Dorgan | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Waylon Bemboom | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Brady Johnson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Degen | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| L. Borg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Miller | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Steve Maher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Clute | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Danczyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 3 | 6 | 0 | 4 | 8 |
UW-Whitewater
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Kuhlmann | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Dylan Friend | CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Mikole Pierce | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Michael Gonzalez | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jared Fon | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Casey Power | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Trey Cannon | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Mike Mierow | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Adam Gregory | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Brock Liston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Hurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 10 | 3 | 0 | 5 | 6 |
Batting
2B: Dylan Friend (1)
HR: Casey Power (1)
SF: Mikole Pierce (1)
Baserunning SB: Mike Mierow (1)
CS: Jared Fon (1)
HBP: Mikole Pierce (1); Michael Gonzalez (2)
Fielding
DP: Nick Kuhlmann (2); Mikole Pierce (1); Casey Power (2)
Univ. of St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Maher | 5.2 | 6 | 4 | 4 | 2 | 5 | 1 | 0 | 3 | 0 | 22 | 27 | 7 | 4 | 0 |
| Greg Clute | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Tommy Danczyk | 1.0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 |
| Totals | 12 | 10 | 7 | 3 | 5 | 1 | 0 | 3 | 0 | 34 | 41 | 10 | 7 | 0 |
UW-Whitewater
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock Liston | 3.1 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 15 | 7 | 3 | 0 |
Connor Hurst | 4.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 4 | 0 |
Austin Jones | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 |
| Totals | 8 | 4 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 31 | 39 | 12 | 9 | 0 |





















