University of St. Thomas Athletics
St. Thomas vs DePauw
5/17/2014
Swanson/Brunner
11:58 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 14 | 18 | 2 | |
0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 12 | 1 |
Win: Fernholz, Caleb (4-1)Loss: Riley Futterknecht (4-1)Save: Danczyk, Tommy (1)
Scoring Summary
Team | UST-MEN | DPUB |
---|---|---|
1st T. Kuzniar flied out to cf, SAC, RBI; W. Bemboom advanced to third; BPodobinski scored. | 1 | 0 |
1st J. Dorgan singled to shortstop, RBI; W. Bemboom scored. | 2 | 0 |
2nd W. Bemboom singled to left field, RBI; BPodobinski advanced to second; B. Johnson scored. | 3 | 0 |
2nd T. Kuzniar doubled to right center, 2 RBI; J. Hogan advanced to third; W. Bemboom scored; BPodobinski scored. | 5 | 0 |
2nd J. Dorgan doubled down the lf line, 2 RBI; T. Kuzniar scored; J. Hogan scored. | 7 | 0 |
3rd BPodobinski singled to center field, RBI; B. Johnson scored, unearned. | 8 | 0 |
3rd Cory Meixner advanced to second on a wild pitch; Robbie Stein advanced to third on a wild pitch; Michael Hartnagel scored on a wild pitch. | 8 | 1 |
3rd Brendon Pashia out at first 3b to 1b, RBI; Cory Meixner out at third 1b to ss; Robbie Stein scored. | 8 | 2 |
4th Michael Hartnagel singled to right center, 2 RBI; Zach Wade scored; Ryan Grippo scored. | 8 | 4 |
6th Zach Wade out at first 1b unassisted, SAC, bunt, RBI; Ryan Grippo advanced to second; Connor Einertson scored, unearned. | 8 | 5 |
7th T. Kuzniar singled to left field, RBI; J. Hogan advanced to second; W. Bemboom advanced to third; BPodobinski scored. | 9 | 5 |
7th J. Dorgan flied out to cf, SAC, RBI; T. Kuzniar advanced to second; J. Hogan advanced to third; W. Bemboom scored. | 10 | 5 |
7th K. Stroik singled to center field, 2 RBI; T. Kuzniar scored; J. Hogan scored. | 12 | 5 |
7th Brendon Pashia doubled down the rf line, RBI; Zach Starr advanced to third; Robbie Stein scored. | 12 | 6 |
9th J. Dorgan homered to left field, 2 RBI; J. Hogan scored. | 14 | 6 |
9th Connor Einertson singled to right field, RBI; Ryan Hurston advanced to third; Zach Starr scored, unearned. | 14 | 7 |
9th Ryan Grippo reached on a fielder's choice, RBI; Connor Einertson out at second ss to 2b; Ryan Hurston scored, unearned. | 14 | 8 |
St. Thomas
Batting
2B: Bpodobinski (1); Bemboom, Waylon (1); Kuzniar, Tim (1); Dorgan, J.d. (2)
HR: Dorgan, J.d. (1)
Baserunning HBP: Hogan, Jack (1)
Fielding
DePauw
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Michael Hartnagel | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Robbie Stein | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Zach Starr | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cory Meixner | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan Hurston | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brendon Pashia | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Connor Einertson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Ryan Grippo | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Ryan Allee | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Wade | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lucas Italiano | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul Mpistolarides | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JB Mccallum | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pat Lyons | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Dorsett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Futterknecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Sroka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Bolander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Horvath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 7 | 2 | 0 | 6 | 10 |
Batting
2B: Brendon Pashia (1)
SH: Zach Wade (1)
Baserunning
HBP: Michael Hartnagel (1); Cory Meixner (2); Connor Einertson (1)
Fielding
E: Michael Hartnagel (1)
St. Thomas
DePauw
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Futterknecht | 3.0 | 8 | 8 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 21 | 4 | 4 | 0 |
Alex Sroka | 4.0 | 7 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 18 | 22 | 5 | 4 | 0 |
Brendan Bolander | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Nick Horvath | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Totals | 18 | 14 | 13 | 5 | 5 | 1 | 0 | 1 | 0 | 42 | 52 | 12 | 10 | 0 |
Loss: Riley Futterknecht (4-1)
HBP: Maher, Steve (3); Fernholz, Caleb (1)
;
Riley Futterknecht (1)
Save: Danczyk, Tommy (9)
;
PB:
Zach Wade (1)