University of St. Thomas Athletics
St. Thomas vs UW-Stevens Point
03/23/13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 0 | 0 | 3 | 0 | 9 | 12 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 13 | 3 |
Win: Thomas, Dylan (0-0)Loss: Frederick (0-0)
Scoring Summary
Team | UST | UWSP |
|---|---|---|
1st T. Peterson singled to center field, RBI; J. Kinsel scored. | 1 | 0 |
1st Coady singled to center field, RBI; Schilter scored. | 1 | 1 |
2nd R. Gerber singled to center field, RBI; J. Hogan advanced to third; J. Dorgan scored. | 2 | 1 |
2nd S. Miller grounded into double play 2b to ss to 1b; R. Gerber out on the play; J. Hogan scored, unearned. | 3 | 1 |
2nd Guckenberg singled to center field, RBI; Spetz scored. | 3 | 2 |
3rd J. Dorgan homered, 3 RBI; C. Wabers scored; T. Peterson scored, unearned. | 6 | 2 |
3rd Coady singled to left field, RBI; Gerber advanced to second; Schilter scored. | 6 | 3 |
5th C. Barnes doubled to center field, RBI; Coady scored. | 6 | 4 |
6th J. Dorgan homered to left field, RBI. | 7 | 4 |
6th J. Kinsel singled to right field, 2 RBI; S. Miller scored; K. Stroik scored. | 9 | 4 |
7th C. Barnes singled, RBI; Spetz advanced to second; Coady scored. | 9 | 5 |
7th Guckenberg doubled to right field, 2 RBI; C. Barnes scored; Spetz scored. | 9 | 7 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| D. Kellen | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Stroik | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Clute | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Dominik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.podobinski | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. Kinsel | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| T. Kuzniar | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| T. Peterson | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Wabers | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| J. Dorgan | C | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
| J. Hogan | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Gerber | RF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| S. Miller | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| D. Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 12 | 8 | 6 | 0 | 4 | 6 |
UW-Stevens Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rose | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Hanke | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kranz | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herbst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Douglas | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Schilter | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Gerber | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Coady | RF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Steldt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Spetz | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
C. Barnes | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Gregorich | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guckenberg | LF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 13 | 7 | 3 | 0 | 6 | 8 |
Batting
2B: Schilter (1); C. Barnes (1); Guckenberg (1)
Baserunning
SB: D. Douglas (1); Schilter (1)
HBP: Schilter (1); Steldt (1)
Fielding
E: D. Douglas (1); Gerber (1); Spetz (1)
DP: D. Douglas (2); Gerber (2); Spetz (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Thomas | 4.0 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 3 | 0 |
| G. Clute | 1.1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 0 |
| J. Nelson | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| M. Dominik | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 13 | 7 | 7 | 3 | 6 | 0 | 1 | 2 | 0 | 32 | 37 | 8 | 5 | 0 |
UW-Stevens Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
Frederick | 2.1 | 5 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 11 | 14 | 1 | 2 | 0 |
Herbst | 3.1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 6 | 0 |
| Totals | 12 | 9 | 7 | 6 | 4 | 3 | 0 | 0 | 0 | 29 | 36 | 3 | 9 | 0 |










