University of St. Thomas Athletics
DePauw University vs St. Thomas (Minn.)
3/26/2013
Chain O' Lakes
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 12 | 20 | 4 | |
| 0 | 6 | 2 | 1 | 4 | 2 | 2 | 0 | X | 17 | 14 | 3 |
Win: Kubitschek, Josh (0-0)Loss: Eric Steele (0-1)
Scoring Summary
Team | DPU | UST-MEN |
|---|---|---|
2nd McCallum singled to left field, RBI; Mpistolaride advanced to second; Pashia scored. | 1 | 0 |
2nd Lyons singled to right field, RBI; McCallum advanced to third; Mpistolaride scored. | 2 | 0 |
2nd J. Hogan reached on an error by ss, RBI; D. Thomas advanced to second; R. Gerber advanced to third; T. Peterson scored. | 2 | 1 |
2nd S. Miller walked, RBI; J. Hogan advanced to second; D. Thomas advanced to third; R. Gerber scored. | 2 | 2 |
2nd B.Podobinski singled, 2 RBI; S. Miller advanced to third; J. Hogan scored, unearned; D. Thomas scored. | 2 | 4 |
2nd J. Kinsel flied out to rf, SF, RBI; S. Miller scored. | 2 | 5 |
2nd T. Kuzniar doubled to center field, RBI; B.Podobinski scored. | 2 | 6 |
3rd S. Miller singled to center field, 2 RBI; J. Hogan scored; R. Gerber scored, unearned. | 2 | 8 |
4th McCallum grounded out to ss, RBI; Allee advanced to third; Pashia scored. | 3 | 8 |
4th T. Peterson advanced to second; J. Dorgan advanced to third; T. Kuzniar scored on a wild pitch. | 3 | 9 |
5th B.Podobinski singled to right field, RBI; S. Miller advanced to second; J. Hogan scored. | 3 | 10 |
5th T. Kuzniar flied out to cf, SF, RBI; S. Miller scored. | 3 | 11 |
5th J. Dorgan singled to left field, RBI; B.Podobinski scored. | 3 | 12 |
5th T. Peterson singled to left field, RBI; J. Dorgan scored, unearned. | 3 | 13 |
6th Lyons singled to right field, RBI; McCallum advanced to third; Mpistolaride scored. | 4 | 13 |
6th Stein flied out to rf, SF, RBI; McCallum scored. | 5 | 13 |
6th B.Podobinski grounded out to ss, RBI; J. Hogan advanced to third; D. Thomas scored. | 5 | 14 |
6th T. Kuzniar singled to left field, RBI; J. Kinsel advanced to second; J. Hogan scored. | 5 | 15 |
7th Dorsett reached on a fielder's choice, RBI; Pashia advanced to second on a throwing error by p; Cohen scored, unearned. | 6 | 15 |
7th Mpistolaride singled, RBI; Dorsett advanced to second; Pashia scored, unearned. | 7 | 15 |
7th McCallum doubled to right field, RBI; Mpistolaride advanced to third; Dorsett scored, unearned. | 8 | 15 |
7th Lyons singled to center field, RBI; McCallum advanced to third; Mpistolaride scored, unearned. | 9 | 15 |
7th Stein reached on a fielder's choice, RBI; Lyons out at second 1b to ss; McCallum scored, unearned. | 10 | 15 |
7th S. Miller walked, RBI; J. Hogan advanced to second; D. Thomas advanced to third; K. Stroik scored. | 10 | 16 |
7th B.Podobinski singled to left field, RBI; S. Miller advanced to second; J. Hogan advanced to third; D. Thomas scored. | 10 | 17 |
8th Mpistolaride reached on an error by ss, RBI; Dorsett advanced to second; Meixner scored. | 11 | 17 |
9th Pashia singled, RBI; Meixner advanced to second; Cohen advanced to third; Galyean scored. | 12 | 17 |
DePauw University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pat Lyons | 2B | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 3 |
Robbie Stein | DH | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Zach Galyean | RF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Jason Cohen | 1B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Cory Meixner | LF | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Brendon Pashia | CF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
Ryan Allee | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Matt Dorsett | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Paul Mpistolarides | 3B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
JB Mccallum | SS | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Eric Steele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Heneghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Wojda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 12 | 20 | 12 | 4 | 0 | 3 | 11 |
Batting
2B: Cory Meixner (1); JB Mccallum (2)
SH: Paul Mpistolarides (1)
SF: Robbie Stein (1)
Baserunning CS: JB Mccallum (1)
HBP: Brendon Pashia (1)
Fielding
E: Cory Meixner (1); Ryan Allee (2); JB Mccallum (1)
DP: Pat Lyons (1); Jason Cohen (1); JB Mccallum (1)
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| B.podobinski | CF | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| J. Kinsel | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| T. Kuzniar | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
| J. Dorgan | C | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| T. Peterson | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 1 |
| R. Gerber | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| K. Stroik | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Thomas | DH/P | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 2 |
| J. Hogan | 3B | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| S. Miller | 2B | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
| J.kubitschek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Danczyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 17 | 14 | 16 | 11 | 0 | 4 | 10 |
DePauw University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Steele | 1.1 | 3 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 3 | 1 | 0 |
Conor Heneghan | 2.2 | 4 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 0 |
Sean Brennan | 1.0 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 8 | 2 | 1 | 0 |
Dylan Sheldon | 1.1 | 3 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 2 | 0 |
Joe Wojda | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
| Totals | 14 | 17 | 14 | 11 | 4 | 3 | 1 | 1 | 0 | 35 | 51 | 11 | 8 | 0 |
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Thomas | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| J.kubitschek | 5.1 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 22 | 27 | 6 | 7 | 0 |
| J. Nelson | 1.1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 0 |
| T. Danczyk | 1.2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 0 |
| Totals | 20 | 12 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 45 | 52 | 9 | 12 | 0 |









