University of St. Thomas Athletics
St. Thomas vs Carleton
5/2/2013
Koch Diamond
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 3 | 1 | 2 | 10 | 16 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Win: Veglahn, Eric (3-0)Loss: Harmon (1-3)
Scoring Summary
Team | UST-MEN | CAR |
|---|---|---|
1st Johnson singled to left field, RBI; Tsutsui advanced to second; Stillerman scored. | 0 | 1 |
3rd J. Dorgan advanced to second; J. Kinsel advanced to third; B.Podobinski scored on a wild pitch. | 1 | 1 |
3rd T. Kuzniar doubled to center field, 3 RBI; D. Thomas scored; J. Dorgan scored; J. Kinsel scored. | 4 | 1 |
3rd Tsutsui grounded into double play 2b to ss to 1b; Stillerman out on the play; Dsida scored, unearned. | 4 | 2 |
5th J. Hogan flied out to cf, SF, RBI; T. Kuzniar scored. | 5 | 2 |
5th J. Kinsel singled to right field, RBI; B.Podobinski advanced to second; S. Miller advanced to third; R. Gerber scored. | 6 | 2 |
5th T. Peterson singled to shortstop, RBI; J. Kinsel advanced to second; B.Podobinski advanced to third; S. Miller scored. | 7 | 2 |
6th S. Miller out at first 3b to 1b, SAC, bunt, RBI; R. Gerber advanced to second; J. Hogan scored. | 8 | 2 |
7th D. Thomas doubled to left field, RBI; J. Dorgan advanced to third; T. Peterson scored. | 9 | 2 |
7th T. Kuzniar flied out to cf, SF, RBI; J. Dorgan scored. | 10 | 2 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M. Ulrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.podobinski | CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| J. Kinsel | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| T. Peterson | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| J. Dorgan | C | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| D. Thomas | DP | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| T. Kuzniar | LF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| J. Hogan | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| R. Gerber | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| S. Miller | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| E. Veglahn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 16 | 9 | 4 | 0 | 2 | 12 |
Carleton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tears | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoellmer, Jor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dsida | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Stillerman | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tsutsui | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Yong | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Johnson | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Reynolds | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bohlman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zoellmer, Jos | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mizuno | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harmon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 1 | 2 | 0 | 9 | 5 |
Baserunning
HBP: Stillerman (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Ulrich | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
| E. Veglahn | 4.2 | 5 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 4 | 0 |
| Totals | 5 | 2 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 25 | 28 | 6 | 5 | 0 |
Carleton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tears | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Gregory | 1.1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 0 |
Zoellmer, Jor | 2.0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 0 |
Harmon | 2.2 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 3 | 0 | 10 | 16 | 2 | 5 | 0 |
| Totals | 16 | 10 | 10 | 4 | 2 | 1 | 0 | 4 | 0 | 33 | 44 | 9 | 9 | 0 |
Win: Veglahn, Eric (3-0)
Loss: Harmon (1-3)
HBP: Veglahn, Eric (1)
;
Harmon (3); Gregory (1)
PB: Dorgan, J.D. (1)
;










