University of St. Thomas Athletics
Chicago vs St. Thomas (Minn.)
3/25/2013
12:00
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 1 | 0 | 1 | 6 | 12 | 3 | |
| 5 | 4 | 0 | 0 | 0 | 5 | X | 14 | 13 | 0 | 
Win: Wendinger, Colin (1-1)Loss: Terry, A. (0-1)
Scoring Summary
Team  | UCBB  | STTHOMAS  | 
|---|---|---|
 1st J.D. Dorgan doubled, 2 RBI; Tim Kuzniar advanced to third; Jon Kinsel scored; Ben Podobins scored.  | 0  | 2  | 
 1st Tyler Peters flied out to cf, SF, RBI; Tim Kuzniar scored.  | 0  | 3  | 
 1st Ryan Gerber singled, RBI; Jack Hogan advanced to second; J.D. Dorgan scored.  | 0  | 4  | 
 1st Sam Miller reached first on an error by ss; Ryan Gerber advanced to second; Jack Hogan scored, unearned.  | 0  | 5  | 
 2nd Tyler Peters tripled, 3 RBI; J.D. Dorgan scored; Dylan Thomas scored; Tim Kuzniar scored.  | 0  | 8  | 
 2nd Jack Hogan doubled, RBI; Tyler Peters scored.  | 0  | 9  | 
 3rd Cinoman, J. out at first 2b to 1b, RBI; Bullock, B. scored.  | 1  | 9  | 
 4th Logli, T. doubled, RBI; Engel, K. scored.  | 2  | 9  | 
 4th Bullock, B. doubled, RBI; Logli, T. scored.  | 3  | 9  | 
 4th Cinoman, J. tripled, RBI; Bullock, B. scored.  | 4  | 9  | 
 5th Katzka, W. doubled, RBI; Huff, B. scored.  | 5  | 9  | 
 6th Tyler Peters singled, RBI; J.D. Dorgan advanced to third; Dylan Thomas scored, unearned.  | 5  | 10  | 
 6th Sam Miller walked, RBI; Jack Hogan advanced to second; Tyler Peters advanced to third; J.D. Dorgan scored, unearned.  | 5  | 11  | 
 6th Ben Podobins singled, 2 RBI; Sam Miller advanced to second; Jack Hogan scored, unearned; Tyler Peters scored, unearned.  | 5  | 13  | 
 6th Jon Kinsel reached first on an error by ss; Ben Podobins advanced to second; Sam Miller scored, unearned.  | 5  | 14  | 
 7th Engel, K. homered, RBI.  | 6  | 14  | 
 Chicago
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Bullock, B.  | CF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 
 Cinoman, J.  | DP | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Troncelliti  | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Lopez, J.  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Huff, B.  | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Engel, K.  | SS | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 
 Katzka, W.  | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Schwabe, S.  | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Logli, T.  | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
 Terry, A.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Derenzo, A.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Warren, C.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 6 | 12 | 6 | 1 | 0 | 7 | 7 | 
Batting
2B: Bullock, B. (2); Katzka, W. (1); Logli, T. (1)
3B: Cinoman, J. (1); Troncelliti (1)
HR: Engel, K. (1)
Baserunning 
Fielding 
E: Engel, K. (3)
 St. Thomas (Minn.)
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Ben Podobins  | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Jon Kinsel | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tim Kuzniar | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Dylan Thomas | DP | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| J.d. Dorgan | C | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Tyler Peters | 1B | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 
| Jack Hogan | 3B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 
| Ryan Gerber | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Sam Miller | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 
| Colin Wendin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark Ulrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 14 | 13 | 12 | 4 | 0 | 2 | 7 | 
Batting
Baserunning 
 Chicago
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Terry, A.  | 5.1 | 12 | 12 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 27 | 33 | 8 | 5 | 0 | 
 Derenzo, A.  | 0.1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 
 Warren, C.  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Totals | 13 | 14 | 8 | 4 | 2 | 0 | 0 | 3 | 0 | 31 | 39 | 8 | 6 | 0 | 
 St. Thomas (Minn.)
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Wendin | 5.0 | 10 | 5 | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 25 | 26 | 3 | 7 | 0 | 
| Mark Ulrich | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 | 
| Totals | 12 | 6 | 6 | 1 | 7 | 3 | 0 | 0 | 0 | 33 | 34 | 4 | 10 | 0 | 









