University of St. Thomas Athletics
Baseball History vs Macalester College from April 20, 2002 - April 9, 2021
Wins
30
Losses
4
Home Record
14-2
Away Record
12-1
Conference Record
21-3
Streak
W2
First Matchup
W 3-2
4/20/2002
Last 10 Matchups
8-2
4/17/2017 - 4/9/2021
Largest Margin of Victory
W 21-3
4/16/2016
Smallest Margin of Victory
W 3-2
5/19/2017
Total Runs
282
Average Runs
8
History from April 20, 2002 - April 9, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, April 9 | 2021 | Home UST -- Koch Diamond | W13-3 | Box Score |
Tuesday, April 6 | 2021 | Home UST -- Koch Diamond | W5-0 | |
Wednesday, April 3 | 2019 | Home | L3-9 | |
Wednesday, April 3 | 2019 | Home | W4-1 | |
Thursday, May 10 | 2018 | Neutral St. Paul, Minn. | W4-0 | |
Tuesday, May 1 | 2018 | Away St. Thomas | W5-1 | |
Tuesday, May 1 | 2018 | Away St. Thomas | W8-2 | |
Friday, May 19 | 2017 | Neutral Miller Stadium, Prucha Field; Whitewater, Wis. | W3-2 | |
Friday, May 12 | 2017 | Neutral Collegeville, Minn. (SJU) | L6-7 | |
Monday, April 17 | 2017 | Neutral Rescheduled from 4/15 | W13-6 | |
Monday, April 17 | 2017 | Away St. Paul, MN | L8-9 | |
Saturday, April 16 | 2016 | Home | W11-1 | |
Saturday, April 16 | 2016 | Home | W21-3 | |
Wednesday, April 1 | 2015 | Away | W10-5 | |
Wednesday, April 1 | 2015 | Away | W22-9 | |
Wednesday, April 2 | 2014 | Home | W15-5 | |
Wednesday, April 2 | 2014 | Home | W4-3 | |
Saturday, April 27 | 2013 | Away | W19-6 | |
Saturday, April 27 | 2013 | Away | W11-3 | |
Wednesday, April 18 | 2012 | Home | W3-2 | |
Wednesday, April 18 | 2012 | Home | W3-1 | |
Saturday, May 14 | 2011 | Neutral Minnetonka, Minn. | W11-7 | |
Wednesday, May 4 | 2011 | Away | W7-5 | |
Wednesday, May 4 | 2011 | Away | W16-6 | |
Tuesday, April 13 | 2010 | Home | L2-5 | |
Tuesday, April 13 | 2010 | Home | W5-2 | |
Friday, April 3 | 2009 | Home | W5-2 | Recap |
Friday, April 4 | 2008 | Home | W9-2 | Recap |
Wednesday, April 7 | 2004 | Home St. Paul, Minn. | W5-4 | |
Wednesday, April 7 | 2004 | Home St. Paul, Minn. | W5-4 | |
Saturday, April 19 | 2003 | Away St. Paul, MN | W11-2 | |
Saturday, April 19 | 2003 | Away St. Paul, MN | W11-0 | |
Saturday, April 20 | 2002 | Away St. Paul, MN | W1-0 | |
Saturday, April 20 | 2002 | Away St. Paul, MN | W3-2 |
Win
Loss
Press Conference: Tommie Football Postgame v Lindenwood 08/28/25
Friday, August 29
Tommie Football Intro Video 2025
Thursday, August 28
Beyond The Buzzer: Schoenecker Arena Setup
Wednesday, July 23
Beyond The Buzzer: Sports Medicine
Wednesday, July 23