University of St. Thomas Athletics
Scots vs Tommies
4/6/2021
Koch Diamond
3:25 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | |
| 0 | 5 | 0 | 0 | 1 | 0 | 2 | 5 | 13 | 10 | 2 | 
Win: Rivers, Nate (2-0)Loss: Michael Helton (0-1)
Scoring Summary
| Team | MAC | UST-M21 | 
|---|---|---|
|  1st Bucello grounded out to ss, RBI; Margolis scored. | 1 | 0 | 
|  2nd Matthew Enck walked, RBI; Sam Kulesa advanced to second; CBartholomew advanced to third; Owen Best scored. | 1 | 1 | 
|  2nd Max Moris singled to left field, 2 RBI; Matthew Enck advanced to second; Sam Kulesa scored; CBartholomew scored. | 1 | 3 | 
|  2nd Jake Porter singled to center field, 2 RBI; Max Moris scored; Matthew Enck scored. | 1 | 5 | 
|  4th Lincoln singled to center field, advanced to second on a throwing error by cf, RBI; Rodriguez, K scored. | 2 | 5 | 
|  5th Max Moris singled to center field, RBI; Sam Kulesa scored. | 2 | 6 | 
|  7th Margolis singled to center field, RBI; Palma scored, unearned. | 3 | 6 | 
|  7th Matthew Enck reached on a fielder's choice, SAC, advanced to second on a throwing error by p, RBI; Sam Kulesa advanced to third; BryanPierson scored. | 3 | 7 | 
|  7th Max Moris flied out to rf, SF, RBI; Matthew Enck advanced to third; Sam Kulesa scored, unearned. | 3 | 8 | 
|  8th Avery Lehman singled to pitcher, bunt, RBI; K. Halverson advanced to second; Jake Porter scored. | 3 | 9 | 
|  8th Owen Best singled to left field, RBI; Avery Lehman advanced to third; K. Halverson scored. | 3 | 10 | 
|  8th Matthew Enck walked, RBI; Sam Kulesa advanced to second; BryanPierson advanced to third; Owen Best scored. | 3 | 11 | 
|  8th Matthew Enck advanced to second; Sam Kulesa advanced to third; BryanPierson scored on a balk. | 3 | 12 | 
|  8th Josh Thorp advanced to second; Max Moris advanced to third; Matthew Enck scored on a wild pitch. | 3 | 13 | 
 Scots
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Joe Margolis | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Leonardo Bucello | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 
|  Michael Moreno | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Kenny Rodriguez | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Jack Sarhargun | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
|  Lian Lincoln | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
|  Anthony Palma | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Matt Odom | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
|  Jack Conner | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Michael Helton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jake Greenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alec Deegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Declan Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 3 | 8 | 3 | 3 | 0 | 10 | 8 | 
Batting
2B: Matt Odom (1)
Baserunning 
SB: Joe Margolis (1); Anthony Palma (2)
CS: Michael Moreno (1)
Fielding 
E: Alec Deegan (1)
DP: Leonardo Bucello (1); Michael Moreno (1)
 Tommies
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Matthew Enck | SS | 2 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 
| Max Moris | LF | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 
| Josh Thorp | DH | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Jake Porter | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 
| K. Halverson | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 
| Avery Lehman | CF | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 
| Owen Best | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 
| Cbartholomew | C | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Bryanpierson | PR | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Kulesa | 2B | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 
| Jake Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| T. Stritesky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nate Rivers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  N. Shoemaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tconstertina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 13 | 10 | 11 | 16 | 0 | 7 | 10 | 
 Scots
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Michael Helton | 1.2 | 2 | 5 | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 6 | 14 | 1 | 1 | 0 | 
|  Jake Greenberg | 2.1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 0 | 
|  Alec Deegan | 3.1 | 7 | 7 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 19 | 4 | 2 | 0 | 
|  Declan Elias | 0.1 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 
| Totals | 10 | 13 | 12 | 16 | 7 | 4 | 1 | 0 | 0 | 30 | 48 | 7 | 7 | 0 | 
 Tommies
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Lindsay | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 8 | 3 | 1 | 0 | 
| T. Stritesky | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 | 
| Nate Rivers | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 | 
|  N. Shoemaker | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 
| Tconstertina | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 | 
| Totals | 8 | 3 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 32 | 35 | 9 | 4 | 0 | 






















