University of St. Thomas Athletics
Volleyball History vs Wartburg College from September 1, 1995 - October 13, 2018
 Wins 
18
 Losses 
5
 Home Record 
3-1
 Away Record 
6-2
 Conference Record 
0-0
 Streak 
W2
 First Matchup 
W 2-0
9/1/1995
 Last 10 Matchups 
9-1
10/2/2009 - 10/13/2018
 Largest Margin of Victory 
 W 3-0
9/7/2018
 Smallest Margin of Victory 
 W 3-2
10/13/2018
 Total Points
57
 Average Points
2
History from September 1, 1995 - October 13, 2018
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, October 13 | 2018 | Away | W3-2 | |
| Friday, September 7 | 2018 | Neutral Minneapolis, Minn. | W3-0 | |
| Thursday, November 9 | 2017 | Neutral St. Paul, Minn. | L2-3 | |
| Saturday, September 13 | 2014 | Neutral Mount Vernon, Iowa | W3-0 | |
| Friday, October 4 | 2013 | Away | W3-0 | |
| Saturday, September 7 | 2013 | Home | W3-2 | |
| Friday, October 5 | 2012 | Away | W3-2 | |
| Friday, September 30 | 2011 | Away | W3-2 | |
| Saturday, October 2 | 2010 | Neutral St. Benedict | W3-0 | |
| Friday, October 2 | 2009 | Neutral Dubuque, Iowa | W3-0 | Recap | 
| Friday, October 10 | 2008 | Home | W3-0 | Recap | 
| Saturday, September 20 | 2008 | Neutral Indianola, Iowa | W3-1 | |
| Friday, October 6 | 2006 | Home St. Paul, Minn. | W3-0 | |
| Friday, October 7 | 2005 | Neutral | W3-0 | |
| Saturday, September 17 | 2005 | Neutral | W3-2 | |
| Saturday, September 10 | 2005 | Neutral | W3-0 | |
| Saturday, October 9 | 2004 | Away Waverly, IA | L0-3 | |
| Monday, October 13 | 2003 | Away Waverly, IA | L1-3 | |
| Tuesday, September 1 | 1998 | Neutral St. Joseph, MN | L1-3 | |
| Monday, September 1 | 1997 | Neutral Indianola, IA | W3-2 | |
| Sunday, September 1 | 1996 | Home St. Paul, Minn. | L1-3 | |
| Friday, September 1 | 1995 | Away Waverly, IA | W2-0 | |
| Friday, September 1 | 1995 | Away Waverly, IA | W2-0 | |
 Win 
 Loss 
St. Thomas Volleyball 2023 Intro Video
Tuesday, September 05
Volleyball
Saturday, November 19
St. Thomas Volleyball 2022 Intro Video
Friday, September 30
Volleyball vs. South Dakota
Saturday, November 06












