University of St. Thomas Athletics
Volleyball History vs University of Wisconsin-Whitewater from September 1, 1994 - September 7, 2019
Wins
6
Losses
13
Home Record
2-1
Away Record
2-4
Conference Record
0-0
Streak
W1
First Matchup
L 0-3
9/1/1994
Last 10 Matchups
4-6
9/11/2004 - 9/7/2019
Largest Margin of Victory
W 3-0
9/14/2012
Smallest Margin of Victory
W 3-2
9/1/1998
Total Points
23
Average Points
1
History from September 1, 1994 - September 7, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 7 | 2019 | Home Augsburg | W3-1 | |
| Friday, October 5 | 2018 | Away | L1-3 | |
| Friday, October 16 | 2015 | Neutral Oshkosh, Wis. | L0-3 | Box Score |
| Friday, September 14 | 2012 | Neutral River Falls, WI | W3-0 | |
| Saturday, September 4 | 2010 | Neutral Wittenberg | L1-3 | |
| Thursday, November 12 | 2009 | Neutral Oshkosh, Wis. | W3-0 | Recap |
| Saturday, November 10 | 2007 | Home | L2-3 | Recap |
| Friday, November 10 | 2006 | Neutral | L0-3 | |
| Saturday, September 16 | 2006 | Home | W3-1 | |
| Saturday, September 11 | 2004 | Away Whitewater, WI | L1-3 | |
| Monday, October 6 | 2003 | Away Whitewater, WI | W3-1 | |
| Friday, September 24 | 1999 | Neutral | L0-3 | |
| Tuesday, September 1 | 1998 | Away Whitewater, WI | W3-2 | |
| Monday, September 1 | 1997 | Neutral St. Joseph, MN | L0-3 | |
| Monday, September 1 | 1997 | Neutral Whitewater, WI | L0-3 | |
| Sunday, September 1 | 1996 | Neutral St. Ben's-St. Joseph, MN | L0-3 | |
| Sunday, September 1 | 1996 | Neutral Whitewater, WI | L0-3 | |
| Friday, September 1 | 1995 | Away Whitewater, WI | L0-3 | |
| Thursday, September 1 | 1994 | Away Whitewater, WI | L0-3 | |
Win
Loss
Homegrown Tommies: Anya Schmidt
Tuesday, March 03
Postgame: Tommie Volleyball Press Conference vs ISU (NCAA Tournament)
Sunday, December 07
Tommie Volleyball NCAA Tournament Press Conference
Monday, December 01
St. Thomas Volleyball 2023 Intro Video
Tuesday, September 05













