University of St. Thomas Athletics
Women's Basketball History vs University of North Dakota from January 15, 2022 - January 24, 2026
Wins
6
Losses
4
Home Record
4-1
Away Record
2-2
Conference Record
6-3
Streak
W1
First Matchup
L 55-66
1/15/2022
Last 10 Matchups
6-4
1/15/2022 - 1/24/2026
Largest Margin of Victory
W 77-54
2/12/2025
Smallest Margin of Victory
W 76-71
1/30/2025
Total Points
709
Average Points
71
History from January 15, 2022 - January 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 24 | 2025-26 | Home St. Paul, Minn. | W72-54 | |
| Friday, March 7 | 2024-25 | Neutral Sioux Falls, S.D. | L67-80 | |
| Wednesday, February 12 | 2024-25 | Home St. Paul, Minn. | W77-54 | |
| Thursday, January 30 | 2024-25 | Away Grand Forks, N.D. | W76-71 | |
| Saturday, January 27 | 2023-24 | Away Grand Forks, N.D. / Betty Engelstad Sioux Center | W76-66 | |
| Friday, December 29 | 2023-24 | Home St. Paul, Minn. | W95-76 | |
| Saturday, February 25 | 2022-23 | Home St. Paul, Minn. | W74-68 | |
| Monday, December 19 | 2022-23 | Away Grand Forks, N.D. | L56-70 | |
| Thursday, February 10 | 2021-22 | Away Grand Forks, N.D. | L61-74 | |
| Saturday, January 15 | 2021-22 | Home St. Paul, Minn. | L55-66 |
Win
Loss
Tommie Women's Basketball: A Foundation in Faith
Monday, December 22
Tommie Women's Basketball Intro Video 2025
Wednesday, November 12
Jade Hill School of Education Feature
Thursday, February 27
Press Conference: Tommie Women's Basketball Postgame vs ORU 02/26/25
Thursday, February 27













