University of St. Thomas Athletics
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sand, Alyssa | 2 | 2 | 57 | 28.5 | 30 | 15.0 | 12 | 28 | .429 | 1 | 3 | .333 | 5 | 7 | .714 | 6 | 9 | 15 | 7.5 | 4 | 2 | 5 | 7 | 4 |
| 12 | Werner, Mikayla | 2 | 2 | 58 | 29.0 | 18 | 9.0 | 7 | 17 | .412 | 1 | 3 | .333 | 3 | 5 | .600 | 10 | 7 | 17 | 8.5 | 4 | 5 | 5 | 3 | 3 |
| 03 | Kovacic, Maya | 2 | 1 | 33 | 16.5 | 15 | 7.5 | 5 | 7 | .714 | 3 | 5 | .600 | 2 | 2 | 1.000 | 2 | 4 | 6 | 3.0 | 5 | 2 | 5 | 1 | 1 |
| 21 | Voll, Samantha | 1 | 1 | 31 | 31.0 | 7 | 7.0 | 3 | 9 | .333 | 0 | 4 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 1.0 | 2 | 3 | 2 | 1 | 0 |
| 30 | Hauge, Laura | 2 | 2 | 50 | 25.0 | 13 | 6.5 | 5 | 19 | .263 | 3 | 12 | .250 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 7 | 4 | 2 | 3 | 2 |
| 13 | Rath, Jayci | 2 | 0 | 48 | 24.0 | 13 | 6.5 | 5 | 10 | .500 | 3 | 8 | .375 | 0 | 0 | .000 | 0 | 4 | 4 | 2.0 | 6 | 2 | 4 | 0 | 0 |
| 52 | McGowan, Savannah | 2 | 0 | 36 | 18.0 | 11 | 5.5 | 5 | 10 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 9 | 5 | 14 | 7.0 | 4 | 4 | 1 | 0 | 1 |
| 22 | Vallance, Abbey | 2 | 0 | 36 | 18.0 | 11 | 5.5 | 3 | 8 | .375 | 2 | 3 | .667 | 3 | 4 | .750 | 0 | 2 | 2 | 1.0 | 1 | 2 | 5 | 5 | 0 |
| 32 | Gardner, Savanah | 1 | 0 | 7 | 7.0 | 5 | 5.0 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 3.0 | 1 | 0 | 1 | 1 | 1 |
| 14 | McCall, Autumn | 2 | 2 | 34 | 17.0 | 9 | 4.5 | 3 | 10 | .300 | 1 | 3 | .333 | 2 | 2 | 1.000 | 2 | 7 | 9 | 4.5 | 4 | 4 | 4 | 1 | 0 |
| 05 | Schliewe, Addie | 1 | 0 | 5 | 5.0 | 4 | 4.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 0 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| 04 | Aalsma, Lydia | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Driscoll, Tessa | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| Total | 2 | 400 | 200.0 | 136 | 68.00 | 51 | 122 | .418 | 14 | 42 | .333 | 20 | 27 | .741 | 33 | 47 | 80 | 40.0 | 40 | 29 | 38 | 22 | 12 | ||
| Opponents | 2 | 400 | 200.0 | 110 | 55.00 | 33 | 100 | .330 | 8 | 30 | .267 | 36 | 46 | .783 | 23 | 38 | 61 | 30.5 | 33 | 25 | 40 | 20 | 4 | ||



















