University of St. Thomas Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 24 | sand, alyssa | 12 | 12 | 357 | 29.8 | 69 | 137 | .504 | 7 | 18 | .389 | 33 | 49 | .673 | 178 | 14.8 | 26 | 58 | 84 | 7.0 | 20 | 22 | 41 | 22 | 19 |
| 05 | feuerbach, faith | 12 | 12 | 350 | 29.2 | 37 | 95 | .389 | 21 | 57 | .368 | 38 | 45 | .844 | 133 | 11.1 | 12 | 17 | 29 | 2.4 | 35 | 32 | 25 | 13 | 2 |
| 52 | mcgowan, savannah | 12 | 12 | 291 | 24.2 | 47 | 89 | .528 | 4 | 12 | .333 | 18 | 29 | .621 | 116 | 9.7 | 23 | 40 | 63 | 5.2 | 30 | 19 | 11 | 6 | 2 |
| 11 | hood, jada | 12 | 12 | 330 | 27.5 | 30 | 77 | .390 | 19 | 49 | .388 | 16 | 23 | .696 | 95 | 7.9 | 7 | 48 | 55 | 4.6 | 29 | 45 | 31 | 15 | 4 |
| 30 | hauge, laura | 12 | 6 | 228 | 19.0 | 27 | 76 | .355 | 23 | 63 | .365 | 3 | 3 | 1.000 | 80 | 6.7 | 1 | 8 | 9 | 0.8 | 13 | 13 | 13 | 10 | 6 |
| 12 | werner, mikayla | 11 | 0 | 176 | 16.0 | 24 | 34 | .706 | 1 | 4 | .250 | 6 | 12 | .500 | 55 | 5.0 | 11 | 17 | 28 | 2.5 | 19 | 9 | 15 | 4 | 1 |
| 22 | vallance, abbey | 10 | 3 | 161 | 16.1 | 12 | 39 | .308 | 1 | 13 | .077 | 8 | 9 | .889 | 33 | 3.3 | 4 | 15 | 19 | 1.9 | 7 | 9 | 8 | 7 | 5 |
| 14 | mccall, autumn | 12 | 3 | 207 | 17.2 | 11 | 37 | .297 | 2 | 12 | .167 | 14 | 21 | .667 | 38 | 3.2 | 6 | 24 | 30 | 2.5 | 19 | 14 | 22 | 15 | 5 |
| 04 | aalsma, lydia | 9 | 0 | 126 | 14.0 | 9 | 29 | .310 | 3 | 11 | .273 | 6 | 6 | 1.000 | 27 | 3.0 | 7 | 20 | 27 | 3.0 | 17 | 10 | 3 | 9 | 2 |
| 32 | gardner, savanah | 1 | 0 | 6 | 6.0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 3.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| 15 | schliewe, addison | 4 | 0 | 41 | 10.2 | 6 | 12 | .500 | 0 | 1 | .000 | 0 | 4 | .000 | 12 | 3.0 | 4 | 7 | 11 | 2.8 | 4 | 3 | 2 | 2 | 2 |
| 10 | gage, savannah | 11 | 0 | 94 | 8.5 | 8 | 23 | .348 | 4 | 10 | .400 | 1 | 2 | .500 | 21 | 1.9 | 1 | 4 | 5 | 0.5 | 7 | 9 | 11 | 7 | 1 |
| 33 | ludwig, kammie | 6 | 0 | 33 | 5.5 | 4 | 8 | .500 | 0 | 4 | .000 | 0 | 1 | .000 | 8 | 1.3 | 2 | 2 | 4 | 0.7 | 3 | 6 | 3 | 2 | 0 |
| Total | 12 | 2400 | 200.0 | 285 | 658 | .433 | 86 | 256 | .336 | 143 | 204 | .701 | 799 | 66.58 | 132 | 286 | 418 | 34.8 | 204 | 191 | 195 | 112 | 49 | ||
| Opponents | 12 | 2400 | 200.0 | 254 | 652 | .390 | 59 | 209 | .282 | 140 | 179 | .782 | 707 | 58.92 | 123 | 275 | 398 | 33.2 | 203 | 158 | 197 | 102 | 31 | ||







