University of St. Thomas Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 24 | Sand, Alyssa | 26 | 26 | 817 | 31.4 | 132 | 265 | .498 | 10 | 34 | .294 | 79 | 128 | .617 | 353 | 13.6 | 61 | 151 | 212 | 8.2 | 56 | 48 | 82 | 62 | 37 |
| 05 | Feuerbach, Faith | 26 | 26 | 774 | 29.8 | 78 | 212 | .368 | 40 | 124 | .323 | 49 | 63 | .778 | 245 | 9.4 | 26 | 36 | 62 | 2.4 | 81 | 49 | 57 | 27 | 9 |
| 11 | Hood, Jada | 26 | 26 | 727 | 28.0 | 78 | 211 | .370 | 41 | 122 | .336 | 47 | 64 | .734 | 244 | 9.4 | 13 | 115 | 128 | 4.9 | 62 | 93 | 64 | 31 | 10 |
| 52 | McGowan, Savannah | 22 | 20 | 457 | 20.8 | 68 | 149 | .456 | 8 | 26 | .308 | 27 | 43 | .628 | 171 | 7.8 | 41 | 66 | 107 | 4.9 | 47 | 29 | 25 | 9 | 5 |
| 12 | Werner, Mikayla | 25 | 6 | 546 | 21.8 | 70 | 119 | .588 | 3 | 15 | .200 | 32 | 46 | .696 | 175 | 7.0 | 33 | 46 | 79 | 3.2 | 43 | 30 | 40 | 10 | 13 |
| 30 | Hauge, Laura | 26 | 14 | 506 | 19.5 | 54 | 166 | .325 | 41 | 122 | .336 | 19 | 23 | .826 | 168 | 6.5 | 4 | 23 | 27 | 1.0 | 21 | 23 | 26 | 16 | 10 |
| 14 | McCall, Autumn | 26 | 8 | 510 | 19.6 | 45 | 105 | .429 | 11 | 34 | .324 | 28 | 39 | .718 | 129 | 5.0 | 15 | 66 | 81 | 3.1 | 38 | 29 | 43 | 23 | 14 |
| 22 | Vallance, Abbey | 24 | 3 | 335 | 14.0 | 22 | 67 | .328 | 4 | 20 | .200 | 20 | 26 | .769 | 68 | 2.8 | 9 | 38 | 47 | 2.0 | 29 | 31 | 28 | 15 | 10 |
| 33 | Ludwig, Kammie | 19 | 1 | 196 | 10.3 | 15 | 28 | .536 | 9 | 20 | .450 | 4 | 5 | .800 | 43 | 2.3 | 4 | 11 | 15 | 0.8 | 14 | 11 | 8 | 6 | 0 |
| 32 | Gardner, Savanah | 5 | 0 | 18 | 3.6 | 3 | 4 | .750 | 2 | 3 | .667 | 2 | 2 | 1.000 | 10 | 2.0 | 0 | 2 | 2 | 0.4 | 1 | 1 | 2 | 0 | 0 |
| 04 | Aalsma, Lydia | 18 | 0 | 171 | 9.5 | 12 | 38 | .316 | 4 | 14 | .286 | 6 | 8 | .750 | 34 | 1.9 | 7 | 23 | 30 | 1.7 | 21 | 15 | 5 | 11 | 3 |
| 15 | Schliewe, Addison | 11 | 0 | 52 | 4.7 | 7 | 14 | .500 | 0 | 1 | .000 | 1 | 6 | .167 | 15 | 1.4 | 4 | 7 | 11 | 1.0 | 6 | 3 | 4 | 2 | 2 |
| 10 | Gage, Savannah | 19 | 0 | 116 | 6.1 | 10 | 29 | .345 | 4 | 11 | .364 | 1 | 2 | .500 | 25 | 1.3 | 2 | 6 | 8 | 0.4 | 9 | 12 | 12 | 8 | 1 |
| Total | 26 | 5225 | 201.0 | 594 | 1407 | .422 | 177 | 546 | .324 | 315 | 455 | .692 | 1680 | 64.62 | 268 | 639 | 907 | 34.9 | 428 | 374 | 419 | 220 | 114 | ||
| Opponents | 26 | 5225 | 201.0 | 579 | 1446 | .400 | 138 | 461 | .299 | 307 | 398 | .771 | 1603 | 61.65 | 265 | 610 | 875 | 33.7 | 438 | 351 | 401 | 211 | 67 | ||







