University of St. Thomas Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 24 | sand, alyssa | 1 | 1 | 30 | 30.0 | 5 | 8 | .625 | 0 | 0 | .000 | 7 | 9 | .778 | 17 | 17.0 | 2 | 5 | 7 | 7.0 | 1 | 0 | 2 | 1 | 0 |
| 14 | mccall, autumn | 1 | 0 | 23 | 23.0 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 2 | .000 | 5 | 5.0 | 2 | 2 | 4 | 4.0 | 3 | 0 | 2 | 0 | 0 |
| 22 | vallance, abbey | 1 | 1 | 28 | 28.0 | 2 | 7 | .286 | 0 | 3 | .000 | 0 | 0 | .000 | 4 | 4.0 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 |
| 52 | mcgowan, savannah | 1 | 1 | 21 | 21.0 | 1 | 9 | .111 | 0 | 3 | .000 | 1 | 2 | .500 | 3 | 3.0 | 0 | 2 | 2 | 2.0 | 4 | 0 | 0 | 1 | 0 |
| 32 | gardner, savanah | 1 | 0 | 6 | 6.0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 3.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| 05 | feuerbach, faith | 1 | 1 | 28 | 28.0 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 2.0 | 2 | 0 | 2 | 2.0 | 2 | 0 | 3 | 1 | 0 |
| 11 | hood, jada | 1 | 1 | 17 | 17.0 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 5 | 5 | 5.0 | 4 | 0 | 6 | 0 | 0 |
| 04 | aalsma, lydia | 1 | 0 | 16 | 16.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 3 | 3 | 3.0 | 3 | 0 | 1 | 0 | 0 |
| 10 | gage, savannah | 1 | 0 | 11 | 11.0 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 |
| 30 | hauge, laura | 1 | 0 | 16 | 16.0 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 |
| 15 | schliewe, addison | 1 | 0 | 4 | 4.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 |
| Total | 1 | 200 | 200.0 | 12 | 48 | .250 | 2 | 19 | .105 | 10 | 15 | .667 | 36 | 36.00 | 10 | 19 | 29 | 29.0 | 20 | 2 | 20 | 4 | 2 | ||
| Opponents | 1 | 200 | 200.0 | 30 | 63 | .476 | 9 | 26 | .346 | 16 | 19 | .842 | 85 | 85.00 | 13 | 29 | 42 | 42.0 | 17 | 23 | 9 | 8 | 5 | ||






