University of St. Thomas Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 24 | sand, alyssa | 15 | 15 | 455 | 30.3 | 82 | 165 | .497 | 7 | 22 | .318 | 42 | 67 | .627 | 213 | 14.2 | 37 | 74 | 111 | 7.4 | 26 | 27 | 52 | 32 | 26 |
| 05 | feuerbach, faith | 15 | 15 | 438 | 29.2 | 42 | 121 | .347 | 23 | 73 | .315 | 39 | 47 | .830 | 146 | 9.7 | 15 | 21 | 36 | 2.4 | 42 | 34 | 36 | 14 | 4 |
| 52 | mcgowan, savannah | 15 | 15 | 343 | 22.9 | 52 | 110 | .473 | 5 | 15 | .333 | 20 | 33 | .606 | 129 | 8.6 | 32 | 46 | 78 | 5.2 | 32 | 20 | 14 | 6 | 3 |
| 11 | hood, jada | 15 | 15 | 416 | 27.7 | 39 | 106 | .368 | 24 | 69 | .348 | 21 | 32 | .656 | 123 | 8.2 | 10 | 62 | 72 | 4.8 | 36 | 55 | 40 | 19 | 7 |
| 30 | hauge, laura | 15 | 9 | 295 | 19.7 | 33 | 96 | .344 | 26 | 76 | .342 | 5 | 6 | .833 | 97 | 6.5 | 2 | 10 | 12 | 0.8 | 15 | 16 | 17 | 12 | 8 |
| 12 | werner, mikayla | 14 | 0 | 256 | 18.3 | 33 | 48 | .688 | 2 | 5 | .400 | 9 | 16 | .563 | 77 | 5.5 | 17 | 27 | 44 | 3.1 | 23 | 15 | 19 | 5 | 6 |
| 14 | mccall, autumn | 15 | 3 | 259 | 17.3 | 16 | 47 | .340 | 3 | 15 | .200 | 14 | 21 | .667 | 49 | 3.3 | 7 | 32 | 39 | 2.6 | 25 | 14 | 26 | 18 | 8 |
| 32 | gardner, savanah | 1 | 0 | 6 | 6.0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 3.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| 22 | vallance, abbey | 13 | 3 | 195 | 15.0 | 13 | 47 | .277 | 1 | 15 | .067 | 10 | 11 | .909 | 37 | 2.8 | 7 | 16 | 23 | 1.8 | 10 | 14 | 9 | 8 | 5 |
| 04 | aalsma, lydia | 12 | 0 | 147 | 12.2 | 12 | 34 | .353 | 4 | 12 | .333 | 6 | 8 | .750 | 34 | 2.8 | 7 | 20 | 27 | 2.2 | 19 | 12 | 3 | 11 | 2 |
| 15 | schliewe, addison | 7 | 0 | 45 | 6.4 | 6 | 12 | .500 | 0 | 1 | .000 | 0 | 4 | .000 | 12 | 1.7 | 4 | 7 | 11 | 1.6 | 6 | 3 | 4 | 2 | 2 |
| 10 | gage, savannah | 14 | 0 | 98 | 7.0 | 8 | 24 | .333 | 4 | 10 | .400 | 1 | 2 | .500 | 21 | 1.5 | 1 | 4 | 5 | 0.4 | 7 | 9 | 11 | 7 | 1 |
| 33 | ludwig, kammie | 8 | 0 | 47 | 5.9 | 5 | 9 | .556 | 1 | 5 | .200 | 0 | 1 | .000 | 11 | 1.4 | 2 | 2 | 4 | 0.5 | 5 | 6 | 3 | 2 | 0 |
| Total | 15 | 3000 | 200.0 | 342 | 821 | .417 | 101 | 320 | .316 | 167 | 248 | .673 | 952 | 63.47 | 175 | 351 | 526 | 35.1 | 247 | 225 | 247 | 136 | 72 | ||
| Opponents | 15 | 3000 | 200.0 | 317 | 810 | .391 | 74 | 258 | .287 | 170 | 218 | .780 | 878 | 58.53 | 156 | 347 | 503 | 33.5 | 250 | 197 | 247 | 126 | 36 | ||







