University of St. Thomas Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 24 | sand, alyssa | 21 | 21 | 651 | 31.0 | 107 | 226 | .473 | 8 | 30 | .267 | 67 | 105 | .638 | 289 | 13.8 | 51 | 111 | 162 | 7.7 | 45 | 38 | 64 | 48 | 33 |
| 05 | feuerbach, faith | 21 | 21 | 623 | 29.7 | 64 | 175 | .366 | 32 | 98 | .327 | 46 | 58 | .793 | 206 | 9.8 | 22 | 28 | 50 | 2.4 | 62 | 43 | 45 | 24 | 8 |
| 11 | hood, jada | 21 | 21 | 580 | 27.6 | 63 | 171 | .368 | 33 | 99 | .333 | 29 | 44 | .659 | 188 | 9.0 | 12 | 97 | 109 | 5.2 | 51 | 75 | 51 | 23 | 8 |
| 52 | mcgowan, savannah | 21 | 20 | 447 | 21.3 | 66 | 144 | .458 | 8 | 25 | .320 | 27 | 43 | .628 | 167 | 8.0 | 40 | 65 | 105 | 5.0 | 45 | 26 | 23 | 9 | 5 |
| 12 | werner, mikayla | 20 | 1 | 398 | 19.9 | 54 | 85 | .635 | 3 | 8 | .375 | 22 | 32 | .688 | 133 | 6.7 | 27 | 40 | 67 | 3.4 | 36 | 22 | 26 | 8 | 10 |
| 30 | hauge, laura | 21 | 14 | 422 | 20.1 | 45 | 135 | .333 | 34 | 99 | .343 | 14 | 17 | .824 | 138 | 6.6 | 4 | 17 | 21 | 1.0 | 18 | 19 | 22 | 12 | 10 |
| 14 | mccall, autumn | 21 | 4 | 386 | 18.4 | 29 | 71 | .408 | 7 | 24 | .292 | 22 | 33 | .667 | 87 | 4.1 | 10 | 42 | 52 | 2.5 | 31 | 23 | 35 | 20 | 12 |
| 22 | vallance, abbey | 19 | 3 | 273 | 14.4 | 20 | 59 | .339 | 3 | 18 | .167 | 18 | 24 | .750 | 61 | 3.2 | 7 | 29 | 36 | 1.9 | 22 | 24 | 17 | 10 | 9 |
| 32 | gardner, savanah | 2 | 0 | 7 | 3.5 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 5 | 2.5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| 04 | aalsma, lydia | 15 | 0 | 162 | 10.8 | 12 | 36 | .333 | 4 | 13 | .308 | 6 | 8 | .750 | 34 | 2.3 | 7 | 21 | 28 | 1.9 | 20 | 13 | 5 | 11 | 2 |
| 33 | ludwig, kammie | 14 | 0 | 125 | 8.9 | 9 | 16 | .563 | 5 | 11 | .455 | 4 | 5 | .800 | 27 | 1.9 | 4 | 7 | 11 | 0.8 | 11 | 9 | 6 | 4 | 0 |
| 15 | schliewe, addison | 8 | 0 | 47 | 5.9 | 6 | 12 | .500 | 0 | 1 | .000 | 0 | 4 | .000 | 12 | 1.5 | 4 | 7 | 11 | 1.4 | 6 | 3 | 4 | 2 | 2 |
| 10 | gage, savannah | 16 | 0 | 104 | 6.5 | 9 | 26 | .346 | 4 | 10 | .400 | 1 | 2 | .500 | 23 | 1.4 | 2 | 5 | 7 | 0.4 | 8 | 11 | 12 | 7 | 1 |
| Total | 21 | 4225 | 201.2 | 485 | 1158 | .419 | 142 | 438 | .324 | 258 | 377 | .684 | 1370 | 65.24 | 232 | 510 | 742 | 35.3 | 356 | 306 | 324 | 178 | 100 | ||
| Opponents | 21 | 4225 | 201.2 | 456 | 1145 | .398 | 114 | 372 | .306 | 261 | 334 | .781 | 1287 | 61.29 | 206 | 496 | 702 | 33.4 | 359 | 290 | 324 | 163 | 57 | ||







