University of St. Thomas Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 24 | sand, alyssa | 7 | 7 | 228 | 32.6 | 38 | 77 | .494 | 3 | 9 | .333 | 17 | 26 | .654 | 96 | 13.7 | 15 | 34 | 49 | 7.0 | 15 | 13 | 28 | 10 | 7 |
| 05 | feuerbach, faith | 7 | 7 | 217 | 31.0 | 22 | 52 | .423 | 12 | 30 | .400 | 15 | 18 | .833 | 71 | 10.1 | 5 | 11 | 16 | 2.3 | 26 | 11 | 14 | 7 | 0 |
| 52 | mcgowan, savannah | 7 | 7 | 187 | 26.7 | 26 | 58 | .448 | 3 | 8 | .375 | 16 | 24 | .667 | 71 | 10.1 | 11 | 25 | 36 | 5.1 | 20 | 9 | 8 | 3 | 0 |
| 11 | hood, jada | 7 | 7 | 200 | 28.6 | 11 | 43 | .256 | 8 | 29 | .276 | 9 | 11 | .818 | 39 | 5.6 | 5 | 25 | 30 | 4.3 | 20 | 23 | 20 | 11 | 3 |
| 30 | hauge, laura | 7 | 1 | 106 | 15.1 | 10 | 35 | .286 | 8 | 28 | .286 | 3 | 3 | 1.000 | 31 | 4.4 | 0 | 2 | 2 | 0.3 | 8 | 5 | 5 | 6 | 2 |
| 12 | werner, mikayla | 6 | 0 | 94 | 15.7 | 8 | 13 | .615 | 1 | 3 | .333 | 3 | 7 | .429 | 20 | 3.3 | 2 | 9 | 11 | 1.8 | 13 | 6 | 9 | 2 | 0 |
| 14 | mccall, autumn | 7 | 3 | 147 | 21.0 | 6 | 25 | .240 | 2 | 11 | .182 | 8 | 12 | .667 | 22 | 3.1 | 5 | 15 | 20 | 2.9 | 14 | 8 | 15 | 7 | 2 |
| 32 | gardner, savanah | 1 | 0 | 6 | 6.0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 3.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| 22 | vallance, abbey | 6 | 3 | 101 | 16.8 | 6 | 21 | .286 | 0 | 7 | .000 | 2 | 3 | .667 | 14 | 2.3 | 0 | 4 | 4 | 0.7 | 4 | 3 | 4 | 1 | 1 |
| 10 | gage, savannah | 7 | 0 | 57 | 8.1 | 3 | 11 | .273 | 2 | 4 | .500 | 1 | 2 | .500 | 9 | 1.3 | 0 | 2 | 2 | 0.3 | 7 | 3 | 9 | 2 | 0 |
| 04 | aalsma, lydia | 4 | 0 | 29 | 7.2 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 5 | 1.2 | 1 | 3 | 4 | 1.0 | 7 | 1 | 1 | 0 | 0 |
| 33 | ludwig, kammie | 4 | 0 | 21 | 5.2 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 1 | .000 | 4 | 1.0 | 2 | 1 | 3 | 0.8 | 0 | 4 | 3 | 0 | 0 |
| 15 | schliewe, addison | 2 | 0 | 7 | 3.5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 |
| Total | 7 | 1400 | 200.0 | 135 | 348 | .388 | 41 | 137 | .299 | 74 | 107 | .692 | 385 | 55.00 | 60 | 145 | 205 | 29.3 | 136 | 86 | 124 | 49 | 16 | ||
| Opponents | 7 | 1400 | 200.0 | 160 | 369 | .434 | 44 | 137 | .321 | 99 | 124 | .798 | 463 | 66.14 | 69 | 171 | 240 | 34.3 | 118 | 103 | 100 | 64 | 20 | ||






