University of St. Thomas Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 24 | Sand, Alyssa | 32 | 32 | 1018 | 31.8 | 169 | 340 | .497 | 12 | 41 | .293 | 106 | 165 | .642 | 456 | 14.2 | 72 | 180 | 252 | 7.9 | 64 | 56 | 95 | 72 | 48 |
| 05 | Feuerbach, Faith | 32 | 32 | 984 | 30.8 | 102 | 264 | .386 | 50 | 151 | .331 | 53 | 71 | .746 | 307 | 9.6 | 31 | 47 | 78 | 2.4 | 90 | 61 | 64 | 31 | 14 |
| 11 | Hood, Jada | 32 | 32 | 911 | 28.5 | 94 | 258 | .364 | 49 | 149 | .329 | 56 | 78 | .718 | 293 | 9.2 | 18 | 149 | 167 | 5.2 | 82 | 113 | 86 | 38 | 11 |
| 12 | Werner, Mikayla | 31 | 12 | 732 | 23.6 | 104 | 171 | .608 | 4 | 19 | .211 | 43 | 61 | .705 | 255 | 8.2 | 49 | 66 | 115 | 3.7 | 61 | 34 | 52 | 15 | 17 |
| 52 | McGowan, Savannah | 28 | 20 | 514 | 18.4 | 81 | 169 | .479 | 8 | 29 | .276 | 30 | 48 | .625 | 200 | 7.1 | 42 | 75 | 117 | 4.2 | 58 | 29 | 31 | 10 | 7 |
| 30 | Hauge, Laura | 32 | 14 | 577 | 18.0 | 59 | 182 | .324 | 45 | 135 | .333 | 19 | 23 | .826 | 182 | 5.7 | 4 | 25 | 29 | 0.9 | 25 | 25 | 26 | 20 | 11 |
| 14 | McCall, Autumn | 32 | 14 | 661 | 20.7 | 53 | 135 | .393 | 13 | 42 | .310 | 38 | 51 | .745 | 157 | 4.9 | 16 | 84 | 100 | 3.1 | 48 | 37 | 60 | 27 | 18 |
| 22 | Vallance, Abbey | 30 | 3 | 395 | 13.2 | 27 | 79 | .342 | 4 | 22 | .182 | 20 | 26 | .769 | 78 | 2.6 | 9 | 42 | 51 | 1.7 | 31 | 32 | 32 | 18 | 11 |
| 33 | Ludwig, Kammie | 25 | 1 | 265 | 10.6 | 20 | 39 | .513 | 11 | 27 | .407 | 6 | 8 | .750 | 57 | 2.3 | 5 | 12 | 17 | 0.7 | 17 | 18 | 11 | 8 | 0 |
| 32 | Gardner, Savanah | 7 | 0 | 21 | 3.0 | 4 | 6 | .667 | 3 | 4 | .750 | 2 | 2 | 1.000 | 13 | 1.9 | 0 | 3 | 3 | 0.4 | 1 | 1 | 2 | 1 | 0 |
| 04 | Aalsma, Lydia | 20 | 0 | 174 | 8.7 | 12 | 38 | .316 | 4 | 14 | .286 | 6 | 8 | .750 | 34 | 1.7 | 7 | 23 | 30 | 1.5 | 21 | 15 | 5 | 12 | 3 |
| 15 | Schliewe, Addison | 13 | 0 | 55 | 4.2 | 8 | 15 | .533 | 0 | 1 | .000 | 1 | 6 | .167 | 17 | 1.3 | 4 | 7 | 11 | 0.8 | 6 | 3 | 4 | 2 | 2 |
| 10 | Gage, Savannah | 20 | 0 | 118 | 5.9 | 10 | 29 | .345 | 4 | 11 | .364 | 1 | 2 | .500 | 25 | 1.2 | 2 | 6 | 8 | 0.4 | 9 | 13 | 12 | 8 | 1 |
| Total | 32 | 6425 | 200.8 | 743 | 1725 | .431 | 207 | 645 | .321 | 381 | 549 | .694 | 2074 | 64.81 | 317 | 773 | 1090 | 34.1 | 513 | 437 | 508 | 262 | 143 | ||
| Opponents | 32 | 6425 | 200.8 | 720 | 1770 | .407 | 162 | 535 | .303 | 387 | 498 | .777 | 1989 | 62.16 | 324 | 743 | 1067 | 33.3 | 536 | 417 | 485 | 253 | 80 | ||







