University of St. Thomas Athletics
Pipers vs Tommies
4/11/2021
South Field
1 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 1 | 1 | 0 | 0 | 4 | 2 | 8 | 11 | 0 | 
Win: Hopkins, Kendall (4-1)Loss: Molloy, Alex (1-2)
Scoring Summary
Team  | HU  | UST-W21  | 
|---|---|---|
 1st S. Hudson reached on a throwing error by 3b, out at second rf to c to 3b; C. Jacobson scored, unearned.  | 0  | 1  | 
 2nd S. Petitt reached on a fielder's choice, advanced to second; Katie Goelz scored; M. Baniecke out at home p to c.  | 0  | 2  | 
 5th C. Jacobson doubled to right field, 2 RBI; B. Betson scored; M. Rudy scored, unearned.  | 0  | 4  | 
 5th K.And.-Glass singled, RBI; Abby Gray advanced to second; C. Jacobson scored.  | 0  | 5  | 
 5th M. Baniecke singled to right field, RBI, out at second c to ss; C. Schindler advanced to third; Abby Gray scored.  | 0  | 6  | 
 6th C. Jacobson doubled to right field, 2 RBI; A. Naughton scored, unearned; B. Armstrong scored, unearned.  | 0  | 8  | 
 Pipers
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Cook, Gabby  | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Jacobs, April  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Rubbelke, Megan  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Klinnert, Theresa  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Molloy, Alex  | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Stallcup, Cora  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Peterson, Amber  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Pallais, Nayeli  | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Kimball, Alison  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Island, Kiana  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 0 | 3 | 0 | 0 | 0 | 7 | 2 | 
Fielding 
E: Jacobs, April (1); Rubbelke, Megan (1); Pallais, Nayeli (1)
 Tommies
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Annie Naughton | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Coryn Jacobson | CF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Sarah Hudson | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Abby Gray | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kierstin And.-glass | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Calli Schindler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Megan Baniecke | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Katie Goelz | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Sammie Petitt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cassie Sinn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mackenzie Rudy | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Bridget Armstrong | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Brooke Betson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kendall Hopkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 8 | 11 | 6 | 1 | 0 | 1 | 3 | 
Batting
Baserunning 
Fielding 
 Pipers
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Molloy, Alex  | 5.2 | 11 | 8 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 28 | 29 | 1 | 12 | 0 | 
| Totals | 11 | 8 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 28 | 29 | 1 | 12 | 0 | 
 Tommies
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Hopkins | 6.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 7 | 0 | 
| Totals | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 7 | 0 | 












