University of St. Thomas Athletics
2026 Men's Soccer Cumulative Statistics
| 13 | Corris, Oliver | 14 | 11 | 707 | 4 | 1 | 9 | 21 | 0.190 | 13 | 0.619 | 3-0 | 1 | 0-0 |
| 16 | Nokken, Jacob | 14 | 1 | 642 | 2 | 3 | 7 | 19 | 0.105 | 13 | 0.684 | 0-0 | 0 | 0-0 |
| 17 | Jacon, Lorenzo | 15 | 8 | 728 | 2 | 1 | 5 | 17 | 0.118 | 7 | 0.412 | 2-0 | 1 | 0-1 |
| 11 | Voiles, Ednilson | 14 | 11 | 783 | 2 | 1 | 5 | 15 | 0.133 | 4 | 0.267 | 2-0 | 1 | 0-0 |
| 21 | Marshall, Owen | 13 | 5 | 457 | 1 | 2 | 4 | 6 | 0.167 | 1 | 0.167 | 0-0 | 1 | 0-0 |
| 7 | Beaumale, Eliot | 15 | 14 | 1067 | 1 | 1 | 3 | 8 | 0.125 | 2 | 0.250 | 3-0 | 0 | 0-0 |
| 8 | Hauswald, Quentin | 15 | 7 | 820 | 0 | 2 | 2 | 15 | 0.000 | 7 | 0.467 | 1-0 | 0 | 0-0 |
| 19 | Joensen, Johann | 14 | 10 | 831 | 1 | 0 | 2 | 18 | 0.056 | 4 | 0.222 | 2-0 | 0 | 0-0 |
| 25 | Kniser, Tommy | 5 | 0 | 120 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 18 | Agogliati, Giovanni | 4 | 2 | 112 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 29 | Kuelthau, Jack | 11 | 5 | 662 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Mitchell, Orin | 11 | 8 | 631 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 14 | Bence, John | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Canales Chamizo, Ignacio | 15 | 11 | 1032 | 0 | 0 | 0 | 10 | 0.000 | 1 | 0.100 | 3-0 | 0 | 0-0 |
| 31 | Climent, Damian | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Deslongchamps, Zach | 8 | 2 | 240 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 10 | Herrera, Enrique | 3 | 1 | 107 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | Karis, Mattis | 15 | 15 | 1265 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 1 | Krenc, Moritz | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Lehner, Brayden | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Marshall, Luke | 2 | 0 | 26 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 9 | Moore, Sam | 11 | 5 | 371 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Salamanca Lopez, Rodrigo | 10 | 7 | 534 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 3-0 | 0 | 0-0 |
| 5 | Schaefer, Merrick | 13 | 12 | 992 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 7-0 | 0 | 0-0 |
| 3 | Williams, Cian | 15 | 15 | 1326 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 1-0 | 0 | 0-0 |
| Total | 15 | 165 | 14847 | 15 | 14 | 44 | 161 | 0.093 | 68 | 0.422 | 37-0 | 5 | 0-1 | |
| Opponents | 15 | 263 | 14810 | 18 | 18 | 54 | 176 | 0.102 | 63 | 0.358 | 29-1 | 7 | 3-3 |















