University of St. Thomas Athletics
St. Thomas (MN) vs Utah Tech
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | USTT | UTECH |
|---|---|---|---|---|---|---|
| 09:14 | ![]() | Oliver Corris (2) | Assisted by: Orin Mitchell | GOAL by USTT Corris, Oliver Assist by Mitchell, Orin. | 1 | 0 |
| 40:18 | ![]() | Diego Vazquez (1) | Assisted by: Mitch Williams , Griffin Valladares | GOAL by UTECH Vazquez, Diego Assist by Williams, Mitch and Valladares, Griffin. | 1 | 1 |
| 68:59 | ![]() | 0 (0) | Unassisted | GOAL by USTT TEAM. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (4) |
![]() | 4 | 8 | 12 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 4 | 11 | 15 |
![]() | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 14:00 | #4 Mattis Karis | |
![]() | 21:02 | #27 Dorian Robinson | |
![]() | 53:24 | #1 Luca Campoli | |
![]() | 82:28 | #11 Seth Powder | |
![]() | 82:41 | #15 Griffin Valladares |
St. Thomas (MN)


Utah Tech

Campoli, Luca at goalie for Utah Tech

Krenc, Moritz at goalie for St. Thomas (MN)

Foul on Taylor, Zach.

Foul on Schaefer, Merrick.

Offside against Utah Tech.

Shot by USTT Mitchell, Orin, bottom right, saved by Campoli, Luca.
1

09:14

0

Foul on Canales Chamizo, Ignacio.

Shot by UTECH Watkins, Michael, out top.

Foul on Karis, Mattis.

Yellow card on USTT Karis, Mattis.

Foul on Powder, Seth.

Foul on Bassou, Chakib.

Foul on Joyner, Ben.

Corner kick [19:40].

Foul on Robinson, Dorian.

Yellow card on UTECH Robinson, Dorian.

Shot by USTT Joensen, Johann.

Corner kick [22:30].

Offside against Utah Tech.

Foul on Coy, Stetson.

Foul on Cinelli, Jacob.






Foul on Valladares, Griffin.

Offside against St. Thomas (MN).




Foul on Portale, Dominic.

Foul on Karis, Mattis.

Offside against Utah Tech.
1

40:18

1

Shot by UTECH Coy, Stetson, out left.

Shot by UTECH Valladares, Griffin, bottom left, saved by Krenc, Moritz.
45:00
End of PeriodSt. Thomas (MN)


Utah Tech

Start of 2nd period [45:00].

FOR USTT: , #1 Krenc, Moritz, #2 Mitchell, Orin, #3 Williams, Cian, #8 Hauswald, Quentin, #16 Nokken, Jacob, #7 Beaumale, Eliot, #25 Kniser, Tommy, #11 Voiles, Ednilson, #5 Schaefer, Merrick, #29 Kuelthau, Jack, #13 Corris, Oliver.

FOR UTECH: , #1 Campoli, Luca, #13 Jeanfreau, Vincenzo, #4 Dutra, Tanner, #8 Taylor, Zach, #19 Vazquez, Diego, #3 Portale, Dominic, #10 Nava, Erik, #15 Valladares, Griffin, #21 Peia, Tristan, #27 Robinson, Dorian, #36 Coy, Stetson.










Offside against Utah Tech.

Shot by USTT Voiles, Ednilson.

Foul on Mitchell, Orin.

Shot by UTECH Vazquez, Diego, out right.

Foul on Coy, Stetson.

Foul on Hauswald, Quentin.

Foul on Nava, Erik.

Foul on Campoli, Luca.

Shot by USTT Nokken, Jacob, bottom center, Team save.

Red card on UTECH Campoli, Luca.


Shot by USTT Williams, Cian, out left.


Foul on Nava, Erik.

Shot by UTECH Vazquez, Diego.

Shot by UTECH Vazquez, Diego.

Foul on Hauswald, Quentin.

Shot by UTECH Coy, Stetson, out top right.

Shot by UTECH Vazquez, Diego, out left.


Foul on Peia, Tristan.

Offside against St. Thomas (MN).

Shot by UTECH Valladares, Griffin, out top.
2

68:59

1

Foul on Nokken, Jacob.

Foul on Beaumale, Eliot.




Shot by USTT Nokken, Jacob.

Corner kick [72:49].

Corner kick [73:33].

Foul on Kuelthau, Jack.

Foul on Corris, Oliver.

Offside against St. Thomas (MN).





Foul on Joensen, Johann.

Shot by UTECH Portale, Dominic, out right.

Foul on Hauswald, Quentin.

Offside against Utah Tech.

Shot by USTT Nokken, Jacob, bottom left, saved by Jarvie, Zack.

Corner kick [80:55].

Foul on Hopkins, Alemayehu.

Yellow card on UTECH Powder, Seth.

Yellow card on UTECH Valladares, Griffin.

Shot by UTECH Joyner, Ben.

Foul on Joensen, Johann.


90:00
End of Period
St. Thomas (MN)

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 1 | 0 | 1 | 90 |
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 48 | |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 |
| 13 | ![]() | 1 | 1 | 1 | 0 | 65 | |
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 74 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 16 | ![]() | FWD | 3 | 2 | 0 | 0 | 55 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 29 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Totals | 8 | 4 | 2 | 1 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

Utah Tech

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campoli, Luca | GK | 0 | 0 | 0 | 0 | 54 | ||||
| 2 | Regino, Miguel | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 4 | Dutra, Tanner | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Joyner, Ben | MID | 1 | 0 | 0 | 0 | 57 | ||||
| 7 | Watkins, Michael | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 8 | Taylor, Zach | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 11 | Powder, Seth | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 12 | Bassou, Chakib | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 17 | Cinelli, Jacob | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 27 | Robinson, Dorian | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 36 | Coy, Stetson | FWD | 2 | 0 | 0 | 0 | 72 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Portale, Dominic | DEF | 1 | 0 | 0 | 0 | 54 | ||||
| 6 | Polyukh, Alex | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 10 | Nava, Erik | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 13 | Jeanfreau, Vincenzo | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 15 | Valladares, Griffin | FWD | 2 | 1 | 0 | 1 | 55 | ||||
| 19 | Vazquez, Diego | 5 | 1 | 1 | 0 | 40 | |||||
| 21 | Peia, Tristan | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 22 | Williams, Mitch | FWD | 0 | 0 | 0 | 1 | 9 | ||||
| 31 | Hopkins, Alemayehu | DEF | 0 | 0 | 0 | 0 | 12 | ||||
Totals | 12 | 2 | 1 | 2 | |||||||

Goalkeeping Statistics

| 1 | Campoli, Luca | 54 | 1 | 1 |
| 99 | Jarvie, Zack | 36 | 1 | 1 |
Totals | 2 | 2 |


























