University of St. Thomas Athletics
2026 Men's Soccer Cumulative Statistics
| 16 | Nokken, Jacob | 10 | 1 | 456 | 2 | 2 | 6 | 16 | 0.125 | 11 | 0.688 | 0-0 | 0 | 0-0 |
| 13 | Corris, Oliver | 10 | 7 | 513 | 2 | 1 | 5 | 14 | 0.143 | 7 | 0.500 | 2-0 | 0 | 0-0 |
| 17 | Jacon, Lorenzo | 11 | 6 | 541 | 2 | 1 | 5 | 12 | 0.167 | 5 | 0.417 | 2-0 | 1 | 0-1 |
| 21 | Marshall, Owen | 11 | 4 | 402 | 1 | 2 | 4 | 6 | 0.167 | 1 | 0.167 | 0-0 | 1 | 0-0 |
| 11 | Voiles, Ednilson | 10 | 7 | 522 | 2 | 0 | 4 | 13 | 0.154 | 4 | 0.308 | 2-0 | 1 | 0-0 |
| 7 | Beaumale, Eliot | 11 | 10 | 787 | 1 | 1 | 3 | 7 | 0.143 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 18 | Agogliati, Giovanni | 4 | 2 | 112 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Hauswald, Quentin | 11 | 5 | 615 | 0 | 1 | 1 | 12 | 0.000 | 5 | 0.417 | 1-0 | 0 | 0-0 |
| 2 | Mitchell, Orin | 10 | 8 | 625 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 32 | Canales Chamizo, Ignacio | 11 | 8 | 761 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 1-0 | 0 | 0-0 |
| 31 | Climent, Damian | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Deslongchamps, Zach | 7 | 2 | 216 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 10 | Herrera, Enrique | 2 | 1 | 85 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Joensen, Johann | 10 | 7 | 569 | 0 | 0 | 0 | 12 | 0.000 | 1 | 0.083 | 1-0 | 0 | 0-0 |
| 4 | Karis, Mattis | 11 | 11 | 929 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 25 | Kniser, Tommy | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Krenc, Moritz | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Kuelthau, Jack | 7 | 1 | 302 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Lehner, Brayden | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Marshall, Luke | 2 | 0 | 26 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 9 | Moore, Sam | 9 | 5 | 327 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Salamanca Lopez, Rodrigo | 6 | 5 | 312 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 2-0 | 0 | 0-0 |
| 5 | Schaefer, Merrick | 10 | 9 | 769 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 5-0 | 0 | 0-0 |
| 3 | Williams, Cian | 11 | 11 | 990 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| Total | 11 | 121 | 10887 | 11 | 10 | 32 | 125 | 0.088 | 50 | 0.400 | 23-0 | 4 | 0-1 | |
| Opponents | 11 | 194 | 10850 | 13 | 13 | 39 | 126 | 0.103 | 43 | 0.341 | 22-1 | 5 | 2-2 |














