University of St. Thomas Athletics
2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | guffroy, mathis | 16 | 15 | 1251 | 5 | 4 | 14 | 50 | 0.100 | 25 | 0.500 | 0-0 | 3 | 1-2 |
| 7 | lakhlifi, yanis | 17 | 17 | 1195 | 6 | 2 | 14 | 32 | 0.188 | 15 | 0.469 | 4-0 | 0 | 1-1 |
| 10 | giner, alejandro | 14 | 9 | 673 | 4 | 1 | 9 | 10 | 0.400 | 6 | 0.600 | 2-1 | 1 | 0-0 |
| 9 | ireland, liam | 15 | 11 | 802 | 2 | 1 | 5 | 20 | 0.100 | 7 | 0.350 | 1-0 | 1 | 0-0 |
| 14 | selbo, ronan | 17 | 15 | 1293 | 2 | 1 | 5 | 17 | 0.118 | 3 | 0.176 | 1-0 | 1 | 0-0 |
| 2 | klevberg, simon | 17 | 16 | 1395 | 1 | 2 | 4 | 6 | 0.167 | 3 | 0.500 | 3-0 | 1 | 0-0 |
| 13 | corris, oliver | 10 | 3 | 411 | 1 | 1 | 3 | 7 | 0.143 | 1 | 0.143 | 2-0 | 0 | 0-0 |
| 15 | kania, baraka | 17 | 17 | 1248 | 0 | 3 | 3 | 12 | 0.000 | 7 | 0.583 | 2-0 | 0 | 0-0 |
| 11 | therrien, chance | 14 | 4 | 571 | 1 | 1 | 3 | 9 | 0.111 | 6 | 0.667 | 1-0 | 0 | 0-0 |
| 3 | busch, gunnar | 13 | 4 | 637 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 18 | sliva, kevin | 15 | 0 | 352 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 25 | kniser, tommy | 8 | 2 | 307 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 12 | pacheco, jorge | 17 | 9 | 694 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 4 | akhigbe, miles | 16 | 12 | 885 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 3-0 | 0 | 0-0 |
| 27 | hoelscher, charlie | 10 | 0 | 204 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | kerr, sidney | 5 | 2 | 297 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 1 | krenc, moritz | 13 | 13 | 1141 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | kuelthau, jack | 7 | 1 | 153 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | marshall, owen | 10 | 0 | 205 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | olszewski, cameron | 5 | 4 | 389 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | verona, gabriel | 17 | 17 | 1502 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 6 | saraiva, joao | 1 | 1 | 47 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | schaefer, merrick | 15 | 15 | 1153 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 5-0 | 0 | 0-0 |
| Total | 17 | 187 | 16805 | 24 | 18 | 66 | 187 | 0.128 | 85 | 0.455 | 36-1 | 7 | 2-3 | |
| Opponents | 17 | 307 | 16736 | 22 | 25 | 69 | 168 | 0.131 | 71 | 0.423 | 30-3 | 5 | 2-3 |






